PT-USDai-25FEB2027
PT USDai 25FEB2027Supply APY6.89%
TVL$56,829
stable 99.4
Supply APY
SeriesOverlays
1 Entered Top 10
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x7ecf…ebec | 33.25% | Steady | -14.7% |
| 20x5f09…e93e | 19.91% | Steady | -8.8% |
| 30xd11a…2f7b | 16.93% | Steady | Entered |
| 40x5323…5277 | 13.20% | Steady | Entered |
| 50x46f5…46ef | 11.71% | Steady | -5.5% |
| 60x2d2a…2bd1 | 2.17% | Steady | -1.0% |
| 70x4f50…c434 | 1.99% | Steady | -0.9% |
| 80x37db…b6be | 0.72% | Steady | Entered |
| 90x19c4…00f9 | 0.06% | Steady | Steady |
| 100x8dd0…7ae4 | 0.01% | Entered | Steady |
Holder Insights
TVL Exposure
Top 1$18,895.64
Top 5$53,987.55
Top 10$56,823.32
Total Holders18
7d change-1
30d change+6
Avg Position Size$3,157.61