triBTC
cbBTC/WBTC/LBTCSupply APY4.00%
Base0.00%
Reward · WMON+4.00%
TVL$2.41m
stable 85.4
Supply APY
1 Entered Top 109 Share Down
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x5c8d…3ab7 | 29.65% | -4.8% | +4.8% |
| 20xabc9…4844 | 20.48% | -3.3% | -5.3% |
| 30x3a83…c0ff | 14.01% | Entered | Entered |
| 40x5814…c32b | 13.68% | -2.2% | -3.2% |
| 50x90cc…4e75 | 5.41% | -0.9% | -1.4% |
| 60x658e…c002 | 5.07% | -0.8% | -1.3% |
| 70xe33f…0498 | 4.95% | -0.8% | -1.3% |
| 80x40cc…a5e4 | 3.17% | -0.5% | -0.8% |
| 90x7291…21f3 | 2.68% | -0.4% | -0.7% |
| 100x5be5…5436 | 0.74% | -0.1% | -0.2% |
Holder Insights
TVL Exposure
Top 1$715,740.62
Top 5$2.01m
Top 10$2.41m
Total Holders24
7d change+1
30d change-2
Avg Position Size$102,562.67