PYUSDUSDC
PayPoolSupply APY5.72%
Base0.38%
Reward · PYUSD, CRV+5.34%
TVL$42.81m
stable 93.4
Supply APY
SeriesBreakdownOverlays
1 Entered Top 101 Share Down
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x9da7…f19a | 95.80% | -0.2% | +0.9% |
| 20x4a36…436f | 3.94% | Steady | -0.4% |
| 30x1fbd…4789 | 0.16% | Entered | Entered |
| 40x3d57…cfd4 | 0.04% | Steady | Steady |
| 50x7ff8…a84d | 0.04% | Steady | Entered |
| 60x507a…86c4 | 0.00% | Steady | Steady |
| 70x115a…0d08 | 0.00% | Steady | Steady |
| 80xc0fc…4f8b | 0.00% | Steady | Steady |
| 90x0000…8a90 | 0.00% | Steady | Steady |
| 100x9e10…c64a | 0.00% | Steady | Steady |
Holder Insights
TVL Exposure
Top 1$41.02m
Top 5$42.81m
Top 10$42.81m
Total Holders58
7d change+3
30d change+7
Avg Position Size$738,188.84