PLP-USDat-14JAN2027
PLP USDat 14JAN2027Supply APY · 30d avg7.95%Base6.61%Reward · PENDLE+1.34%
TVL$2.24m
30d StabilityStable
Holders148
Supply APY
Loading chart...
Holders
Distribution
Total Holders148
+59over 30dAvg Holder Amount$15,016
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x2a69…378d | 11.81% | Entered top 10 | Entered top 10 |
| 20xee5d…1466 | 11.76% | -3.65pp | +7.36pp |
| 30x732f…1e84 | 6.88% | +3.93pp | Entered top 10 |
| 40x8335…9ff9 | 5.90% | -1.83pp | Entered top 10 |
| 50xc948…46df | 5.52% | -1.71pp | Entered top 10 |
| 60x78cb…b514 | 5.47% | -1.69pp | +3.43pp |
| 70x14d7…eb88 | 4.53% | -1.41pp | +2.83pp |
| 80x109e…2e9a | 4.48% | -1.40pp | +2.80pp |
| 90x4cea…23ec | 3.77% | Entered top 10 | Entered top 10 |
| 100x9d49…3c3b | 3.58% | -1.11pp | Entered top 10 |
About
- Pool token
- 0x4ccf…b846
- Underlying tokens
- PT-USDat-14JAN2027,SY-USDat
- Protocol
- Pendle V2
- Chain
- Ethereum
- Category
- Yield
- Audits
- Yes
- Pool id
- 0a1b4afe-48cc-5179-ba28-e9d4ee931c86