liUSD-13w
Locked iUSD - 13 weeksSupply APY11.10%
TVL$1.18m
stable 88.2
Supply APY
SeriesOverlays
2 Share Down
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x2f67…2b57 | 52.82% | -0.2% | +3.7% |
| 20x794e…3f95 | 14.79% | -0.1% | +1.0% |
| 30xc1de…b98e | 7.62% | Steady | +0.5% |
| 40x4548…4e95 | 4.15% | Steady | +0.3% |
| 50xf402…a1f6 | 3.71% | Steady | +0.3% |
| 60x955f…17a5 | 2.78% | Steady | +0.2% |
| 70x020c…c238 | 1.83% | Steady | +0.1% |
| 80xa9ff…cc24 | 1.45% | Steady | Entered |
| 90x416c…3367 | 1.33% | Steady | Entered |
| 100x6be8…ce54 | 1.00% | Steady | Entered |
Holder Insights
TVL Exposure
Top 1$623,824.8
Top 5$981,325.31
Top 10$1.08m
Total Holders211
7d change+2
30d change-5
Avg Position Size$5,597.34