Overview
ZEAL(ZEAL)
Token Price$0.0027+2.83%over 24h
All Time HighJun 14, 2025$0.20
All Time LowSep 20, 2026$0.001
Key Metrics
Market Cap$646,191
Fully Diluted Valuation$646,191
Circ. Supply240m ZEAL
Max Supply240m ZEAL
Outstanding FDV$646,198
Volume 24h$17,879
CEX Volume$0
DEX Volume$18,357
Token information
Issued by:ZealousSwap
Income statement for ZEAL
Include incomes from ZealousSwap

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $2.07K | $12.97K | $5.4K | $1.79K | $9.77K | $1.45K |
| Token Swap Fees | $2.07K | $12.97K | $1.89K | $1.15K | $9.77K | $1.45K |
Cost of Revenue | $1.72K | $10.8K | $4.49K | $1.49K | $8.14K | $1.21K |
| LP fees | $1.72K | $10.8K | $4.49K | $1.49K | $8.14K | $1.21K |
Gross Profit | $344.70 | $2.16K | $826.07 | $257.96 | $1.63K | $242.16 |
| Protocol fees | $344.70 | $2.16K | $826.07 | $257.96 | $1.63K | $242.16 |
Earnings | $344.70 | $2.16K | $826.07 | $257.96 | $1.63K | $242.16 |
Token Usage
Token usage needs a subscription
Unlocks
Token unlocks need a subscription
Yields
Tracking 2 pools, average APY 32.98%
Loading yield pools...
