Overview
Stellar(XLM)
Token Price$0.19
24h Change+1.72%
All Time HighJan 3, 2018$0.88
All Time LowMar 5, 2015$0.0005
Key Metrics
$6.502b
$9.518b
34.157b XLM
Volume 24h$122.62m
CEX Volume$63.36m
DEX Volume$26.78m
Total Raised$3m
Seed · Aug 1, 2014$3m
Income Statement for Stellar

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $24.09K | $86.73K | $107.81K | $265.88K | $553.5K | $304.56K | $112.17K | $62.34K | $13.48K | $21.27K | $28.80K | $13.10K | $17.15K | $39.24K | $39.21K | $32.40K | $17.46K | $14.73K | $6.85K | $205.85K | $8.98K | $7.33K | $10.27K | $1.51K | $1.01K | $313 | $133 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $24.09K | $86.73K | $107.81K | $265.88K | $553.5K | $304.56K | $112.17K | $62.34K | $13.48K | $21.27K | $28.80K | $13.10K | $17.15K | $39.24K | $39.21K | $32.40K | $17.46K | $14.73K | $6.85K | $205.85K | $8.98K | $7.33K | $10.27K | $1.51K | $1.01K | $313 | $133 |
Earnings | $24.09K | $86.73K | $107.81K | $265.88K | $553.5K | $304.56K | $112.17K | $62.34K | $13.48K | $21.27K | $28.80K | $13.10K | $17.15K | $39.24K | $39.21K | $32.40K | $17.46K | $14.73K | $6.85K | $205.85K | $8.98K | $7.33K | $10.27K | $1.51K | $1.01K | $313 | $133 |
Markets
Loading XLM markets...
Token Usage
An is required to view token usage.
Yields
Tracking 3 pools, average APY 1.18%

Pool | Reference | Protocol | Chain | 30d Trend | ||||
|---|---|---|---|---|---|---|---|---|
| 1XLMFixed Pool | XLM | $127.72m | 0.05%<0.01%+0.05% | Stable90 | ||||
| 2XLMGami earnXLM | XLM | $3.2m | 3.00% | Stable100 | ||||
| 3XLMYieldBlox Pool | XLM | $1m | 0.50%0.13%+0.37% | Stable91 |
Borrow
Tracking 6 routes

Collateral / Borrow | Protocol | Chain | |||||
|---|---|---|---|---|---|---|---|
| 1XLM / USDCYieldBlox Pool | -2.62% | 0.50%0.13%+0.37% | 3.12%5.12%-2.00% | $154,150 | 75% | ||
| 2XLM / USDCFixed Pool | -3.07% | 0.05%<0.01%+0.05% | 3.12%5.12%-2.00% | $154,150 | 75% | ||
| 3XLM / EURCYieldBlox Pool | -4.73% | 0.50%0.13%+0.37% | 5.24%9.89%-4.66% | $446,702 | 75% | ||
| 4XLM / EURCFixed Pool | -5.19% | 0.05%<0.01%+0.05% | 5.24%9.89%-4.66% | $446,702 | 75% | ||
| 5XLM / USDCYieldBlox Pool | -11.44% | 0.50%0.13%+0.37% | 11.94%12.21%-0.26% | $5.88m | 75% | ||
| 6XLM / USDCFixed Pool | -11.89% | 0.05%<0.01%+0.05% | 11.94%12.21%-0.26% | $5.88m | 75% |
