Overview
Wrapped Savings rUSD(WSRUSD)
Token Price$1.08
24h Change+0.013%
All Time HighAug 10, 2025$1.17
All Time LowSep 17, 2025$0.96
Key Metrics
Market Cap$90.76m
Fully Diluted Valuation$90.57m
Circ. Supply83.84m WSRUSD
Volume 24h$17.9
CEX Volume$0
DEX Volume$0
Risks
How much debt can be issued against WSRUSD as collateral across lending protocols.
Maximum possible exposure to WSRUSD
$53.56m
$5.47m (max additional borrows against WSRUSD) + $48.09m (bad debt if WSRUSD was hacked now)
Morpho V1
$53.56m at-risk exposure = $48.09m bad debt if hacked + $5.47m additional borrowable against WSRUSD
Methodology and limitations
Showing collateral exposure for WSRUSD on onchain. Max Borrowable uses the backend's liquidity-bounded borrow-capacity metric (`collateralMaxBorrowUsdLiquidity`) for the maximum additional USD debt that can be issued against the asset right now. Bad Debt at $0 is the minimum known bad debt if the collateral asset price goes to zero; null rows are excluded from this total rather than treated as zero, so totals may remain lower bounds.
- These metrics describe lending exposure only and are not a full protocol risk rating.
- This view does not include multisigs, timelocks, audits, oracle incidents, listing discussions, curator reports, or protocol backstops.
- Chain-specific drilldown is exact only when the token resolves to a concrete chain:address.
Show exposure details
Each row is one protocol-chain exposure for WSRUSD as collateral. Bad debt at $0 totals remain lower bounds when a row is marked partial.

Protocol | Chain | |||
|---|---|---|---|---|
wsrUSD0xd3fd63209fa2d55b07a0f6db36c2f43900be3094 | $4.82m | $44.25m | ||
wsrUSD0x4809010926aec940b550d34a46a52739f996d75d | $533,568 | $2.94m | ||
wsrUSD0x4809010926aec940b550d34a46a52739f996d75d | $114,986 | $903,872 | ||
wsrUSD0x4809010926aec940b550d34a46a52739f996d75d | $2.08 | $580.48 | ||
wsrUSD0x20c000000000000000000000aeed2ec36a54d0e5 | $1.01 | $0.09 | ||
wsrUSD0x62344be8ca1c339b46274a4017dd87af436900b1 | $0.21 | $1.04 | ||
wsrUSD0x4809010926aec940b550d34a46a52739f996d75d | $0.11 | $1.03 |
Token Usage
An is required to view token usage.
Yields
Showing 10 of 12 pools

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabWSRUSD | 🪂 | $75.16m | 5.00% | 4.72% | |||||
| open in new tabWSRUSD | $43.68m | 0% | 0% | ||||||
| open in new tabWSRUSD | $5.91m | 0% | 0% | ||||||
| open in new tabWSRUSD | $3.06m | 0% | 0% | ||||||
| open in new tabWSRUSD | $1.02m | 0% | 0% | ||||||
| open in new tabWSRUSD | $1.01m | 0% | 0% | ||||||
| open in new tabSRUSD | 🪂 | $921,694 | 5.00% | 4.72% | |||||
| open in new tabWSRUSD | $512,212 | 0% | 0% | ||||||
| open in new tabWSRUSD | $137,394 | 0% | 0% | ||||||
| open in new tabWSRUSD | $67,009 | 0% | 0% |
