Overview
Unit Ethereum(UETH)
Token Price$1,876
24h Change+5.07%
All Time HighAug 24, 2025$4,967
All Time LowApr 9, 2025$1,404
Key Metrics
Market Cap$15.02m
Fully Diluted Valuation$187.649b
Circ. Supply8,002 UETH
Max Supply100m UETH
Volume 24h$13.49m
CEX Volume$0
DEX Volume$13.35m
Risks
How much debt can be issued against UETH as collateral across lending protocols.
Maximum possible exposure to UETH
$828,622
$721,824 (max additional borrows against UETH) + $106,798 (bad debt if UETH was hacked now)
HyperLend Pooled
$703,457 at-risk exposure = -- bad debt if hacked + $703,457 additional borrowable against UETH
Morpho V1
$125,165 at-risk exposure = $106,798 bad debt if hacked + $18,367 additional borrowable against UETH
Methodology and limitations
Showing collateral exposure for UETH on Hyperliquid L1. Max Borrowableuses the backend's liquidity-bounded borrow-capacity metric (`collateralMaxBorrowUsdLiquidity`) for the maximum additional USD debt that can be issued against the asset right now. Bad Debt at $0 is the minimum known bad debt if the collateral asset price goes to zero; null rows are excluded from this total rather than treated as zero, so totals may remain lower bounds.
- These metrics describe lending exposure only and are not a full protocol risk rating.
- This view does not include multisigs, timelocks, audits, oracle incidents, listing discussions, curator reports, or protocol backstops.
- Chain-specific drilldown is exact only when the token resolves to a concrete chain:address.
- Bad debt at $0 is a lower bound when some contributing markets return null for zero-price bad debt; null rows are excluded instead of being treated as zero.
Show exposure details
Each row is one protocol-chain exposure for UETH as collateral. Bad debt at $0 totals remain lower bounds when a row is marked partial.

Protocol | Chain | |||
|---|---|---|---|---|
UETH0xbe6727b535545c67d5caa73dea54865b92cf7907 | $703,457 | — | ||
UETH0xbe6727b535545c67d5caa73dea54865b92cf7907 | $18,367 | $106,798 |
Token Usage
An is required to view token usage.
Liquidations
An is required to view token liquidations.
Yields
Showing 10 of 20 pools

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabUETH | $1.07m | 2.42% | 2.42% | 5.43% | |||||
| open in new tabWHYPE-UETH0.15% | $414,279 | 40.92% | 40.92% | 78.48% | |||||
| open in new tabUSDC-UETHCL 0.08% | $327,064 | 39.42% | 0% | 39.42% | 82.05% | ||||
| open in new tabUBTC-UETHCL 0.06% | $291,640 | 51.16% | 37.28% | 13.88% | 47.95% | ||||
| open in new tabUBTC-UETH0.15% | $153,944 | 28.25% | 28.25% | 25.88% | |||||
| open in new tabUETH-KHYPEDynamic-fee CL | $49,185 | 19.10% | 0% | 19.10% | 32.44% | ||||
| open in new tabUBTC-UETHDynamic-fee CL | $44,546 | 6.31% | 0% | 6.31% | 10.56% | ||||
| open in new tabWHYPE-UETHCL 0.21% | $26,560 | 93.77% | 0% | 93.77% | 115% | ||||
| open in new tabUETH-KHYPE0.3% | 🪂 | $25,216 | 10.71% | 10.71% | 14.75% | ||||
| open in new tabUSDC-UETH0.15% | $15,410 | 53.47% | 53.47% | 64.62% |
Borrow
Showing 10 of 28 routes

Pool | Project | Chain | |||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabUETH ➞ KHYPE | $279.02m | 2.42% | 2.42% | 0% | 65% | $4.8m | $3.73m | ||
| open in new tabUETH ➞ KHYPE | 🪂 | $279.02m | 0.02% | 0.02% | 0% | 68% | $283,645 | $19,391 | |
| open in new tabUETH ➞ WSTHYPE | $83.04m | 2.41% | 2.42% | -0.01% | 65% | $4.8m | $3.73m | ||
| open in new tabUETH ➞ WSTHYPE | 🪂 | $83.04m | 0.01% | 0.02% | -0.01% | 68% | $283,645 | $19,391 | |
| open in new tabUETH ➞ WHYPE | $49.97m | 1.79% | 2.42% | -0.96% | 65% | $4.8m | $3.73m | ||
| open in new tabUETH ➞ UBTC | $8.9m | 1.82% | 2.42% | -0.93% | 65% | $4.8m | $3.73m | ||
| open in new tabUETH ➞ BEHYPE | $2.75m | 2.40% | 2.42% | -0.03% | 65% | $4.8m | $3.73m | ||
| open in new tabUETH ➞ BEHYPE | 🪂 | $2.75m | 0% | 0.02% | -0.03% | 68% | $283,645 | $19,391 | |
| open in new tabUETH ➞ WHYPE | $2.13m | 1.63% | 2.42% | -1.22% | 65% | $4.8m | $3.73m | ||
| open in new tabUETH ➞ USDC | $62,405 | 0.24% | 2.42% | -3.35% | 65% | $4.8m | $3.73m |
