Overview
Unit Bitcoin(UBTC)
Token Price$67,159
24h Change-6.02%
All Time HighOct 6, 2025$126,087
All Time LowFeb 6, 2026$60,537
Key Metrics
Market Cap$219.79m
Fully Diluted Valuation$1.41t
Circ. Supply3,273 UBTC
Max Supply21m UBTC
Volume 24h$68.96m
CEX Volume$0
DEX Volume$76.44m
Risks
How much debt can be issued against UBTC as collateral across lending protocols.
Maximum possible exposure to UBTC
$4.83m
$2.2m (max additional borrows against UBTC) + $2.63m (bad debt if UBTC was hacked now)
HyperLend Pooled
$1.74m at-risk exposure = -- bad debt if hacked + $1.74m additional borrowable against UBTC
Morpho V1
$3.09m at-risk exposure = $2.63m bad debt if hacked + $452,470 additional borrowable against UBTC
Methodology and limitations
Showing collateral exposure for UBTC on Hyperliquid L1. Max Borrowable uses the backend's liquidity-bounded borrow-capacity metric (`collateralMaxBorrowUsdLiquidity`) for the maximum additional USD debt that can be issued against the asset right now. Bad Debt at $0 is the minimum known bad debt if the collateral asset price goes to zero; null rows are excluded from this total rather than treated as zero, so totals may remain lower bounds.
- These metrics describe lending exposure only and are not a full protocol risk rating.
- This view does not include multisigs, timelocks, audits, oracle incidents, listing discussions, curator reports, or protocol backstops.
- Chain-specific drilldown is exact only when the token resolves to a concrete chain:address.
- Bad debt at $0 is a lower bound when some contributing markets return null for zero-price bad debt; null rows are excluded instead of being treated as zero.
Show exposure details
Each row is one protocol-chain exposure for UBTC as collateral. Bad debt at $0 totals remain lower bounds when a row is marked partial.

Protocol | Chain | |||
|---|---|---|---|---|
UBTC0x9fdbda0a5e284c32744d2f17ee5c74b284993463 | $1.74m | — | ||
UBTC0x9fdbda0a5e284c32744d2f17ee5c74b284993463 | $452,470 | $2.63m |
Token Usage
An is required to view token usage.
Yields
Showing 10 of 25 pools

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabWHYPE-UBTC0.3% | 🪂 | $5.48m | 114% | 114% | 50.85% | ||||
| open in new tabWHYPE-UBTC0.3% | $1.88m | 160% | 160% | 38.09% | |||||
| open in new tabWHYPE-UBTC0.2% | $1.86m | 147% | 147% | 95.50% | |||||
| open in new tabUBTC-USD₮00.05% | 🪂 | $1.5m | 29.54% | 29.54% | 10.38% | ||||
| open in new tabUBTC-UETHCL 0.05% | $196,889 | 146% | 34.24% | 111% | 37.75% | ||||
| open in new tabUBTC-UETH0.15% | $142,627 | 107% | 107% | 139% | |||||
| open in new tabUBTC-KHYPE0.3% | 🪂 | $125,129 | 84.98% | 84.98% | 35.76% | ||||
| open in new tabUBTC-USDC0.3% | 🪂 | $88,328 | 40.28% | 40.28% | 19.97% | ||||
| open in new tabUBTC-USDC0.15% | $74,212 | 82.50% | 82.50% | 74.61% | |||||
| open in new tabWHYPE-UBTCCL 0.16% | $33,673 | 2251% | 0% | 2251% | 585% |
Borrow
Showing 10 of 124 routes

Pool | Project | Chain | |||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabUBTC ➞ KHYPE | $358.92m | 0.25% | 0.26% | 0% | 59% | $12.3m | $2.91m | ||
| open in new tabUBTC ➞ WSTHYPE | $84.24m | 0.24% | 0.26% | -0.02% | 59% | $12.3m | $2.91m | ||
| open in new tabUBTC ➞ ENZOBTC | $18.21m | 0.26% | 0.26% | 0% | 59% | $12.3m | $2.91m | ||
| open in new tabUBTC ➞ ENZOBTC | 🪂 | $18.21m | 0.20% | 0.20% | 0% | 60% | $280,601 | $62,601 | |
| open in new tabUBTC ➞ BEHYPE | $5.24m | 0.24% | 0.26% | -0.03% | 59% | $12.3m | $2.91m | ||
| open in new tabUBTC ➞ M-BTC | $4.05m | 0.26% | 0.26% | 0% | 59% | $12.3m | $2.91m | ||
| open in new tabUBTC ➞ M-BTC | 🪂 | $4.05m | 0.20% | 0.20% | 0% | 60% | $280,601 | $62,601 | |
| open in new tabUBTC ➞ KHYPE | $849,483 | 0.25% | 0.26% | -0.01% | 59% | $12.3m | $2.91m | ||
| open in new tabUBTC ➞ KHYPE | $30,693 | 0.25% | 0.26% | 0% | 59% | $12.3m | $2.91m | ||
| open in new tabUBTC ➞ UETH | $28,603 | 0.25% | 0.26% | 0% | 59% | $12.3m | $2.91m |
