Overview
TRIA(TRIA)
Token Price$0.0033
24h Change+2.76%
All Time HighMay 15, 2026$0.05
All Time LowOct 8, 2026$0.0031
Key Metrics
$7.11m
$32.94m
2.158b TRIA
10b TRIA
Volume 24h$9.27m
CEX$9.18m
Spot$1.9m
USD Perp$7.27m
COIN Perp$0
DEX$88,828
Spot$0
USD Perp$88,828
COIN Perp$0
Open Interest$10.4m
CEX$10.27m
USD Perp$10.27m
COIN PerpN/A
DEX$126,231
USD Perp$126,231
COIN PerpN/A
Token Information
Issued by:TRIA
Income Statement for TRIA
Include incomes from TRIA

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $23.11K | $110.95K | $619K | $1.35M | $1.48M | $114.29K | $4.23K |
| Card Service Fees | $11.81K | $74.87K | $458.11K | $823.05K | $1.48M | $114.29K | $4.23K |
| Hyperliquid Builder Code Fees | $11.3K | $36.08K | $160.9K | $529.94K | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $23.11K | $110.95K | $619K | $1.35M | $1.48M | $114.29K | $4.23K |
| Card Service Fees | $11.81K | $74.87K | $458.11K | $823.05K | $1.48M | $114.29K | $4.23K |
| Hyperliquid Builder Code Fees | $11.3K | $36.08K | $160.9K | $529.94K | $0 | $0 | $0 |
Earnings | $23.11K | $110.95K | $619K | $1.35M | $1.48M | $114.29K | $4.23K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading TRIA markets...
Token Usage
An is required to view token usage.
