Overview
Ta-da(TADA)
Token Price$0.0003
All Time HighFeb 22, 2024$0.49
All Time LowJun 4, 2026$0.0003
Key Metrics
Market Cap$193,873
Fully Diluted Valuation$283,780
Circ. Supply683.18m TADA
Max Supply1b TADA
Volume 24h$7,610
Markets
Token Usage
An is required to view token usage.
Yields
Showing 10 of 78 pools

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabADA-ASCENDV2 | $393,169 | 132% | 44.20% | 87.33% | 210% | ||||
| open in new tabADA-USDT0.3% | $170,988 | 99.81% | 99.81% | 54.82% | |||||
| open in new tabADA-WBNB0.3% | $119,895 | 85.20% | 85.20% | 54.15% | |||||
| open in new tabWETH-CBADACL200 - 0.25% | $115,041 | 67.77% | 54.52% | 13.25% | 37.18% | ||||
| open in new tabCBADA-CBBTCCL100 - 0.25% | $84,983 | 48.48% | 11.43% | 37.05% | 40.34% | ||||
| open in new tabADA-COCKV2 | $78,419 | 60.76% | 48.45% | 12.31% | 56.49% | ||||
| open in new tabADA-BOSV2 | $31,520 | 87.27% | 26.98% | 60.29% | 55.88% | ||||
| open in new tabCBADA-CBBTCAerodrome | $26,259 | 32.47% | 34.45% | ||||||
| open in new tabADA-BODEGAV2 | $23,560 | 37.63% | 28.05% | 9.58% | 18.13% | ||||
| open in new tabADA-WLKV2 | $19,865 | 42.42% | 8.70% | 33.72% | 57.00% |
Page 1 of 8
