Overview
AlphaFi Staked SUI(STSUI)
Token Price$0.86
All Time HighJul 28, 2025$4.51
All Time LowJun 2, 2026$0.82
Key Metrics
Market Cap$0
Circ. Supply0 STSUI
Volume 24h$269,514
Token Usage
An is required to view token usage.
Yields
Showing 10 of 103 pools

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabDEEP-SUI25% | $680,084 | 178% | 137% | 40.93% | 107% | ||||
| open in new tabDEEP-SUI(0.175%) | $228,269 | 196% | 111% | 85.20% | 155% | ||||
| open in new tabWAL-SUI25% | $152,705 | 260% | 209% | 50.53% | 110% | ||||
| open in new tabUSDSUI-SUI20% | $117,765 | 306% | 155% | 151% | 315% | ||||
| open in new tabWAL-SUI5% | $82,289 | 228% | 189% | 39.42% | 146% | ||||
| open in new tabDEEP-SUI5% | $79,822 | 242% | 201% | 40.64% | 87.26% | ||||
| open in new tabSUI-USDSUI(0.2%) | $56,620 | 446% | 173% | 272% | 270% | ||||
| open in new tabNS-SUI25% | $33,107 | 367% | 212% | 154% | 248% | ||||
| open in new tabSCA-SUI100% | $14,790 | 1059% | 1016% | 43.37% | 415% | ||||
| open in new tabMAGMA-SUI2% | $10,216 | 211% | 211% | 2027% |
Page 1 of 11
Borrow
Showing 10 of 20 routes

Pool | Project | Chain | |||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabSTSUI âžž BUCK | $18.76m | -1.88% | 0.01% | -2.70% | 70% | $13,210 | $417 | ||
| open in new tabSTSUI âžž HASUI | $17.13m | -0.19% | 0.01% | -0.28% | 70% | $13,210 | $417 | ||
| open in new tabSTSUI âžž VSUI | $11.51m | -0.29% | 0.01% | -0.43% | 70% | $13,210 | $417 | ||
| open in new tabSTSUI âžž LBTC | $2.93m | -0.19% | 0.01% | -0.29% | 70% | $13,210 | $417 | ||
| open in new tabSTSUI âžž USDSUI | $2.41m | -2.54% | 0.01% | -3.64% | 70% | $13,210 | $417 | ||
| open in new tabSTSUI âžž SUIETH | $2.36m | -0.59% | 0.01% | -0.86% | 70% | $13,210 | $417 | ||
| open in new tabSTSUI âžž USDY | $2.35m | -1.81% | 0.01% | -2.60% | 70% | $13,210 | $417 | ||
| open in new tabSTSUI âžž NAVX | $2.17m | -0.66% | 0.01% | -0.96% | 70% | $13,210 | $417 | ||
| open in new tabSTSUI âžž SUIUSDE | $437,007 | -2.37% | 0.01% | -3.40% | 70% | $13,210 | $417 | ||
| open in new tabSTSUI âžž FDUSD | $22,066 | -3.39% | 0.01% | -4.86% | 70% | $13,210 | $417 |
Page 1 of 2
