Overview
SpookySwap [Old](BOO)
Token Price$0.015
24h Change+6.82%
All Time HighJan 16, 2022$39.97
All Time LowOct 28, 2025$0.00011
Key Metrics
$0
$209,694
0 BOO
13.67m BOO
Volume 24h$5.3
CEX Volume$0
DEX Volume$7.51
Treasury$244,471.3
$0
Stablecoins$0.55
Own Tokens$0
Others$244,470.75
Token Information
Issued by:SpookySwap
Income Statement for BOO
Include incomes from SpookySwap

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.76K | $2.55K | $1.17K | $4.55K | $28.56K | $116.94K | $448.13K | $2.07M | $280.51K | $382.08K | $560.88K | $266.67K | $1.66M | $812.05K | $2.41M | $1.23M | $2.26M | $18.44M | $60.7M | $33.3M | $7.06M | $2.19M |
| Token Swap Fees | $1.75K | $939.51 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $1.68K | $2.07K | $1.03K | $4.45K | $28.18K | $116.94K | $448.13K | $2.07M | $280.51K | $382.08K | $560.88K | $266.67K | $1.66M | $812.05K | $2.38M | $1.23M | $2.26M | $18.44M | $60.7M | $33.3M | $7.06M | $2.19M |
| LP fees | $1.68K | $2.07K | $133 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $73.7 | $291.14 | $107 | $89 | $2.54K | $14.24K | $55.17K | $293.18K | $41.37K | $57.31K | $84.13K | $39.99K | $249.23K | $121.81K | $357.52K | $183.97K | $339.28K | $2.77M | $9.1M | $4.99M | $1.06M | $328.43K |
| Protocol fees | $72.38 | $262.19 | $12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $73.7 | $291.14 | $107 | $89 | $2.54K | $14.24K | $55.17K | $293.18K | $41.37K | $57.31K | $84.13K | $39.99K | $249.23K | $121.81K | $357.52K | $183.97K | $339.28K | $2.77M | $9.1M | $4.99M | $1.06M | $328.43K |
Token Holder Net Income | $72.38 | $262.19 | $106 | $89 | $2.54K | $14.24K | $55.17K | $293.18K | $41.37K | $57.31K | $84.13K | $39.99K | $249.23K | $121.81K | $357.52K | $183.97K | $339.28K | $2.77M | $9.1M | $4.99M | $1.06M | $328.43K |
| Tokenholder fees | $72.38 | $262.19 | $12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool, average APY 0.16%
