Overview
Spell(SPELL)
Token Price$0.0001
24h Change-5.98%
All Time HighNov 2, 2021$0.035
All Time LowJun 4, 2026$0.0001
Key Metrics
Market Cap$23.3m
Fully Diluted Valuation$28.53m
Circ. Supply171.511b SPELL
Max Supply210b SPELL
Outstanding FDV$23.59m
Volume 24h$2.35m
CEX Volume$1.45m
DEX Volume$1.02m
Token Liquidity$1.15m
SushiSwap · Ethereum$759,995
SushiSwap · Arbitrum$363,479
Uniswap V3 · Ethereum$14,422
Curve DEX · Ethereum$10,075
Treasury$12.32m
Majors$814,696
Stablecoins$10.9m
Own Tokens$558,503
Others$44,163
Income Statement for Abracadabra

| Q2 2026* | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $326.64K | $188.89K | $383.67K | $480.65K | $242.62K | $13.93K | $124.29K | $656.15K | $173.24K | $120.59K | $533.38K | $1.07M | $972.28K | $689.51K | $1.06M | $5.05M | $24.27M | $38.75M | $2.30M |
| Borrow Interest | $325.91K | $187.38K | $378.16K | $479.88K | $242.59K | ||||||||||||||
| Borrow Fees | $153 | $559 | $4.66K | $770 | $29 | ||||||||||||||
| Liquidation Fees | $582 | $953 | $835 | $0 | $0 | ||||||||||||||
Cost of Revenue | $163.61K | $94.92K | $192.25K | $240.32K | $121.31K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Borrow Interest | $162.95K | $93.69K | $189.07K | $239.93K | $121.29K | ||||||||||||||
| Borrow Fees | $76 | $279 | $2.33K | $385 | $15 | ||||||||||||||
| Liquidation Fees | $582 | $953 | $835 | $0 | $0 | ||||||||||||||
Gross Profit | $163.03K | $93.97K | $191.41K | $240.32K | $121.31K | $6.96K | $62.15K | $328.08K | $86.62K | $60.30K | $266.7K | $537.91K | $486.14K | $344.75K | $531.7K | $2.52M | $12.13M | $19.37M | $1.15M |
| Protocol Fees | $163.03K | $93.97K | $191.41K | $240.32K | $121.31K | ||||||||||||||
Incentives | $229.56K | $399.92K | $763.93K | $1.31M | $1.60M | $1.47M | $1.29M | $1.39M | $7.20M | $1.33M | $3.36M | $638.24K | $999.21K | $2.68M | $5.06M | $10.45M | $53.63M | $169.13M | $21.35M |
| SPELL Emissions | $229.56K | $399.92K | $763.93K | $1.31M | $1.60M | $1.47M | $1.29M | $1.39M | $7.20M | $1.33M | $3.36M | $638.24K | $999.21K | $2.68M | $5.06M | $10.45M | $36.38M | $131.78M | $14.56M |
| Curve Incentives | $17.24M | $37.35M | $6.78M | ||||||||||||||||
Earnings | -$66.53K | -$305.95K | -$572.52K | -$1.07M | -$1.48M | -$1.46M | -$1.22M | -$1.06M | -$7.12M | -$1.27M | -$3.09M | -$100.33K | -$513.06K | -$2.33M | -$4.53M | -$7.92M | -$41.49M | -$149.76M | -$20.20M |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 2 pools, average APY 10.89%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabSPELL-WETH | $217,384 | 1.78% | 1.78% | 4.41% | |||||
| open in new tabSPELL-WETH | $175,278 | 20.00% | 20.00% | 19.60% |
