Overview
Harmony(ONE)
Token Price$0.0011
24h Change-0.63%
All Time HighOct 26, 2021$0.38
All Time LowJul 13, 2026$0.0011
Key Metrics
Market Cap$16.79m
Fully Diluted Valuation$16.79m
Circ. Supply14.87b ONE
Volume 24h$1.84m
CEX Volume$1.8m
DEX Volume$132,222
Total Raised$18m
Seed · Apr 2, 2019$18m
Income Statement for Harmony

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1 | $18 | $148 | $382 | $284 | $433 | $1.24K | $2.07K | $548 | $864 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading...
Token Usage
An is required to view token usage.
Yields
Tracking 9 pools, average APY 13.28%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabMF-ONE | $22.79m | 0% | 0% | ||||||
| open in new tabUSD1-ONEStandard - 1% | $120,302 | 51.62% | 51.62% | 90.83% | |||||
| open in new tabETH-STONE0.40% | $82,109 | 1.10% | 1.10% | 1.90% | |||||
| open in new tabSTONE | $59,162 | 0% | 0% | 0% | |||||
| open in new tabETH-STONE0.90% | $54,950 | 0% | 0% | 0.32% | |||||
| open in new tabETH-ONE0.00% | $50,200 | 0% | 0% | 0% | |||||
| open in new tabONE-USDT | $49,947 | 0% | 0% | 0% | |||||
| open in new tabONE-BOLD-WAUSDC | $46,310 | 0.41% | 0.41% | 0.68% | |||||
| open in new tabSTONE | $14,482 | 0% | 0% | 0% |
Borrow
Tracking 9 routes

Pool | Project | Chain | |||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabSTONE ➞ WBTC | $565,020 | -0.05% | 0% | -0.06% | 78% | $14,482 | $0 | ||
| open in new tabSTONE ➞ USDC.E | $461,956 | -4.86% | 0% | -6.23% | 78% | $14,482 | $0 | ||
| open in new tabSTONE ➞ WETH | $412,980 | -1.05% | 0% | -1.35% | 78% | $14,482 | $0 | ||
| open in new tabSTONE ➞ WBERA | $402,242 | -14.07% | 0% | -18.03% | 78% | $14,482 | $0 | ||
| open in new tabSTONE ➞ HONEY | $101,133 | -4.64% | 0% | -5.95% | 78% | $14,482 | $0 | ||
| open in new tabSTONE ➞ USD₮0 | $94,446 | -5.30% | 0% | -6.80% | 78% | $14,482 | $0 | ||
| open in new tabSTONE ➞ USDE | $12,766 | -3.25% | 0% | -4.16% | 78% | $14,482 | $0 | ||
| open in new tabSTONE ➞ BYUSD | $10,275 | -14.50% | 0% | -18.59% | 78% | $14,482 | $0 | ||
| open in new tabSTONE ➞ RUSD | $7,154 | -4.38% | 0% | -5.61% | 78% | $14,482 | $0 |
