Overview
NAVI Protocol(NAVX)
Token Price$0.013+4.36%over 24h
All Time HighMar 28, 2024$0.42
All Time LowJun 6, 2026$0.0063
Key Metrics
$10.41m
$12.75m
816.17m NAVX
1b NAVX
$12.75m
Volume 24h$821,315
CEX$821,315
Spot$821,315
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Total Raised$4m
Jan 31, 2024$2m
Strategic · Feb 8, 2024$2m
Token Information
Category:DeFi
Issued by:NAVI Protocol
Income Statement for NAVX
Include incomes from NAVI Protocol

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $208.05K | $1.54M | $1.87M | $4.06M | $11.92M | $8.41M | $2.33M | $2.47M | $3.35M | $1.1M | $2.44M | $611.4K |
| Borrow Interest | $125.27K | $1.07M | $1.41M | $2.28M | $7.32M | $6.6M | $2.26M | $2.25M | $0 | $0 | $0 | $0 |
| Borrow Fees | $28.38K | $103.11K | $128.3K | $283.93K | $606.59K | $1.11M | $0 | $0 | $0 | $0 | $0 | $0 |
| Flashloan Fees | $0 | $0 | $0 | $2.73K | $26.19K | $9.26K | $0 | $0 | $0 | $0 | $0 | $0 |
| Liquidation Fees | $31.33K | $146.94K | $271.42K | $1.45M | $3.25M | $337.6K | $70.72K | $223.93K | $0 | $0 | $0 | $0 |
| Assets Yields | $12.12K | $165.38K | $0 | $31.93K | $720.01K | $350.85K | $0 | $0 | $0 | $0 | $0 | $0 |
| Mint/Redeem Fees | $171.32 | $4.41K | $1.77K | $1.54K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Staking Rewards | $10.79K | $53.66K | $58.16K | $10.58K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $108.13K | $895.56K | $932.68K | $1.5M | $6.41M | $5.35M | $1.76M | $1.77M | $0 | $0 | $0 | $0 |
| Borrow Interest | $88.11K | $707.69K | $880.34K | $1.47M | $5.77M | $5.03M | $1.76M | $1.77M | $0 | $0 | $0 | $0 |
| Assets Yields | $10.3K | $139.56K | $0 | $28.73K | $648.02K | $315.76K | $0 | $0 | $0 | $0 | $0 | $0 |
| Staking Rewards | $9.71K | $48.3K | $52.34K | $9.52K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Mint/Redeem Fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $99.92K | $643.46K | $936.36K | $2.56M | $5.5M | $3.06M | $563.18K | $701.47K | $1.14M | $373.14K | $816.82K | $200.41K |
| Borrow Interest | $37.16K | $357.79K | $529.06K | $819.22K | $1.55M | $1.56M | $492.45K | $477.53K | $0 | $0 | $0 | $0 |
| Borrow Fees | $28.38K | $103.11K | $128.3K | $283.93K | $606.59K | $1.11M | $0 | $0 | $0 | $0 | $0 | $0 |
| Flashloan Fees | $0 | $0 | $0 | $2.73K | $26.19K | $9.26K | $0 | $0 | $0 | $0 | $0 | $0 |
| Liquidation Fees | $31.33K | $146.94K | $271.42K | $1.45M | $3.25M | $337.6K | $70.72K | $223.93K | $0 | $0 | $0 | $0 |
| Performance Fees | $2.89K | $31.19K | $5.81K | $4.26K | $72.01K | $35.09K | $0 | $0 | $0 | $0 | $0 | $0 |
| Mint/Redeem Fees | $171.32 | $4.41K | $1.77K | $1.54K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $99.92K | $643.46K | $936.36K | $2.56M | $5.5M | $3.06M | $563.18K | $701.47K | $1.14M | $373.14K | $816.82K | $200.41K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading NAVX markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
