Overview
Lighter(LIT)
Issued byLighter
Token Price$2.4
24h Change-5.13%
All Time HighDec 30, 2025$7.86
All Time LowMar 31, 2026$0.78
Key Metrics
Market Cap$600.11m
Fully Diluted Valuation$2.4b
Circ. Supply250m LIT
Max Supply1b LIT
Outstanding FDV$1.8b
Volume 24h$48.05m
CEX Volume$28.29m
DEX Volume$19.73m
Total Raised$68m
Nov 11, 2025$68m
Income Statement for Lighter

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | |
|---|---|---|---|---|
Gross Protocol Revenue | $1.32M | $9.55M | $19.65M | $39.69M |
| Liquidation Fees | $276.44K | $2.32M | $5M | $8.51M |
| Trading Fees | $1.01M | $7.06M | $14.07M | $29.71M |
| Transfer Fees | $3K | $6.16K | $67.71K | $262.65K |
| Deposit/Withdraw Fees | $29.10K | $165.26K | $512.74K | $1.19M |
Cost of Revenue | $276.44K | $2.32M | $5M | $8.51M |
Gross Profit | $1.04M | $7.23M | $14.65M | $31.17M |
| Trading Fees | $1.01M | $7.06M | $14.07M | $29.71M |
| Transfer Fees | $3K | $6.16K | $67.71K | $262.65K |
| Deposit/Withdraw Fees | $29.10K | $165.26K | $512.74K | $1.19M |
Earnings | $1.04M | $7.23M | $14.65M | $31.17M |
Token Holder Net Income | $1M | $7.06M | $14.58M | $0 |
| Token Buy Back | $1M | $7.06M | $14.58M |
Markets
Loading...
Token Rights and Value Accrual
Updated Jul 07, 2026
Utility
StakingProtocol AccessLiquidity Incentives
Lighter
LIT
Primary Value Accrual
Buybacks
Value Accrues through buybacks dependent on market conditions
Governance
N/ATreasury
N/ARevenue
N/AFee Switch
OnBuybacks
LIT
Dividends
NoneBurns
ActiveEquity Rev. Capture
NoFundraising
Equity, Token SaleEntities
DevCoC-Corp
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 7 pools, average APY 95.25%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabLIT-USDC0.30% | $754,927 | 167% | 167% | 347% | |||||
| open in new tabLIT-USDC1.00% | $599,704 | 70.97% | 70.97% | 186% | |||||
| open in new tabWETH-LIT | $294,871 | 0% | 0% | 0.88% | |||||
| open in new tabLIT-WETH1% | $173,906 | 46.81% | 46.81% | 88.50% | |||||
| open in new tabETH-LIT0.30% | $123,029 | 78.59% | 78.59% | 1842% | |||||
| open in new tabWETH-LIT1% | $67,334 | 0% | 0% | 0.73% | |||||
| open in new tabLIT-USDC1% | $31,989 | 113% | 113% | 175% |
