Overview
DackieSwap(DACKIE)
Token Price$0.00017
All Time HighJan 4, 2025$0.034
All Time LowSep 16, 2026$0.0001
Key Metrics
$17,154
$17,157
101.29m DACKIE
115m DACKIE
Volume 24h$1.88
CEX Volume$0
DEX Volume$1.88
Token Information
Issued by:DackieSwap
Income Statement for DACKIE
Include incomes from DackieSwap

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $15.02 | $185.75 | $619.65 | $920 | $5.46K | $6.88K | $4.42K | $24.25K | $24.08K | $22.15K | $72.43K | $21.09K | $14.96K | $89.29K |
| Token Swap Fees | $15.02 | $185.75 | $122.70 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $10.13 | $125.42 | $413.11 | $618 | $3.66K | $4.64K | $2.1K | $6.89K | $5.57K | $1.52K | $9.72K | $3.1K | $2.14K | $161 |
| LP fees | $10.13 | $125.42 | $86.68 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $4.88 | $60.22 | $202.57 | $300 | $1.79K | $2.24K | $1.1K | $10.14K | $6.73K | $2.23K | $14.3K | $4.54K | $3.13K | $237 |
| Protocol fees | $4.88 | $60.22 | $40.98 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $4.88 | $60.22 | $202.57 | $300 | $1.79K | $2.24K | $1.1K | $10.14K | $6.73K | $2.23K | $14.3K | $4.54K | $3.13K | $237 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
