Overview
Cetus Protocol(CETUS)
Token Price$0.028
24h Change+20.64%
All Time HighNov 9, 2024$0.49
All Time LowFeb 5, 2026$0.014
Key Metrics
$27.48m
$28.47m
965.22m CETUS
1b CETUS
$28.45m
Volume 24h$13.13m
CEX$13.11m
Spot$3.95m
USD Perp$9.16m
COIN Perp$0
DEX$16,035.42
Spot$0
USD Perp$16,035.42
COIN Perp$0
Open Interest$3.8m
CEX$3.79m
USD Perp$3.79m
COIN PerpN/A
DEX$4,924.81
USD Perp$4,924.81
COIN PerpN/A
Token Information
Issued by:Cetus
Income Statement for CETUS
Include incomes from Cetus

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.17M | $1.37M | $2.12M | $4.46M | $7.88M | $19.54M | $19.85M | $28.41M | $5.43M | $5.67M | $6.04M |
| Token Swap Fees | $1.17M | $1.37M | $2.12M | $4.46M | $7.88M | $19.54M | $19.85M | $28.41M | $5.43M | $5.67M | $6.04M |
Cost of Revenue | $933.1K | $1.1M | $1.7M | $3.57M | $6.3M | $15.63M | $15.88M | $22.73M | $4.34M | $4.54M | $4.83M |
| LP Fees | $933.1K | $1.1M | $1.7M | $3.57M | $6.3M | $15.63M | $15.88M | $22.73M | $4.34M | $4.54M | $4.83M |
Gross Profit | $233.28K | $274.52K | $423.97K | $891.98K | $1.58M | $3.91M | $3.97M | $5.68M | $1.09M | $1.13M | $1.21M |
| Protocol Fees | $233.28K | $274.52K | $423.97K | $891.98K | $1.58M | $3.91M | $3.97M | $5.68M | $1.09M | $1.13M | $1.21M |
Earnings | $233.28K | $274.52K | $423.97K | $891.98K | $1.58M | $3.91M | $3.97M | $5.68M | $1.09M | $1.13M | $1.21M |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading CETUS markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 6 pools, average APY 20.00%
Borrow
Showing 10 of 15 routes
Page 1 of 2
