Overview
Brazilian Digital(BRZ)
Token Price$0.19
24h Change-0.082%
All Time HighOct 29, 2023$9.99
All Time LowMar 7, 2026$0.002
Key Metrics
Market Cap$51.58m
Fully Diluted Valuation$51.57m
Circ. Supply266.28m BRZ
Volume 24h$68,211
CEX Volume$0
DEX Volume$78,529
Token Usage
An is required to view token usage.
Yields
Tracking 5 pools, average APY 10.08%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabBRZ-FRXUSD | $391,231 | 13.21% | 0.67% | 12.54% | 10.21% | ||||
| open in new tabBRZ-USDT0.05% | $68,683 | 21.55% | 21.55% | 26.97% | |||||
| open in new tabTESOURO-BRZ | $52,254 | 0% | 6.99% | ||||||
| open in new tabUSDC-BRZ | $20,304 | 0.03% | 0.03% | 0.47% | |||||
| open in new tabBRZ | 🪂 | $7,850 | 5.54% | 5.54% | 5.61% |
