Overview
Bluefin(BLUE)
Issued byBluefin
Token Price$0.0093
24h Change-2.71%
All Time HighDec 15, 2024$0.86
All Time LowJul 14, 2026$0.0089
Key Metrics
Market Cap$5.15m
Fully Diluted Valuation$9.34m
Circ. Supply551.46m BLUE
Max Supply1b BLUE
Outstanding FDV$9.03m
Volume 24h$241,229
CEX Volume$1.05m
DEX Volume$81,243
Token Liquidity$159,713
cetus-amm · Sui$159,713
Total Raised$4.3m
Strategic · Nov 10, 2025$4.3m
Income Statement for Bluefin

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $76.66K | $1.71M | $3.21M | $7.32M | $9.99M | $7.25M | $6.96M | $4.07M | $922.22K | $2.27M | $3.86M | $449.90K |
Cost of Revenue | $44.19K | $1.14M | $2M | $1.52M | $514.97K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $32.47K | $573.01K | $1.20M | $2.77M | $3.26M | $2.06M | $2.48M | $1.36M | $0 | $0 | $0 | $0 |
Earnings | $32.47K | $573.01K | $1.20M | $2.77M | $3.26M | $2.06M | $2.48M | $1.36M | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 6 pools, average APY 59.10%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabBLUEBluefin Vault | 🪂 | $461,814 | 16.35% | 16.35% | 14.81% | ||||
| open in new tabDEEP-BLUE0.5% | $39,723 | 137% | 33.51% | 103% | 162% | ||||
| open in new tabBLUE-USDC1% | $21,770 | 0% | 0% | 0.05% | |||||
| open in new tabBLUE-SUI0.25% | $14,916 | 10.52% | 10.52% | 62.82% | |||||
| open in new tabWETH-BLUE | $13,134 | 129% | 129% | 5.44% | |||||
| open in new tabBLUE | $11,436 | 2.81% | 2.81% | 2.98% |
