Overview
Hyperbeat x Ether.fi HYPE(BEHYPE)
Token Price$73.67
All Time HighJun 2, 2026$76.59
All Time LowJan 21, 2026$20.71
Key Metrics
Market Cap$0
Fully Diluted Valuation$18.59m
Circ. Supply0 BEHYPE
Volume 24h$8,610
Risks
How much debt can be issued against BEHYPE as collateral across lending protocols.
Maximum possible exposure to BEHYPE
$1.84m
$1.52m (max additional borrows against BEHYPE) + $320,864 (bad debt if BEHYPE was hacked now)
HyperLend Pooled
$1.49m at-risk exposure = -- bad debt if hacked + $1.49m additional borrowable against BEHYPE
Morpho V1
$355,917 at-risk exposure = $320,864 bad debt if hacked + $35,053 additional borrowable against BEHYPE
Methodology and limitations
Showing collateral exposure for BEHYPE on Hyperliquid L1. Max Borrowable uses the backend's liquidity-bounded borrow-capacity metric (`collateralMaxBorrowUsdLiquidity`) for the maximum additional USD debt that can be issued against the asset right now. Bad Debt at $0 is the minimum known bad debt if the collateral asset price goes to zero; null rows are excluded from this total rather than treated as zero, so totals may remain lower bounds.
- These metrics describe lending exposure only and are not a full protocol risk rating.
- This view does not include multisigs, timelocks, audits, oracle incidents, listing discussions, curator reports, or protocol backstops.
- Chain-specific drilldown is exact only when the token resolves to a concrete chain:address.
- Bad debt at $0 is a lower bound when some contributing markets return null for zero-price bad debt; null rows are excluded instead of being treated as zero.
Show exposure details
Each row is one protocol-chain exposure for BEHYPE as collateral. Bad debt at $0 totals remain lower bounds when a row is marked partial.

Protocol | Chain | |||
|---|---|---|---|---|
beHYPE0xd8fc8f0b03eba61f64d08b0bef69d80916e5dda9 | $1.49m | — | ||
beHYPE0xd8fc8f0b03eba61f64d08b0bef69d80916e5dda9 | $35,053 | $320,864 |
Token Usage
An is required to view token usage.
Yields
Tracking 5 pools, average APY 1.38%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabBEHYPE | $5.32m | 0% | 0% | 0% | |||||
| open in new tabBEHYPE | $416,518 | 0% | 0% | ||||||
| open in new tabBEHYPE | 🪂 | $100,645 | 0.21% | 0.21% | 0.07% | ||||
| open in new tabBEHYPE | $75,688 | 0% | 0% | ||||||
| open in new tabWHYPE-BEHYPE0.3% | 🪂 | $15,034 | 3.94% | 3.94% | 5.20% |
Borrow
Showing 10 of 28 routes

Pool | Project | Chain | |||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabBEHYPE ➞ KHYPE | 🪂 | $351.5m | 0.21% | 0.21% | 0% | 60% | $130,458 | $29,816 | |
| open in new tabBEHYPE ➞ KHYPE | $351.5m | 0% | 0% | 0% | 59% | $5.54m | $214,454 | ||
| open in new tabBEHYPE ➞ WSTHYPE | 🪂 | $84.64m | 0.20% | 0.21% | -0.02% | 60% | $130,458 | $29,816 | |
| open in new tabBEHYPE ➞ WSTHYPE | $84.64m | -0.01% | 0% | -0.02% | 59% | $5.54m | $214,454 | ||
| open in new tabBEHYPE ➞ WHYPE | 🪂 | $48.38m | -0.39% | 0.21% | -1.00% | 60% | $130,458 | $29,816 | |
| open in new tabBEHYPE ➞ WHYPE | $48.38m | -0.59% | 0% | -1.00% | 59% | $5.54m | $214,454 | ||
| open in new tabBEHYPE ➞ UBTC | 🪂 | $10.05m | -0.50% | 0.21% | -1.19% | 60% | $130,458 | $29,816 | |
| open in new tabBEHYPE ➞ UBTC | $10.05m | -0.70% | 0% | -1.19% | 59% | $5.54m | $214,454 | ||
| open in new tabBEHYPE ➞ WHYPE | 🪂 | $3.48m | -0.64% | 0.21% | -1.42% | 60% | $130,458 | $29,816 | |
| open in new tabBEHYPE ➞ WHYPE | $3.48m | -0.84% | 0% | -1.42% | 59% | $5.54m | $214,454 |
