Overview
Wrapped DOG(WDOG)
Token Price< $0.0001
All Time HighAug 13, 2024$0.029
All Time LowJun 6, 2026< $0.0001
Key Metrics
Market Cap$92,015
Fully Diluted Valuation$92,015
Circ. Supply1,000m WDOG
Max Supply1b WDOG
Volume 24h$1,312
Token Usage
An is required to view token usage.
Yields
Tracking 10 pools, average APY 56.17%

Pool | Project | Chain | 30d APY Chart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| open in new tabDOG-WETH0.3% | $1.23m | 0% | 0% | 0.08% | |||||
| open in new tabDOG-USDCStandard - 0.25% | $532,271 | 0.32% | 0.32% | 0.86% | |||||
| open in new tabDOG-USDT | $178,284 | 0% | 0% | 0% | |||||
| open in new tabWETH-DOG | $104,028 | 0% | 0% | 0% | |||||
| open in new tabWETH-DOG | $84,460 | 0.38% | 0.38% | 0.77% | |||||
| open in new tabWSOL-WDOGStandard - 0.25% | $82,300 | 1.57% | 1.57% | 1.77% | |||||
| open in new tabWETH-DOGCL200 - 1% | $32,881 | 283% | 0% | 283% | 271% | ||||
| open in new tabDOG-WETH | $30,592 | 0% | 0% | 0.36% | |||||
| open in new tabWSOL-DOGConcentrated - 0.25% | $22,407 | 51.27% | 51.27% | 63.02% | |||||
| open in new tabDOG-STRK1.00% fee | CL range 2.23% | $19,653 | 0% | 0% | 0.67% |
