Ask LlamaAI for free
As of Nov 13, 2026, River Stablecoin (satUSD) has a market cap of $87.08m across 10 chains, most of it on BSC ($79.36m).
Stablecoin information
River is building the circulatory system for crypto, connecting liquidity, yield and contributions across chains. Powered by the omni-CDP stablecoin protocol, earn, leverage, and scale — all without selling your assets.
Category:crypto-backed
Minting and Redemption
River's Omni-CDP module allows users to access liquidity by depositing collateral, enabling them to borrow up to 90.91% of the collateral's value in satUSD
Audits:
Stablecoin usage by chain
| Name | Bridge | |||||
|---|---|---|---|---|---|---|
| 0.00% | >-0.0001% | +0.01% | +0.01% | 79.36m | ||
| 0.00% | <0.0001% | <0.0001% | <0.0001% | 4.95m | ||
| 0.00% | <0.0001% | -0.04% | -93.31% | 1.36m | ||
| 0.00% | >-0.0001% | -0.00% | -88.94% | 932,372.67 | ||
| 0.00% | <0.0001% | <0.0001% | <0.0001% | 417,255.11 | ||
| 0.00% | <0.0001% | <0.0001% | -97.74% | 239,020.11 | ||
| 0.00% | +0.00% | -2.74% | -86.89% | 151,528.23 | ||
| 0.00% | <0.0001% | <0.0001% | <0.0001% | 130,939.04 | ||
| 0.00% | +0.00% | +0.00% | +0.00% | 49,528.23 | ||
| 0.00% | -0.00% | -0.00% | -0.00% | 33,761.63 | ||
| 0 |