Stablecoin information
Billions of people across the globe can now enjoy a more secure, inclusive financial system—built on the world’s most widely recognized currency, the US dollar.
Category:fiat-backed
Minting and Redemption
Users deposite USD and than mint aUSD
Audits:
Stablecoins usage by chain
| Name | Bridge | |||||
|---|---|---|---|---|---|---|
| 0.00% | -2.58% | -11.38% | -36.58% | 102.65m | ||
| 0.00% | -0.40% | -4.09% | -10.10% | 69.7m | ||
| 0.00% | <0.0001% | <0.0001% | +0.24% | 8.86m | ||
| 0.00% | <0.0001% | <0.0001% | <0.0001% | 5.15m | ||
| 0.00% | <0.0001% | <0.0001% | -0.00% | 3.29m | ||
| 0.00% | -0.08% | +0.76% | -1.50% | 3.29m | ||
| 0.00% | >-0.0001% | >-0.0001% | >-0.0001% | 3.26m | ||
| 0.00% | <0.0001% | <0.0001% | <0.0001% | 1.88m | ||
| 0.00% | >-0.0001% | >-0.0001% | -7.97% | 446,536.79 | ||
| 0.00% | 0% | 0% | 0% | 100,608 | ||
| 0.00% | 0% | 0% | 0% | 875 | ||
| 0.00% | +0.60% | +0.60% | +0.60% | 30.18 | ||
| 0.00% | -25.00% | -25.00% | -25.00% | 1.5 | ||
| 0 |