Onchain Marketcap$74.48m
Onchain Marketcap by chain
Ethereum$74.39m
Tempo$50,297
MegaETH$38,209
Key Metrics
Active Marketcap$74.48m
Ethereum$74.39m
Tempo$50,297
MegaETH$38,209
DeFi Active TVL$5,269
Rhea Dex$5,269
Near$5,269
cUSD Price$1
Chains3
Token Properties
CategoryRWA Stablecoins
Asset ClassRWA Fiat Stable
TypeAsset
RWA ClassificationRWA
Access ModelPermissionless
Parent PlatformCap
Classification
RedeemableIndicates whether the token can be redeemed for underlying assets
TransferableIndicates whether the token can be transferred freely between on chain addresses
Self CustodyIndicates whether the token can be held in a user controlled wallet
CEX ListedIndicates whether the token is listed on a centralized exchange
AttestationsIndicates whether the issuer provides periodic attestations or assurance reports regarding reserves or backing
Asset Information
Notes
- Cap USD (cUSD) is Cap’s fully collateralized on-chain dollar stablecoin. It is minted and redeemed against a transparent reserve of ‘blue‑chip’ dollar assets (stablecoins and tokenized cash equivalents) and can be staked into stcUSD for yield. The protocol uses an operator model and on-chain accounting to support principal protection and verifiable recourse.
DeFi Yield Opportunities (21)

Pool | Reference | Protocol | Chain | 30d Trend | ||||
|---|---|---|---|---|---|---|---|---|
| 1stcUSDStaked cap USD | cUSD | $68.24m | 4.76% | Stable89 | 308 | |||
| 2aCelcUSDAave Celo cUSD | USDm | $839,409 | 1.06% | Stable94 | ||||
| 3USD₮-USDm0.01% | USD₮-USDm | $783,263 | 0.62% | Stable68 | ||||
| 4mcUSDMoola interest bearing CUSD | USDm | $604,899 | <0.01% | Stable86 | ||||
| 5PLP-cUSD-23JUL2026PLP cap USD 23JUL2026 | cUSD | $584,153 | 32.42% | Mixed49 | 70 | |||
| 6PT-cUSD-23JUL2026PT cap USD 23JUL2026 | cUSD | $584,153 | 33.52% | Mixed66 | 93 | |||
| 7USDm-USDC0.01% | USDm-USDC | $142,030 | 1.51% | Mixed62 | ||||
| 8FPMM-USDm/EURmMento Fixed Price MM - USDm/EURm | USDm-EURm | $116,210 | 0.00% | Volatile31 | ||||
| 9USDm-EURm0.01% | USDm-EURm | $91,735 | 0.10% | Mixed39 | ||||
| 10mooPendle-cUSD-23JUL26Moo Pendle cUSD-23JUL26 | cUSD | $64,855 | 0.00% | Mixed49 | 5 |
Page 1 of 3
Chains
Axelar
cusd-wei
Celo
PrimaryNear
cusd.t...near
