Onchain Marketcap$84.88m
Onchain Marketcap by chain
Ethereum$84.8m
Tempo$50,329
MegaETH$25,740
Key Metrics
Active Marketcap$84.88m
Ethereum$84.8m
Tempo$50,329
MegaETH$25,740
DeFi Active TVL$5,297
Rhea Dex$5,297
Near$5,297
cUSD Price$1
Chains3
Token Properties
CategoryRWA Stablecoins
Asset ClassRWA Fiat Stable
TypeAsset
RWA ClassificationRWA
Access ModelPermissionless
Parent PlatformCap
Classification
RedeemableIndicates whether the token can be redeemed for underlying assets
TransferableIndicates whether the token can be transferred freely between on chain addresses
Self CustodyIndicates whether the token can be held in a user controlled wallet
CEX ListedIndicates whether the token is listed on a centralized exchange
AttestationsIndicates whether the issuer provides periodic attestations or assurance reports regarding reserves or backing
Asset Information
Notes
- Cap USD (cUSD) is Cap’s fully collateralized on-chain dollar stablecoin. It is minted and redeemed against a transparent reserve of ‘blue‑chip’ dollar assets (stablecoins and tokenized cash equivalents) and can be staked into stcUSD for yield. The protocol uses an operator model and on-chain accounting to support principal protection and verifiable recourse.
DeFi Yield Opportunities (12)

Pool | Reference | Protocol | Chain | 30d Trend | ||||
|---|---|---|---|---|---|---|---|---|
| 1stcUSDStaked cap USD | cUSD | $80.6m | 5.20% | Stable 91 | 289 | |||
| 2mcUSDMoola interest bearing CUSD | USDm | $668,807 | <0.01% | Stable 91 | ||||
| 3aCelcUSDAave Celo cUSD | USDm | $503,762 | 2.36% | Mixed 62 | ||||
| 4FPMM-USDm/EURmMento Fixed Price MM - USDm/EURm | USDm-EURm | $117,998 | 0.00% | Mixed 57 | ||||
| 5FPMM-USD₮/USDmMento Fixed Price MM - USD₮/USDm | USD₮-USDm | $61,307 | 0.00% | Stable 71 | ||||
| 6FPMM-USDm/USDCMento Fixed Price MM - USDm/USDC | USDm-USDC | $60,925 | 0.00% | Mixed 56 | ||||
| 7FPMM-USDm/axlUSDCMento Fixed Price MM - USDm/axlUSDC | USDm-axlUSDC | $60,623 | 0.00% | Mixed 44 | ||||
| 8USDm-EURm0.01% | USDm-EURm | $49,252 | 0.05% | Volatile 26 | ||||
| 9FPMM-USDm/GBPmMento Fixed Price MM - USDm/GBPm | USDm-GBPm | $43,647 | 0.00% | Mixed 48 | ||||
| 10FPMM-USDm/CHFmMento Fixed Price MM - USDm/CHFm | USDm-CHFm | $29,564 | 0.00% | Mixed 55 |
Page 1 of 2
Chains
Axelar
cusd-wei
Celo
PrimaryNear
cusd.t...near
