Onchain Capital Allocator Protocols
$7.663b
$5.27m
$387,359.65
Protocols Rankings
| Name | ||||||||
|---|---|---|---|---|---|---|---|---|
| $2.374b | $1.02m | $0 | $4.8m | $0 | $27,694 | $0 | ||
| $1.664b | $968,301 | -$231,615 | $5.69m | $185,877 | $184,672 | -$44,665 | ||
| $1.255b | $759,233 | $181,877 | $3.32m | $727,993 | $116,498 | $26,294 | ||
| $844.27m | $65,967 | $1,042.02 | $249,714 | $1,240.02 | $10,807 | $14.02 | ||
| $281.15m | $301,496 | $27,578 | $951,685 | $138,695 | $2,868 | $1,434 | ||
| $240.37m | $1.8m | $354,981 | $7.5m | $1.47m | $227,248 | $45,417 | ||
| $193.42m | ||||||||
| $136.78m | $29,631 | $903 | $96,859 | $3,513 | $1,828 | $101 | ||
| $119.04m | $16,025 | $3,204 | $70,589 | $14,120 | $3,989 | $797 | ||
| $91.07m | $122,032 | $1,028 | $741,900 | $8,825 | $8,035 | $89 | ||
| $75.14m | $74,734 | $7,473 | $218,018 | $21,801 | $9,808 | $981 | ||
| $55.75m | ||||||||
| $36.28m | $7,589 | $283 | $35,798 | $1,428 | $0 | $0 | ||
| $33.19m | $21,164 | $0 | $86,491 | $0 | $3,076 | $0 | ||
| $31m | ||||||||
| $27.84m | $0 | $0 | $145,727 | $29,144 | $0 | $0 | ||
| $26.2m | $6,195 | $6,195 | $30,600 | $25,654 | $867 | $867 | ||
| $25.96m | $23,053 | $2,319 | $96,064 | $9,730 | $2,653 | $268.02 | ||
| $20.6m | $3,079 | $3,079 | 0 | $11,225 | $11,225 | $315 | $315 | |
| $19.17m | $8,720 | $1,307 | $40,160 | $6,022 | $1,231 | $185 | ||
| $15.26m | 0.08 | |||||||
| $12.22m | ||||||||
| $12.16m |