Revolut
About Revolut
Revolut is a UK-based digital banking app offering accounts, payments, currency exchange, stock and crypto trading, aiming to be an all-in-one financial super app.
Funding Rounds
| Round | |||
|---|---|---|---|
| Feb 20, 2025 | Funding Round | $10M | - |
| Aug 11, 2021 | Secondary Market | $9.6M | - |
| Jul 15, 2021 | Series E | $800M | $33B |
| Jul 24, 2020 | Series D | $80M | $5.4B |
| Feb 17, 2020 | Series D | $500M | $5B |
| Apr 26, 2018 | Series C | $250M | $1.5B |
| Aug 21, 2017 | Equity Crowdfunding | $4.9M | - |
| Jul 11, 2017 | Series B | $66M | - |
| Jul 20, 2016 | Equity Crowdfunding | $1.3M | $52.8M |
| Jul 14, 2016 | Series A | $8.7M | - |
| Feb 4, 2016 | Seed | $4.8M | - |
| Jul 20, 2015 | Seed | $1.9M | - |
| Jun 28, 2014 | Seed | $500,000 | - |
Perpetual Markets
No perpetual markets available.
Token Issuers
| Colb | Trust-held SPV | $2,139 | - | - |
Valuation and funding data updated Aug 25, 2026, 9:24 AM UTC.
Market data updated Aug 25, 2026, 9:24 AM UTC.