Intercom
About Intercom
Intercom is a customer service software company offering an AI-first support platform, best known for its Fin AI agent that resolves customer queries automatically, alongside live chat and help desk tools.
Funding Rounds
| Round | |||
|---|---|---|---|
| May 14, 2018 | Series D | $125M | $1.28B |
| Mar 17, 2018 | Series D | $125M | $1.84B |
| Mar 1, 2018 | Series D | $125M | $1.28B |
| Oct 3, 2017 | Series C-1 | $50.1M | - |
| Apr 7, 2016 | Series C-1 | $50.1M | $510.3M |
| Dec 21, 2015 | Series C | $35M | - |
| Aug 26, 2015 | Series C | $35M | $290.71M |
| May 20, 2015 | Series B | $22.75M | - |
| Jan 22, 2014 | Series B | $22.75M | $81.4M |
| Jun 19, 2013 | Series A | $8.52M | $28.39M |
| Apr 5, 2013 | Series A | $8.52M | $21.6M |
Perpetual Markets
No perpetual markets available.
Token Issuers
No token issuer markets available.
Valuation and funding data updated Aug 25, 2026, 12:24 PM UTC.
Market data updated Aug 25, 2026, 12:24 PM UTC.