Cityblock
About Cityblock
Cityblock is a healthcare provider focused on underserved communities, delivering primary care, behavioral health, and social services to Medicaid and lower-income patients through neighborhood hubs and virtual care.
Funding Rounds
| Round | |||
|---|---|---|---|
| Jun 18, 2024 | Series X | $39M | $1.56B |
| Sep 3, 2021 | Series D-2 | $75M | $6.22B |
| Sep 1, 2021 | Series D | $400M | $6B |
| Mar 15, 2021 | Series C-2 | $192.25M | $3B |
| Dec 9, 2020 | Series C | $160M | $1.13B |
| Jun 17, 2020 | Series B+ | $53.31M | $333.47M |
| Mar 28, 2019 | Series B-3 | $65.09M | $234.06M |
| Jan 4, 2018 | Series A | $20.79M | $39.93M |
| Dec 20, 2017 | Series A | $20.79M | - |
| Sep 19, 2017 | Series Seed | $2.4M | $6M |
Perpetual Markets
No perpetual markets available.
Token Issuers
No token issuer markets available.
Valuation and funding data updated Aug 25, 2026, 12:24 PM UTC.
Market data updated Aug 25, 2026, 12:24 PM UTC.