ranked by
Monad
Perp Volume (24h)$61.78m
$1.23m
$2.676b
-47.26%
| Name | |||||
|---|---|---|---|---|---|
| $23.27m | $52.86m | $1.15m | $426.48m | $2.412b | |
| $8.06m | $66,935 | $51.68m | $245.39m | ||
| $856,850 | $17,499 | $10.29m | $18.42m | ||
| $0 | $0 | $0 | $0 | ||
| $0 |
Perp Volume (24h)$61.78m
$1.23m
$2.676b
-47.26%
| Name | |||||
|---|---|---|---|---|---|
| $23.27m | $52.86m | $1.15m | $426.48m | $2.412b | |
| $8.06m | $66,935 | $51.68m | $245.39m | ||
| $856,850 | $17,499 | $10.29m | $18.42m | ||
| $0 | $0 | $0 | $0 | ||
| $0 |