GE Vernova Inc.(GEV:US)
Market Cap$298.89B
Price History
Price$1.11K
Revenue (TTM)$39.37B
Holders Revenue (TTM)$3.83B
Gross Profit (TTM)$7.84B
Earnings (TTM)$9.37B
EBITDA (TTM)-$2.04B
Op. Margin (TTM)3.88%
Dividend Yield0.11%
Holders Yield1.28%
Cash on hand$10.17B
Total Assets$75.61B
Net Assets$15.06B
Total Debt$2.80B
Financials

| Name | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $9.33B | $10.95B | $9.96B | $9.11B | $8.03B | $10.55B | $8.91B | $8.20B | $7.25B | $10.04B | $8.25B | $8.12B | $6.82B |
Cost of Revenue | $7.55B | $8.63B | $8.07B | $7.26B | $6.56B | $8.43B | $7.80B | $6.50B | $6.11B | $8.35B | $7.20B | $6.97B | $5.90B |
Gross Profit | $1.78B | $2.32B | $1.89B | $1.84B | $1.47B | $2.12B | $1.10B | $1.70B | $1.15B | $1.68B | $1.05B | $1.14B | $919M |
Operating Expenses | $1.60B | $1.72B | $1.53B | $1.46B | $1.42B | $1.53B | $1.46B | $1.17B | $1.43B | $1.59B | $1.35B | $1.48B | $1.38B |
| Research and Development | $304M | $365M | $310M | $282M | $239M | $265M | $243M | $237M | $237M | $255M | $223M | $216M | $202M |
| Selling, General, and Administrative | $1.29B | $1.35B | $1.22B | $1.18B | $1.18B | $1.26B | $1.22B | $938M | $1.20B | $1.33B | $1.13B | $1.27B | $1.18B |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operating Income | $179M | $602M | $367M | $379M | $43M | $592M | -$360M | $527M | -$289M | $97M | -$307M | -$341M | -$469M |
Non-Operating Items | $4.63B | $502M | $380M | $267M | $290M | $521M | $237M | $1.07B | $194M | $361M | $292M | $314M | $53M |
| Non-Operating Interest Income | - | $189M | $135M | $59M | $72M | $104M | $57M | $81M | - | - | $23M | $17M | - |
| Non-Operating Interest Expense | - | - | - | - | - | - | - | - | $14M | $8M | $21M | $21M | $21M |
| Other Income/Expense | $4.63B | $313M | $245M | $208M | $218M | $417M | $180M | $994M | $208M | $369M | $290M | $318M | $74M |
Income Before Tax | $5.10B | $1.10B | $746M | $645M | $332M | $1.11B | -$122M | $1.60B | -$96M | $409M | -$16M | -$27M | -$415M |
Income Tax | $354M | -$2.56B | $293M | $153M | $68M | $629M | -$23M | $322M | $10M | $305M | $169M | $122M | -$69M |
Net Income | $4.75B | $3.67B | $453M | $492M | $264M | $484M | -$99M | $1.28B | -$106M | $104M | -$185M | -$149M | -$346M |
Minority Interests | -$4M | -$7M | -$1M | $22M | -$11M | $0 | $3M | $14M | -$24M | -$9M | $15M | -$2M | $32M |
Preferred Stock Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - |
Net Income to Common | $4.74B | $3.66B | $452M | $514M | $253M | $484M | -$96M | $1.29B | -$130M | $95M | -$170M | -$151M | -$314M |
Shares Outstanding (Basic) | 269M | 270M | 272M | 272M | 275M | 276M | 275M | 274M | 274.08M | - | 272.08M | 272.08M | 272.08M |
Shares Outstanding (Diluted) | 272M | 274M | 275M | 276M | 279M | 280M | 275M | 278M | 274.08M | - | 272.08M | 272.08M | 272.08M |
EPS (Basic) | $17.65 | $13.56 | $1.66 | $1.89 | $0.92 | $1.75 | -$0.35 | $4.72 | -$0.47 | - | -$0.62 | -$0.55 | -$1.15 |
EPS (Diluted) | $17.44 | $13.39 | $1.64 | $1.85 | $0.91 | $1.73 | -$0.35 | $4.65 | -$0.47 | - | -$0.62 | -$0.55 | -$1.15 |
EBIT | $179M | $602M | $367M | $379M | $43M | $592M | -$360M | $527M | -$82M | $417M | $5M | -$6M | -$394M |
EBITDA | -$3.88B | $719M | $553M | $576M | $225M | $861M | $24M | -$64M | $175M | $669M | $111M | $144M | -$143M |
