HIVE Digital Technologies Ltd.(HIVE:US)
Market Cap$575.75M
Key Metrics
Price$2.22
Revenue (TTM)$297.79M
Holders Revenue (TTM)-
Gross Profit (TTM)-$62.53M
Earnings (TTM)-$148.45M
EBITDA (TTM)$79.17M
Op. Margin (TTM)-31.33%
Dividend Yield-
Holders Yield-
Cash on hand$23.11M
Total Assets$639.15M
Net Assets$529.36M
Total Debt$71.07M
Key Metrics
Price$2.22
Revenue (TTM)$297.79M
Holders Revenue (TTM)-
Gross Profit (TTM)-$62.53M
Earnings (TTM)-$148.45M
EBITDA (TTM)$79.17M
Op. Margin (TTM)-31.33%
Dividend Yield-
Holders Yield-
Cash on hand$23.11M
Total Assets$639.15M
Net Assets$529.36M
Total Debt$71.07M
Financials

| Name | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 | Mar 31, 2012 | Dec 31, 2011 | Sep 30, 2011 | Jun 30, 2011 | Mar 31, 2011 | Dec 31, 2010 | Sep 30, 2010 | Jun 30, 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $71.82M | $93.11M | $87.25M | $45.61M | $31.16M | $29.23M | $22.48M | $32.24M | $33.89M | $37.07M | $20.09M | $23.57M | $18.22M | $10.87M | $30.64M | $44.18M | $19.55M | $68.84M | $55.28M | $37.39M | $53.76M | $22.1M | $15.91M | $7.33M | $5.65M | $4.38M | $6.61M | $12.76M | $7.42M | $2.02M | -$2.47M | $9.39M | $2.02M | $5.65M | $180.11K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $106.99M | $118.39M | $83.14M | $51.8M | $40.41M | $41.97M | $37.62M | $34.62M | $37.29M | $36.39M | $34.66M | $32.01M | $25.51M | $31.04M | $37.98M | $42.91M | $62.41M | $21.52M | $17.22M | $13.12M | $10.76M | $5.56M | $5.58M | $5.62M | $3.86M | $2.52M | $13.82M | $6.81M | $15.32M | $20.09M | $9.8M | $8.9M | $4.16M | $1.85M | $138K | $0 | - | $0 | $0 | - | - | $0 | $0 | $0 | $0 | $0 | - | $0 | $0 | $0 | $0 | $0 | $0 | - | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | -$35.17M | -$25.28M | $4.11M | -$6.19M | -$9.25M | -$12.74M | -$15.14M | -$2.38M | -$3.4M | $684K | -$14.57M | -$8.44M | -$7.29M | -$20.17M | -$7.34M | $1.26M | -$42.87M | $47.33M | $38.06M | $24.27M | $43M | $16.54M | $10.33M | $1.71M | $1.79M | $1.87M | -$7.21M | $5.95M | -$7.9M | -$18.07M | -$12.27M | $481.48K | -$2.14M | $3.8M | $42.12K | $0 | - | $0 | $0 | - | - | $0 | $0 | $0 | $0 | $0 | - | $0 | $0 | $0 | $0 | $0 | $0 | - | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| $16.63M | $15.45M | $13.27M | -$11.66M | $9.9M | $8.09M | $5.62M | $3.93M | $5.62M | $3.91M | $7.61M | $4.74M | -$1.55M | $11.8M | $5.18M | $4.32M | $5.59M | $5.63M | $3.53M | $12.54M | $3.89M | $1.12M | $698.1K | $14.69K | $1.26M | $1.19M | $1.38M | $1.59M | $1.85M | $1.5M | $2.04M | $1.64M | $2.7M | $3.29M | $3.51M | $27.26K | $12.58K | $1.79K | $25.36K | $16.64K | -$1.09K | $43.81K | $32.95K | $24.66K | $24.8K | $30.06K | $37.08K | $29.74K | $56.72K | $74.5K | $33.81K | $30.97K | $42.09K | $23.44K | $56.95K | $25.87K | $45.71K | $29.61K | $42.6K | $72.32K | $73.37K | $63.95K | $30.14K | $19.65K | |
| Research and Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling, General, and Administrative | $16.63M | $15.45M | $13.27M | $11.5M | $9.9M | $8.09M | $5.62M | $3.93M | $3.78M | $4.33M | $7.61M | $4.74M | $6.31M | $5.81M | $5.18M | $4.32M | $5.59M | $4.53M | $3.53M | $4.05M | $3.89M | $1.12M | $698.1K | $1.34M | $1.26M | $1.19M | $1.38M | $1.59M | $1.85M | $1.5M | $879.03K | $1.64M | $2.7M | $3.25M | $3.47M | $24.73K | $10.92K | -$1.59K | $23.68K | $14.4K | -$3.3K | $43.4K | $29.6K | $24.17K | $24.46K | $27.23K | $33.93K | $28K | $55.43K | $72.27K | $28.13K | $29.19K | $41.25K | $21K | $52.14K | $23.74K | $45.71K | $27.68K | $42.6K | $72.32K | $73.37K | $63.95K | $30.14K | $19.65K |
| Other Operating Expenses | - | - | - | -$23.16M | - | - | - | - | $1.85M | -$422K | - | - | -$7.86M | $6M | - | - | - | $1.09M | - | $8.49M | - | - | - | -$1.33M | - | - | - | - | - | - | $1.16M | - | - | $44.1K | $39.28K | $2.53K | $1.66K | $3.38K | $1.68K | $2.24K | $2.21K | $410 | $3.36K | $494 | $341 | $2.83K | $3.15K | $1.74K | $1.29K | $2.23K | $5.67K | $1.77K | $836 | $2.44K | $4.81K | $2.13K | - | $1.92K | - | - | - | - | - | - |
Operating Income | -$51.8M | -$39.17M | -$9.16M | $6.84M | -$19.15M | -$20.83M | -$19.79M | -$6.31M | -$9.02M | -$8.16M | -$22.18M | -$13.18M | -$5.74M | -$31.98M | -$12.53M | -$3.05M | -$48.46M | $41.7M | $34.53M | $20.22M | $39.11M | $15.42M | $9.63M | $1.7M | $523.83K | $681.4K | -$8.59M | $4.36M | -$9.75M | -$19.57M | -$13.15M | -$1.16M | -$4.75M | $553.23K | -$3.43M | -$24.73K | -$12.58K | -$1.79K | -$25.36K | -$16.64K | $1.09K | -$43.81K | -$32.95K | -$24.66K | -$24.8K | -$30.06K | -$37.08K | -$29.74K | -$56.72K | -$74.5K | -$33.81K | -$30.97K | -$42.09K | -$23.44K | -$56.95K | -$25.87K | -$45.71K | -$29.61K | -$42.6K | -$72.32K | -$73.37K | -$63.95K | -$30.14K | -$19.65K |
| -$22.83M | -$51.66M | -$5.62M | $28.83M | $22.45M | $22.22M | $12.44M | $10.57M | $6.58M | $2.95M | -$764K | -$1.25M | -$7.54M | -$61.89M | -$21.26M | -$112.97M | -$7.1M | $9.49M | $4.39M | $3.26M | -$24.89M | $1.79M | -$418.55K | $102.77K | $1.39M | $2.71M | -$2.93M | $1.2M | -$60.76M | -$16.86M | -$15.14M | -$1.52M | -$1.78M | $80.42K | -$17.78M | $1.41M | -$7.51K | -$164.58K | -$151.85K | -$158.01K | -$164.26K | -$123.34K | -$140.14K | -$130.44K | -$85.35K | -$113.22K | -$116.57K | -$113.38K | -$95.12K | -$100.52K | -$197.94K | -$28 | -$82.38K | -$78.42K | -$81K | -$77.52K | -$160.72K | -$80.39K | -$78.47K | -$79.18K | -$88.05K | -$66.16K | $152.06K | -$59.29K | |
| Non-Operating Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $116.51K | $708 | - | - | $0 | $0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Non-Operating Interest Expense | $411K | $299K | $328K | $288K | $265K | $522K | $743K | $760K | $997K | $843K | $876K | $938K | $773.67K | $1M | $938K | $989.51K | $736.84K | $1.34M | $888.08K | $907.05K | $871.94K | $111.92K | $115.61K | $114.75K | - | $153.79K | $53.56K | $53.97K | - | - | $22.05K | $38.79K | - | $1.07K | $40.48K | $3.88K | $7.51K | $164.58K | $151.85K | $158.01K | $164.26K | $123.34K | $140.14K | $130.44K | $85.35K | $113.22K | $116.57K | $113.38K | $95.12K | $100.52K | $197.94K | $28 | $82.38K | $78.42K | $81K | $77.52K | $160.72K | $80.39K | $78.47K | $79.18K | $85.15K | $66.16K | $60.43K | $59.29K |
| Other Income/Expense | -$22.42M | -$51.36M | -$5.29M | $29.12M | $22.72M | $22.75M | $13.19M | $11.33M | $7.58M | $3.8M | $112K | -$316K | -$6.76M | -$60.89M | -$20.32M | -$111.98M | -$6.36M | $10.83M | $5.28M | $4.16M | -$24.02M | $1.9M | -$302.94K | $217.53K | $1.39M | $2.86M | -$2.88M | $1.25M | -$60.76M | -$16.86M | -$15.12M | -$1.48M | -$1.78M | -$35.02K | -$17.74M | $1.41M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -$2.9K | - | $212.49K | - |
Income Before Tax | -$74.64M | -$90.83M | -$14.78M | $35.67M | $3.3M | $1.39M | -$7.35M | $4.27M | -$2.44M | -$5.2M | -$22.94M | -$14.44M | -$13.28M | -$93.87M | -$33.79M | -$116.03M | -$55.56M | $51.19M | $38.93M | $23.47M | $14.22M | $17.21M | $9.21M | $1.8M | $1.75M | $3.39M | -$11.53M | $5.55M | -$70.68M | -$36.42M | -$28.25M | -$2.67M | -$6.36M | $634.72K | -$21.21M | -$28.6K | -$20.09K | -$166.37K | -$177.21K | -$174.65K | -$156.23K | -$167.15K | -$173.1K | -$155.1K | -$110.15K | -$143.27K | -$153.65K | -$143.12K | -$151.84K | -$175.03K | -$231.75K | -$31K | -$124.47K | -$101.86K | -$137.95K | -$103.39K | -$206.43K | -$110K | -$121.07K | -$151.51K | -$161.42K | -$130.11K | $121.92K | -$78.95K |
Income Tax | $1.7M | $496K | $1.02M | $649K | $3.16M | $123K | $318K | $1.01M | $1.02M | $1.75M | $1.61M | $1.81M | $831K | -$411K | -$131K | $0 | - | $0 | $0 | - | - | - | - | - | $830.74K | $0 | $0 | $0 | -$277K | $0 | $0 | $50K | -$258K | $485K | $0 | $0 | - | $0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Income | -$76.34M | -$91.33M | -$15.8M | $35.02M | $142K | $1.27M | -$7.66M | $3.26M | -$3.45M | -$6.95M | -$24.55M | -$16.25M | -$14.11M | -$93.46M | -$33.66M | -$116.03M | -$57.98M | $51.19M | $38.93M | $23.47M | $14.07M | $17.21M | $9.21M | $1.8M | $921.2K | $3.39M | -$11.53M | $5.55M | -$70.41M | -$36.42M | -$28.25M | -$2.72M | -$6.11M | $149.72K | -$21.66M | -$28.6K | -$20.09K | -$166.37K | -$177.21K | -$174.65K | -$156.23K | -$167.15K | -$173.1K | -$155.1K | -$110.15K | -$143.27K | -$153.65K | -$143.12K | -$151.84K | -$175.03K | -$231.75K | -$31K | -$124.47K | -$101.86K | -$137.95K | -$103.39K | -$206.43K | -$110K | -$121.07K | -$151.51K | -$161.42K | -$130.11K | $121.92K | -$78.95K |
Minority Interests | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Preferred Stock Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Net Income to Common | -$76.34M | -$91.33M | -$15.8M | $35.02M | $142K | $1.27M | -$7.66M | $3.26M | -$3.45M | -$6.95M | -$24.55M | -$16.25M | -$14.11M | -$93.46M | -$33.66M | -$116.03M | -$57.98M | $51.19M | $38.93M | $23.47M | $14.07M | $17.21M | $9.21M | $1.8M | $921.2K | $3.39M | -$11.53M | $5.55M | -$70.41M | -$36.42M | -$28.25M | -$2.72M | -$6.11M | $149.72K | -$21.66M | -$28.6K | -$20.09K | -$166.37K | -$177.21K | -$174.65K | -$156.23K | -$167.15K | -$173.1K | -$155.1K | -$110.15K | -$143.27K | -$153.65K | -$143.12K | -$151.84K | -$175.03K | -$231.75K | -$31K | -$124.47K | -$101.86K | -$137.95K | -$103.39K | -$206.43K | -$110K | -$121.07K | -$151.51K | -$161.42K | -$130.11K | $121.92K | -$78.95K |
Shares Outstanding (Basic) | - | 239.04M | 228.14M | 182.01M | - | 128.6M | 118.59M | 110.69M | - | 88.25M | 85.05M | 84.22M | - | 82.7M | 82.25M | 82.24M | - | 77.69M | 76.4M | 75.32M | - | 69.2M | 69.08M | 73.43M | - | 65.41M | 65.39M | 65.28M | - | 62.79M | 62.74M | 62.07M | - | 51.9M | 19.91M | 9.48M | - | 12.21M | 6.33M | 6.32M | - | 6.26M | 6.23M | 6.12M | - | 5.82M | 5.82M | 4.02M | - | 2.93M | 2.37M | 2.02M | - | 1.02M | 1.02M | 1.02M | - | 377.56K | 286.82K | 286.82K | - | 251.48K | 251.48K | 251.48K |
Shares Outstanding (Diluted) | - | 239.04M | 228.14M | 192.83M | - | 131.53M | 118.59M | 114.05M | - | 88.25M | 85.05M | 84.22M | - | 82.7M | 82.25M | 82.24M | - | 82.41M | 80.14M | 79.2M | - | 72.67M | 71.06M | 75.25M | - | 65.41M | 65.39M | 67.71M | - | 62.79M | 62.74M | 62.07M | - | 56.35M | 19.91M | 9.48M | - | 12.21M | 6.33M | 6.32M | - | 6.26M | 6.23M | 6.12M | - | 5.82M | 5.82M | 4.02M | - | 2.93M | 2.37M | 2.02M | - | 1.02M | 1.02M | 1.02M | - | 377.56K | 286.82K | 286.82K | - | 251.48K | 251.48K | 251.48K |
EPS (Basic) | - | -$0.38 | -$0.07 | $0.19 | - | $0.01 | -$0.06 | $0.03 | - | -$0.08 | -$0.29 | -$0.19 | - | -$1.13 | -$0.41 | -$1.41 | - | $0.66 | $0.51 | $0.31 | - | $0.25 | $0.15 | $0.024 | - | $0.05 | -$0.20 | $0.10 | - | -$0.60 | -$0.45 | -$0.05 | - | $0.0029 | -$1 | -$0.003 | - | -$0.014 | -$0.05 | -$0.039 | - | -$0.036 | -$0.037 | -$0.04 | - | -$0.043 | -$0.045 | -$0.047 | - | -$0.047 | -$0.097 | -$0.015 | - | -$0.10 | -$0.15 | -$0.098 | - | -$0.29 | -$0.43 | -$0.52 | - | -$0.50 | $0.48 | -$0.33 |
EPS (Diluted) | - | -$0.38 | -$0.07 | $0.18 | - | $0.01 | -$0.06 | $0.03 | - | -$0.08 | -$0.29 | -$0.19 | - | -$1.13 | -$0.41 | -$1.41 | - | $0.62 | $0.49 | $0.30 | - | $0.25 | $0.15 | $0.024 | - | $0.05 | -$0.20 | $0.10 | - | -$0.60 | -$0.45 | -$0.05 | - | $0.0027 | -$1 | -$0.003 | - | -$0.014 | -$0.05 | -$0.039 | - | -$0.036 | -$0.037 | -$0.04 | - | -$0.043 | -$0.045 | -$0.047 | - | -$0.047 | -$0.097 | -$0.015 | - | -$0.10 | -$0.15 | -$0.098 | - | -$0.29 | -$0.43 | -$0.52 | - | -$0.50 | $0.48 | -$0.33 |
EBIT | -$74.23M | -$90.53M | -$14.45M | $35.95M | $3.57M | $1.91M | -$6.6M | $5.03M | -$1.44M | -$4.36M | -$22.07M | -$13.5M | -$12.51M | -$92.87M | -$32.85M | -$115.04M | -$54.82M | $52.53M | $39.82M | $24.38M | $15.09M | $17.32M | $9.33M | $1.91M | $3.14M | $3.54M | -$11.47M | $5.61M | -$9.75M | -$19.57M | -$13.15M | -$2.63M | $11.51M | $553.23K | -$3.43M | -$24.73K | -$12.58K | -$1.79K | -$25.36K | -$16.64K | $8.03K | -$43.81K | -$32.95K | -$24.66K | -$24.8K | -$30.06K | -$37.08K | -$29.74K | -$56.72K | -$74.5K | -$33.81K | -$30.97K | -$42.09K | -$23.44K | -$56.95K | -$25.87K | -$45.71K | -$29.61K | -$42.6K | -$72.32K | -$76.28K | -$63.95K | $182.35K | -$19.65K |
EBITDA | $1.87M | $18.95M | $29.19M | $29.17M | -$3.44M | -$438K | -$2.8M | $7.63M | $7.47M | $8.31M | -$5.62M | $3.19M | $5.19M | -$11.4M | $11.8M | $22.7M | -$12.96M | $56.69M | $44.16M | $27.12M | $43.88M | $17.9M | $11.43M | $3.33M | $4.2M | $2.03M | -$7.34M | $5.61M | $61.11M | $6.69M | $7.11M | $3.53M | $15.45M | $1.54M | $14.39M | -$24.73K | -$12.58K | -$1.79K | -$25.36K | -$16.64K | $8.03K | -$43.81K | -$32.95K | -$24.66K | -$24.8K | -$30.06K | -$37.08K | -$29.74K | -$56.72K | -$74.5K | -$33.81K | -$30.97K | -$42.09K | -$23.44K | -$56.95K | -$25.87K | -$45.71K | -$29.61K | -$42.6K | -$72.32K | -$73.37K | -$63.95K | -$30.14K | -$19.65K |
