The Goldman Sachs Group, Inc.(GS:US)
Market Cap$300.35B
Price History
Price$1.01K
Revenue (TTM)$60.44B
Holders Revenue (TTM)$20.2B
Gross Profit (TTM)-
Earnings (TTM)$18.06B
EBITDA (TTM)-
Op. Margin (TTM)-
Dividend Yield1.91%
Holders Yield6.72%
Cash on hand$179.53B
Total Assets$2.06T
Net Assets$122.78B
Total Debt$434.73B
Financials

| Name | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 | Mar 31, 2012 | Dec 31, 2011 | Sep 30, 2011 | Jun 30, 2011 | Mar 31, 2011 | Dec 31, 2010 | Sep 30, 2010 | Jun 30, 2010 | Mar 31, 2010 | Dec 31, 2009 | Sep 30, 2009 | Jun 30, 2009 | Mar 31, 2009 | Nov 30, 2008 | Aug 31, 2008 | May 31, 2008 | Feb 29, 2008 | Nov 30, 2007 | Aug 31, 2007 | May 31, 2007 | Feb 28, 2007 | Nov 30, 2006 | Aug 31, 2006 | May 31, 2006 | Feb 28, 2006 | Nov 30, 2005 | Aug 31, 2005 | May 31, 2005 | Feb 28, 2005 | Nov 30, 2004 | Aug 31, 2004 | May 31, 2004 | Feb 29, 2004 | Nov 30, 2003 | Aug 31, 2003 | May 31, 2003 | Feb 28, 2003 | Nov 30, 2002 | Aug 31, 2002 | May 31, 2002 | Feb 28, 2002 | Nov 30, 2001 | Aug 31, 2001 | May 31, 2001 | Feb 28, 2001 | Nov 30, 2000 | Aug 31, 2000 | May 31, 2000 | Feb 29, 2000 | Nov 30, 1999 | Aug 31, 1999 | May 31, 1999 | Feb 28, 1999 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $17.22B | $13.45B | $15.18B | $14.58B | $15.06B | $13.86B | $12.69B | $12.73B | $14.21B | $11.31B | $11.81B | $10.89B | $12.22B | $10.59B | $11.97B | $11.86B | $12.93B | $12.63B | $13.60B | $15.38B | $17.70B | $11.74B | $10.78B | $13.29B | $8.74B | $9.93B | $8.32B | $9.46B | $8.80B | $8.53B | $8.82B | $9.63B | $10.08B | $7.82B | $8.32B | $7.88B | $8.02B | $8.17B | $8.16B | $7.93B | $6.33B | $7.27B | $6.86B | $9.06B | $10.58B | $7.68B | $8.38B | $9.12B | $9.32B | $8.78B | $6.72B | $8.61B | $10.09B | $8.73B | $8.35B | $6.62B | $9.94B | $6.04B | $3.58B | $7.28B | $11.89B | $8.64B | $8.90B | $8.84B | $12.77B | $9.61B | $12.37B | $13.76B | $9.42B | -$1.57B | $6.04B | $9.42B | $8.33B | $10.74B | $12.33B | $10.18B | $12.73B | $9.40B | $7.58B | $10.24B | $10.43B | $6.40B | $7.39B | $4.92B | $6.51B | $4.63B | $4.64B | $5.63B | $6.03B | $4.05B | $3.79B | $3.98B | $4.18B | $2.88B | $3.64B | $3.85B | $3.59B | $3.42B | $3.66B | $3.99B | $4.73B | $3.41B | $4.52B | $4.15B | $4.49B | $3.47B | $3.40B | $3.46B | $152M |
Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operating Expenses | $5.59B | $4.88B | $4.85B | $4.85B | $5.03B | $3.94B | $4.28B | $4.39B | $4.73B | $3.77B | $4.32B | $3.76B | $4.26B | $3.98B | $3.80B | $3.93B | $4.24B | $3.43B | $3.33B | $5.37B | $6.12B | $2.56B | $3.18B | $4.56B | $3.38B | $3.24B | $2.9B | $3.50B | $3.44B | $1.86B | $3.18B | $3.57B | $4.23B | $2.33B | $3.31B | $3.37B | $3.42B | $2.57B | $3.29B | $3.44B | $2.78B | $2.20B | $2.47B | $3.95B | $4.59B | $2.09B | $2.93B | $4.06B | $4.14B | $2.33B | $2.49B | $3.89B | $4.60B | $1.69B | $3.95B | $3.16B | $4.65B | $2.25B | $2.12B | $3.71B | $5.69B | -$429M | $4.14B | $4.10B | $5.77B | -$2.64B | $6.20B | $7.47B | $5.48B | $7.95B | $3.02B | $4.64B | $4.14B | $3.44B | $6.06B | $5.03B | $6.24B | $2.71B | $3.62B | $5.20B | $5.40B | $2.55B | $3.73B | $2.49B | $3.28B | $1.77B | $2.34B | $2.83B | $3.02B | $1.49B | $1.95B | $2.05B | $2.14B | $1.27B | $1.89B | $2.01B | $1.86B | $1.72B | $1.88B | $2B | $2.49B | $1.34B | $2.38B | $2.18B | $2.35B | $1.64B | $1.79B | $2.03B | $1.27B |
| Research and Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling, General, and Administrative | $5.59B | $4.88B | $4.85B | $4.85B | $5.03B | $3.94B | $4.28B | $4.39B | $4.73B | $3.77B | $4.32B | $3.76B | $4.26B | $3.98B | $3.80B | $3.93B | $4.24B | $3.43B | $3.33B | $5.37B | $6.12B | $2.56B | $3.18B | $4.56B | $3.38B | $3.24B | $2.9B | $3.50B | $3.44B | $1.86B | $3.18B | $3.57B | $4.23B | $2.33B | $3.31B | $3.37B | $3.42B | $2.57B | $3.29B | $3.44B | $2.78B | $2.20B | $2.47B | $3.95B | $4.59B | $2.09B | $2.93B | $4.06B | $4.14B | $2.33B | $2.49B | $3.89B | $4.60B | $1.69B | $3.95B | $3.16B | $4.65B | $2.25B | $2.12B | $3.71B | $5.69B | -$429M | $4.14B | $4.10B | $5.77B | -$2.64B | $6.20B | $7.47B | $5.48B | $7.95B | $3.02B | $4.64B | $4.14B | $3.44B | $6.06B | $5.03B | $6.24B | $2.71B | $3.62B | $5.20B | $5.40B | $2.55B | $3.73B | $2.49B | $3.28B | $1.77B | $2.34B | $2.83B | $3.02B | $1.49B | $1.95B | $2.05B | $2.14B | $1.27B | $1.89B | $2.01B | $1.86B | $1.72B | $1.88B | $2B | $2.49B | $1.34B | $2.38B | $2.18B | $2.35B | $1.64B | $1.79B | $2.03B | $1.27B |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operating Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Non-Operating Items | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Non-Operating Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Non-Operating Interest Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Other Income/Expense | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Income Before Tax | $6.48B | $5.85B | $5.39B | $4.95B | $5.64B | $5.25B | $3.98B | $3.91B | $5.23B | $2.25B | $2.75B | $1.73B | $3.99B | $1.53B | $3.75B | $3.54B | $4.65B | $5.02B | $6.84B | $6.84B | $8.33B | $5.54B | $4.29B | $1.29B | $1.34B | $2.32B | $2.41B | $3.12B | $2.71B | $2.70B | $3.07B | $3.27B | $3.41B | $3.10B | $2.97B | $2.50B | $2.53B | $3.39B | $2.86B | $2.46B | $1.57B | $1.07B | $2.04B | $1.72B | $3.93B | $3.21B | $3.30B | $2.82B | $3.02B | $3.55B | $2.16B | $2.64B | $3.37B | $4.31B | $2.29B | $1.41B | $3.18B | $1.24B | -$730M | $1.61B | $4.04B | $3.47B | $2.81B | $1.44B | $5.15B | $7.37B | $4.79B | $5.02B | $2.62B | -$3.59B | $960M | $2.83B | $2.14B | $5.05B | $4.25B | $3.43B | $4.85B | $4.98B | $2.36B | $3.52B | $3.68B | $2.47B | $2.40B | $1.24B | $2.14B | $1.71B | $1.29B | $1.74B | $1.92B | $1.40B | $980M | $1.03B | $1.01B | $719M | $794M | $901M | $839M | $724M | $767M | $946M | $1.25B | $910M | $1.37B | $1.25B | $1.47B | $1.20B | $1.08B | -$1.48B | $1.18B |
Income Tax | $856M | $1.23B | $1.29B | $1.23B | $909M | $1.14B | $997M | $873M | $1.10B | $246M | $698M | $520M | $759M | $204M | $687M | $617M | $717M | $1.09B | $1.46B | $1.35B | $1.50B | $1.03B | $932M | $918M | $135M | $404M | $539M | $706M | $468M | $170M | $554M | $711M | $587M | $5.03B | $848M | $678M | $284M | $1.05B | $774M | $641M | $441M | $307M | $620M | $678M | $1.09B | $1.04B | $1.06B | $784M | $988M | $1.22B | $650M | $714M | $1.11B | $1.42B | $786M | $453M | $1.07B | $234M | -$337M | $525M | $1.30B | $1.08B | $913M | $835M | $1.70B | $2.42B | $1.60B | $1.59B | $815M | -$1.47B | $115M | $745M | $632M | $1.84B | $1.40B | $1.09B | $1.66B | $1.83B | $768M | $1.21B | $1.21B | $847M | $788M | $379M | $633M | $520M | $414M | $553M | $636M | $438M | $303M | $343M | $356M | $214M | $272M | $338M | $315M | $227M | $299M | $369M | $491M | $309M | $549M | $503M | $592M | $486M | $444M | -$1.82B | $181M |
Net Income | $5.63B | $4.61B | $4.09B | $3.72B | $4.73B | $4.11B | $2.99B | $3.04B | $4.13B | $2B | $2.05B | $1.21B | $3.23B | $1.32B | $3.06B | $2.92B | $3.93B | $3.93B | $5.37B | $5.48B | $6.83B | $4.50B | $3.36B | $373M | $1.21B | $1.91B | $1.87B | $2.42B | $2.25B | $2.53B | $2.52B | $2.56B | $2.83B | -$1.92B | $2.12B | $1.83B | $2.25B | $2.34B | $2.09B | $1.82B | $1.13B | $765M | $1.42B | $1.04B | $2.84B | $2.16B | $2.24B | $2.03B | $2.03B | $2.33B | $1.51B | $1.93B | $2.26B | $2.89B | $1.51B | $962M | $2.10B | $1.01B | -$393M | $1.08B | $2.73B | $2.38B | $1.89B | $613M | $3.45B | $4.94B | $3.18B | $3.43B | $1.81B | -$2.12B | $845M | $2.08B | $1.51B | $3.21B | $2.85B | $2.33B | $3.19B | $3.15B | $1.59B | $2.31B | $2.47B | $1.63B | $1.61B | $865M | $1.51B | $1.19B | $879M | $1.18B | $1.29B | $971M | $677M | $695M | $662M | $505M | $522M | $563M | $524M | $497M | $468M | $577M | $768M | $601M | $824M | $755M | $887M | $723M | $638M | $340M | $1B |
Minority Interests | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Preferred Stock Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Net Income to Common | $5.63B | $4.61B | $4.09B | $3.72B | $4.73B | $4.11B | $2.99B | $3.04B | $4.13B | $2B | $2.05B | $1.21B | $3.23B | $1.32B | $3.06B | $2.92B | $3.93B | $3.93B | $5.37B | $5.48B | $6.83B | $4.50B | $3.36B | $373M | $1.21B | $1.91B | $1.87B | $2.42B | $2.25B | $2.53B | $2.52B | $2.56B | $2.83B | -$1.92B | $2.12B | $1.83B | $2.25B | $2.34B | $2.09B | $1.82B | $1.13B | $765M | $1.42B | $1.04B | $2.84B | $2.16B | $2.24B | $2.03B | $2.03B | $2.33B | $1.51B | $1.93B | $2.26B | $2.89B | $1.51B | $962M | $2.10B | $1.01B | -$393M | $1.08B | $2.73B | $2.38B | $1.89B | $613M | $3.45B | $4.94B | $3.18B | $3.43B | $1.81B | -$2.12B | $845M | $2.08B | $1.51B | $3.21B | $2.85B | $2.33B | $3.19B | $3.15B | $1.59B | $2.31B | $2.47B | $1.63B | $1.61B | $865M | $1.51B | $1.19B | $879M | $1.18B | $1.29B | $971M | $677M | $695M | $662M | $505M | $522M | $563M | $524M | $497M | $468M | $577M | $768M | $601M | $824M | $755M | $887M | $723M | $638M | $340M | $1B |
Shares Outstanding (Basic) | 303.8M | 307.3M | 309.6M | 313.7M | 320.8M | 322.4M | 324.8M | 329.8M | 335.6M | 335.7M | 338.7M | 342.3M | 346.6M | 349.5M | 352.79M | 355M | 351.19M | 346.59M | 348.29M | 350.79M | 356.59M | 356M | 355.89M | 355.69M | 358M | 362.39M | 370M | 374.49M | 379.79M | 379.49M | 385.39M | 387.79M | 389.09M | 389.79M | 398.19M | 406.09M | 412.49M | 415.19M | 422.39M | 431.89M | 440.79M | 442.19M | 449M | 451.39M | 453.29M | 450.39M | 455.49M | 461.69M | 468.59M | 467.09M | 463.39M | 473.19M | 482.09M | 481.49M | 491.19M | 501.49M | 510.79M | 508M | 518.19M | 531.89M | 540.59M | 541M | 541.19M | 539.79M | 546M | 530.49M | 525.89M | 514.09M | 477.39M | 459.89M | 427.59M | 427.49M | 432.79M | - | 429M | 435.79M | 444.49M | - | 449.39M | 449.69M | 457.29M | - | 473.29M | 485.39M | 494.29M | - | 489.19M | 487.89M | 492M | - | 488.49M | 485.79M | 489.29M | - | 494.89M | 496.79M | 500.19M | - | 508.09M | 513.79M | 515.39M | - | 481.25M | 484.38M | 484.57M | - | 476.11M | 472.22M | 444.68M |
Shares Outstanding (Diluted) | 308M | 312.9M | 315M | 318.3M | 324.5M | 328.4M | 330.8M | 335.5M | 339.5M | 340.9M | 343.9M | 347.2M | 351.3M | 356.7M | 359.19M | 360.49M | 355.89M | 352.29M | 353.89M | 356M | 360.89M | 361M | 359.89M | 359.09M | 361.09M | 367.29M | 374.29M | 378M | 382.39M | 384.29M | 390.49M | 392.59M | 393.79M | 389.79M | 405.69M | 413.29M | 420.09M | 423.49M | 430.19M | 439.19M | 447.39M | 451.89M | 458.59M | 461.59M | 462.89M | 463.39M | 469.19M | 475.89M | 484.59M | 488.69M | 496.39M | 503.49M | 509.79M | 505.59M | 510.89M | 520.29M | 529.19M | 531.79M | 518.19M | 569.49M | 583M | 587.49M | 582.69M | 580.39M | 590M | 584M | 576.89M | 551M | 489.19M | 459.89M | 448.29M | 447.39M | 453.49M | - | 457.39M | 464.09M | 471.89M | - | 477.39M | 478.29M | 483.29M | - | 494.19M | 506.19M | 515.09M | - | 505M | 513.49M | 517.09M | - | 511.69M | 510.19M | 512M | - | 520.39M | 531M | 534.39M | - | 539.69M | 545.79M | 548.59M | - | 508.89M | 510.26M | 505.38M | - | 483.33M | 478.87M | 444.68M |
EPS (Basic) | $17.74 | $14.21 | $12.42 | $11.03 | $14.25 | $12.13 | $8.52 | $8.73 | $11.67 | $5.52 | $5.52 | $3.09 | $8.87 | $3.35 | $8.35 | $7.81 | $10.87 | $10.96 | $15.14 | $15.22 | $18.8 | $12.23 | $9.77 | $6.29 | $3.12 | $4.74 | $4.83 | $5.86 | $5.73 | $6.11 | $6.35 | $6.04 | $7.02 | -$5.51 | $5.09 | $4 | $5.23 | $5.17 | $4.96 | $3.77 | $2.71 | $1.28 | $2.95 | $2.01 | $6.05 | $4.5 | $4.68 | $4.21 | $4.15 | $4.8 | $3.07 | $3.92 | $4.53 | $5.87 | $2.95 | $1.83 | $4.05 | $1.91 | -$0.84 | $1.96 | $1.66 | $4.1 | $3.19 | $0.82 | $6.02 | $9.01 | $5.74 | $5.27 | $3.48 | -$4.97 | $1.89 | $4.8 | $3.39 | - | $6.54 | $5.25 | $7.08 | - | $3.46 | $5.08 | $5.36 | - | $3.4 | $1.78 | $3.06 | - | $1.8 | $2.43 | $2.63 | - | $1.39 | $1.43 | $1.35 | - | $1.05 | $1.13 | $1.05 | - | $0.92 | $1.12 | $1.49 | - | $1.71 | $1.56 | $1.83 | - | $1.34 | $0.72 | $2.26 |
EPS (Diluted) | $17.55 | $14.01 | $12.25 | $10.91 | $14.12 | $11.95 | $8.4 | $8.62 | $11.58 | $5.48 | $5.47 | $3.08 | $8.79 | $3.32 | $8.25 | $7.73 | $10.76 | $10.81 | $14.93 | $15.02 | $18.6 | $12.08 | $9.68 | $6.26 | $3.11 | $4.68 | $4.79 | $5.81 | $5.71 | $6.04 | $6.28 | $5.98 | $6.95 | -$5.51 | $5.02 | $3.95 | $5.15 | $5.08 | $4.88 | $3.71 | $2.68 | $1.27 | $2.9 | $1.98 | $5.93 | $4.38 | $4.57 | $4.1 | $4.02 | $4.6 | $2.88 | $3.7 | $4.29 | $5.6 | $2.85 | $1.78 | $3.92 | $1.83 | -$0.84 | $1.85 | $1.56 | $3.79 | $2.98 | $0.78 | $5.59 | $8.2 | $5.25 | $4.93 | $3.39 | -$4.97 | $1.81 | $4.58 | $3.23 | - | $6.13 | $4.93 | $6.67 | - | $3.26 | $4.78 | $5.08 | - | $3.25 | $1.71 | $2.94 | - | $1.74 | $2.31 | $2.5 | - | $1.32 | $1.35 | $1.29 | - | $1 | $1.06 | $0.98 | - | $0.87 | $1.06 | $1.4 | - | $1.62 | $1.48 | $1.76 | - | $1.32 | $0.71 | $2.26 |
EBIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
