Berkshire Hathaway Inc.(BRK.A:US)
Market Cap$1.07T
Price History
Price$751K
Revenue (TTM)$302.39B
Holders Revenue (TTM)-
Gross Profit (TTM)-
Earnings (TTM)$41.67B
EBITDA (TTM)-
Op. Margin (TTM)-
Dividend Yield-
Holders Yield-
Cash on hand$58.12B
Total Assets$1.25T
Net Assets$729.45B
Total Debt$128.88B
Financials

| Name | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 | Mar 31, 2012 | Dec 31, 2011 | Sep 30, 2011 | Jun 30, 2011 | Mar 31, 2011 | Dec 31, 2010 | Sep 30, 2010 | Jun 30, 2010 | Mar 31, 2010 | Dec 31, 2009 | Sep 30, 2009 | Jun 30, 2009 | Mar 31, 2009 | Dec 31, 2008 | Sep 30, 2008 | Jun 30, 2008 | Mar 31, 2008 | Dec 31, 2007 | Sep 30, 2007 | Jun 30, 2007 | Mar 31, 2007 | Dec 31, 2006 | Sep 30, 2006 | Jun 30, 2006 | Mar 31, 2006 | Dec 31, 2005 | Sep 30, 2005 | Jun 30, 2005 | Mar 31, 2005 | Dec 31, 2004 | Sep 30, 2004 | Jun 30, 2004 | Mar 31, 2004 | Dec 31, 2003 | Sep 30, 2003 | Jun 30, 2003 | Mar 31, 2003 | Dec 31, 2002 | Sep 30, 2002 | Jun 30, 2002 | Mar 31, 2002 | Dec 31, 2001 | Sep 30, 2001 | Jun 30, 2001 | Mar 31, 2001 | Dec 31, 2000 | Sep 30, 2000 | Jun 30, 2000 | Mar 31, 2000 | Dec 31, 1999 | Sep 30, 1999 | Jun 30, 1999 | Mar 31, 1999 | Dec 31, 1998 | Sep 30, 1998 | Jun 30, 1998 | Mar 31, 1998 | Dec 31, 1997 | Sep 30, 1997 | Jun 30, 1997 | Mar 31, 1997 | Dec 31, 1996 | Sep 30, 1996 | Jun 30, 1996 | Mar 31, 1996 | Dec 31, 1995 | Sep 30, 1995 | Jun 30, 1995 | Mar 31, 1995 | Dec 31, 1994 | Sep 30, 1994 | Jun 30, 1994 | Mar 31, 1994 | Dec 31, 1993 | Sep 30, 1993 | Jun 30, 1993 | Mar 31, 1993 | Dec 31, 1992 | Sep 30, 1992 | Jun 30, 1992 | Mar 31, 1992 | Dec 31, 1991 | Sep 30, 1991 | Jun 30, 1991 | Mar 31, 1991 | Dec 31, 1990 | Sep 30, 1990 | Jun 30, 1990 | Mar 31, 1990 | Dec 31, 1989 | Sep 30, 1989 | Jun 30, 1989 | Mar 31, 1989 | Dec 31, 1988 | Sep 30, 1988 | Jun 30, 1988 | Mar 31, 1988 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $92.07B | $111.44B | - | $98.87B | $83.29B | $101.46B | $113.50B | $117.51B | $91.74B | $130.19B | $63.43B | $125.56B | $120.15B | $92.62B | $63.43B | $9.28B | $68.86B | $112.32B | $75.50B | $96.50B | $70.29B | $103.73B | $94.60B | $96.92B | -$9.01B | $96.67B | $75.89B | $73.64B | $81B | $28.20B | $78.15B | $68.56B | $50.45B | $58.90B | $60.47B | $57.48B | $65.14B | $57.67B | $58.84B | $54.25B | $52.16B | $51.82B | $58.98B | $51.36B | $48.64B | $48.25B | $51.19B | $49.76B | $45.45B | $47.04B | $46.54B | $44.69B | $43.86B | $44.72B | $41.05B | $38.54B | $38.14B | $37.95B | $33.73B | $38.27B | $33.72B | $36.16B | $36.27B | $31.70B | $32.03B | $30.19B | $29.90B | $29.60B | $22.78B | $24.59B | $27.92B | $30.09B | $25.17B | $28.04B | $29.93B | $27.34B | $32.91B | $26.23B | $25.36B | $24.18B | $22.76B | $25.36B | $20.53B | $18.12B | $17.63B | $20.03B | $19.17B | $17.99B | $17.18B | $19.85B | $18.23B | $14.39B | $11.37B | $12.14B | $5.85B | $10.03B | $9.52B | $9.53B | $5.31B | $10.67B | $8.14B | $12.48B | $8.39B | $6.54B | $6.46B | $6.07B | $7.05B | $5.46B | $5.44B | $3.66B | $2.90B | $3.93B | $3.32B | $3.95B | $2.37B | $1.47B | $2.07B | $2.72B | $2.01B | $1.91B | $4.13B | $1.18B | $1.10B | $1B | $944M | $1.20B | $820.8M | $890.5M | $935.9M | $445.5M | $744.1M | $703.7M | $725.8M | $923.5M | $809.4M | $656.8M | $639.6M | $98M | $776.5M | $776.5M | $776.5M | $453.5M | $354.4M | $380.1M | $392M | $620.8M | $597.1M | $564.2M | $701.7M | $662.9M | $583.9M | $576.4M | $641.7M |
Cost of Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gross Profit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operating Expenses | $17.67B | $18.95B | - | $18.85B | $18.37B | -$15.23B | $19.40B | $28.89B | $27.67B | $31.32B | $29.98B | $29.82B | $25.95B | $18.49B | $15.68B | $14.89B | $14.15B | $15.10B | $14.61B | $14.39B | $12.98B | $14.60B | $13.77B | $11.86B | $12.63B | $14.18B | $13.37B | $13.56B | $12.92B | $13.20B | $13.55B | $13.18B | $13.09B | $13.15B | $12.54B | $12.39B | $12.17B | $12.86B | $12.07B | $11.72B | $11.20B | $11.40B | $11.88B | $11.51B | $11.07B | $11.86B | $11.48B | $11.27B | $11.23B | $10.49B | $10.32B | $10.02B | $9.87B | $9.94B | $9.18B | $8.94B | $8.94B | $8.92B | $8.47B | $8.43B | $8.21B | $8.21B | $7.88B | $7.79B | $6.35B | $5.2B | $4.89B | $4.79B | $5.01B | $5.59B | $5.25B | $5.35B | $5.21B | $5.23B | $5.02B | $5.10B | $4.93B | $4.70B | $4.55B | $4.44B | $3.79B | $2.39B | $2.09B | $1.98B | $1.96B | $2.08B | $1.91B | $1.89B | $1.65B | $2.4B | $1.79B | $1.12B | $1.05B | $1.07B | $4.05B | $904M | $930M | $3.49B | $3.59B | $3.46B | $3.07B | $1.95B | $1.66B | $1.51B | $1.46B | $1.50B | $1.25B | $1.26B | $1.20B | $1.27B | $1.02B | $908M | $868M | $923.6M | $764M | $673.8M | $715M | $804.9M | $666.3M | $652.7M | $642.4M | $258.9M | $629.4M | $554.4M | $511.1M | $1.21B | $150.8M | $149M | $158M | $799.4M | $127.7M | $136.1M | - | $141.5M | $121.1M | - | $139M | - | - | - | - | $154.6M | $123.8M | $124.2M | $138.5M | - | - | - | - | - | - | - | - |
| Research and Development | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selling, General, and Administrative | $8.58B | $9.87B | - | $9.81B | $9.56B | $10.21B | $9.99B | $6.93B | $6.46B | $8.49B | $6.60B | $6.46B | $7.07B | $8.82B | $5.48B | $5.26B | $5.48B | $6.22B | $6B | $6.02B | $4.79B | $6.42B | $6.03B | $5.40B | $5.47B | $6.65B | $5.39B | $5.82B | $5.45B | $8.59B | $5.47B | $5.22B | $5.69B | $4.63B | $4.49B | $4.48B | $4.55B | $5.16B | $4.42B | $4.50B | $4.11B | $3.95B | $4.13B | $3.78B | $3.44B | $3.73B | $3.38B | $3.38B | $3.26B | $3.22B | $3.24B | $3.28B | $3.21B | $3.02B | $2.57B | $2.47B | $2.42B | $2.40B | $2.10B | $2.12B | $2.03B | $2.05B | $1.89B | $1.91B | $1.83B | $2.06B | $2.01B | $2.07B | $1.96B | $2.28B | $1.86B | $2.04B | $1.86B | $1.96B | $1.73B | $1.76B | $1.64B | $1.55B | $1.56B | $1.44B | $1.37B | $1.50B | $1.28B | $1.24B | $1.29B | $1.33B | $1.23B | $1.24B | $1.18B | $1.08B | $1.19B | $919M | $820M | $967M | $809M | $776M | $758M | $755M | $759M | $814M | $778M | $534M | $413M | $378M | $378M | $359M | $267M | $269M | $269M | $312M | $248M | $247M | $249M | $132.7M | $221M | $215M | $214M | $270.8M | $196.9M | $203.7M | $210.9M | $258.9M | $187.3M | $166.4M | $151.7M | $1.21B | $150.8M | $149M | $158M | $799.4M | $127.7M | $136.1M | - | $141.5M | $121.1M | - | $139M | - | - | - | - | $154.6M | $123.8M | $124.2M | $138.5M | - | - | - | - | - | - | - | - |
| Other Operating Expenses | $9.09B | $9.07B | - | $9.03B | $8.81B | -$25.44B | $9.41B | $21.96B | $21.21B | $22.82B | $23.37B | $23.36B | $18.87B | $9.66B | $10.19B | $9.63B | $8.67B | $8.88B | $8.60B | $8.37B | $8.19B | $8.18B | $7.74B | $6.46B | $7.16B | $7.53B | $7.98B | $7.74B | $7.47B | $4.61B | $8.08B | $7.96B | $7.40B | $8.51B | $8.04B | $7.90B | $7.62B | $7.69B | $7.64B | $7.21B | $7.08B | $7.44B | $7.75B | $7.73B | $7.62B | $8.13B | $8.09B | $7.88B | $7.97B | $7.26B | $7.07B | $6.74B | $6.66B | $6.92B | $6.61B | $6.46B | $6.52B | $6.51B | $6.37B | $6.31B | $6.17B | $6.16B | $5.98B | $5.87B | $4.52B | $3.13B | $2.88B | $2.71B | $3.04B | $3.31B | $3.39B | $3.30B | $3.35B | $3.27B | $3.29B | $3.34B | $3.29B | $3.15B | $2.99B | $3B | $2.41B | $892M | $808M | $740M | $672M | $747M | $688M | $651M | $471M | $1.31B | $602M | $209M | $230M | $106M | $3.24B | $128M | $172M | $2.73B | $2.83B | $2.64B | $2.30B | $1.41B | $1.25B | $1.13B | $1.08B | $1.14B | $986M | $997M | $934M | $965M | $773M | $661M | $619M | $790.9M | $543M | $458.8M | $501M | $534.1M | $469.4M | $449M | $431.5M | - | $442.1M | $388M | $359.4M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operating Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Non-Operating Items | $13.11B | $12.43B | - | $12.09B | $12.33B | -$23.76B | $13B | $24.84B | $61.70B | $64.93B | $65.16B | $65.35B | $60.13B | $52.45B | $53.21B | $52.56B | $49.26B | $49.31B | $48.21B | $47.19B | $44.19B | $43.64B | $42.61B | $36.85B | $41.34B | $44.34B | $44.79B | $44.04B | $42.40B | $40.39B | $44.88B | $43.85B | $41.61B | $42.31B | $43.24B | $41.70B | $40.03B | $40.74B | $41.41B | $40.24B | $37.34B | $37.02B | $38.64B | $38.07B | $35.17B | $35.77B | $36.28B | $35.18B | $32.39B | $33.59B | $32.96B | $32.28B | $30.74B | $30.66B | $29.34B | $28.57B | $27.05B | $27.21B | $26.34B | $25.77B | $24.04B | $24.34B | $24.60B | $24.08B | $20.59B | $19.71B | $19.21B | $18.40B | $17.36B | $20.99B | $20.89B | $20.71B | $18.39B | $18.58B | $18.66B | $18.28B | $16.81B | $16.90B | $16.75B | $15.91B | $14.64B | $13.10B | $12.57B | $11.76B | $11.1B | $11.25B | $11.97B | $11.52B | $10.31B | $11.85B | $11.33B | $6.30B | $4.08B | $4.70B | $4.35B | $4.33B | $3.60B | $3.86B | $3.66B | $3.75B | $3.21B | $2.15B | $1.81B | $1.66B | $1.56B | $1.71B | $1.36B | $1.39B | $1.30B | $1.49B | $1.11B | $1.02B | $960M | $1.05B | $826M | -$19M | $789M | $904.2M | $695.3M | $688.2M | $673.8M | $2.07B | $668.7M | $603.6M | $558.5M | $9.4M | -$22.1M | -$23.5M | -$24M | -$23.2M | -$21M | -$18.5M | - | -$32.5M | $779.4M | $656.8M | $602.2M | - | - | - | - | $422.9M | $326.3M | $351.9M | $366.1M | - | - | - | - | - | - | - | - |
| Non-Operating Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Non-Operating Interest Expense | $1.30B | $1.29B | - | $1.25B | $1.25B | $1.44B | $1.21B | $1.23B | $1.31B | $1.27B | $1.26B | $1.24B | $1.21B | $1.13B | $1.09B | $1.08B | $1.03B | $990M | $1.05B | $1.07B | $1.05B | $1.05B | $1B | $1B | $1.02B | $993M | $985M | $992M | $991M | $1.24B | $950M | $957M | $975M | $1.59B | $1.23B | $1.5B | $1.06B | $554M | $1.04B | $727M | $1.17B | $808M | $865M | $967M | $875M | $830M | $817M | $824M | $782M | $718M | $706M | $691M | $686M | $665M | $692M | $696M | $691M | $675M | $669M | $662M | $658M | $660M | $668M | $637M | $593M | $500M | $494M | $510M | $488M | $480M | $514M | $493M | $476M | $497M | $481M | $469M | $463M | $453M | $463M | $446M | $362M | $169M | $193M | $195M | $166M | $131M | $112M | $245M | $233M | $118M | $98M | $124M | $132M | $180M | $176M | $175M | $194M | $49M | $254M | $57M | $60M | $39M | $38M | $34M | $33M | $34M | $35M | $32M | $33M | $27M | $28M | $27M | $27M | $27.9M | $29M | $27M | $28M | $20M | $26.5M | $26.9M | $26.3M | $18.7M | $14M | $13.4M | $13.2M | -$9.4M | $22.1M | $23.5M | $24M | $23.2M | $21M | $18.5M | - | $32.5M | $30M | - | $37.4M | - | - | - | - | $30.6M | $28.1M | $28.2M | $25.9M | - | - | - | - | - | - | - | - |
| Other Income/Expense | $14.41B | $13.73B | - | $13.34B | $13.59B | -$22.32B | $14.21B | $26.07B | $63.02B | $66.21B | $66.42B | $66.60B | $61.35B | $53.59B | $54.30B | $53.65B | $50.29B | $50.30B | $49.27B | $48.27B | $45.24B | $44.70B | $43.61B | $37.85B | $42.36B | $45.34B | $45.78B | $45.03B | $43.39B | $41.64B | $45.83B | $44.81B | $42.58B | $43.91B | $44.47B | $43.20B | $41.10B | $41.29B | $42.45B | $40.97B | $38.51B | $37.82B | $39.51B | $39.04B | $36.05B | $36.60B | $37.09B | $36B | $33.17B | $34.31B | $33.67B | $32.97B | $31.42B | $31.33B | $30.04B | $29.26B | $27.74B | $27.88B | $27.01B | $26.43B | $24.69B | $25B | $25.27B | $24.72B | $21.18B | $20.21B | $19.71B | $18.91B | $17.84B | $21.47B | $21.41B | $21.20B | $18.87B | $19.07B | $19.14B | $18.75B | $17.27B | $17.35B | $17.21B | $16.36B | $15B | $13.27B | $12.76B | $11.96B | $11.26B | $11.38B | $12.08B | $11.76B | $10.54B | $11.97B | $11.42B | $6.43B | $4.21B | $4.88B | $4.52B | $4.50B | $3.79B | $3.91B | $3.91B | $3.81B | $3.27B | $2.19B | $1.85B | $1.69B | $1.60B | $1.75B | $1.39B | $1.42B | $1.34B | $1.52B | $1.14B | $1.05B | $987M | $1.08B | $855M | $8M | $817M | $924.2M | $721.8M | $715.1M | $700.1M | $2.09B | $682.7M | $617M | $571.7M | - | - | - | - | - | - | - | - | - | $809.4M | $656.8M | $639.6M | - | - | - | - | $453.5M | $354.4M | $380.1M | $392M | - | - | - | - | - | - | - | - |
Income Before Tax | $12.31B | $24.45B | - | $14.75B | $5.14B | $24.02B | $32.50B | $38.13B | $15.70B | $46.93B | -$16.95B | $45.43B | $44.75B | $22.21B | -$4.25B | -$55.30B | $6.95B | $48.95B | $12.48B | $35.72B | $14.52B | $45.40B | $37.93B | $35.40B | -$63.04B | $36.80B | $20.48B | $17.75B | $27.64B | -$32.72B | $23.14B | $15.09B | -$1.52B | $6.39B | $5.63B | $6.12B | $5.68B | $9.31B | $10.52B | $7.37B | $6.45B | $7.38B | $14.07B | $5.84B | $7.64B | $5.84B | $6.75B | $8.91B | $6.59B | $7.23B | $7.37B | $6.89B | $7.29B | $6.75B | $5.93B | $4.61B | $4.93B | $4.45B | $3.36B | $5.26B | $2.23B | $6.48B | $4.53B | $2.93B | $5.09B | $4.46B | $4.83B | $4.79B | -$2.54B | $148M | $1.50B | $4.47B | $1.45B | $4.42B | $6.84B | $4.81B | $4.07B | $5.26B | $4.30B | $3.60B | $3.61B | $7.82B | $835M | $2.15B | $1.97B | $4.92B | $1.79B | $1.91B | $2.3B | $3.55B | $2.58B | $3.33B | $2.55B | $1.82B | $1.64B | $1.53B | $1.39B | $291M | -$1.04B | $1.26B | $957M | $1.79B | $1.37B | $1.11B | $1.30B | $34M | $669M | $865M | $882M | $862M | $548M | $1.81B | $1.08B | $1.49B | $539M | $398M | $398M | $520M | $366M | $263.4M | $2.55B | $0 | $256.5M | $0 | $175.9M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | - | $0 | $0 | $0 | $0 | - | - | - | - | $0 | $0 | $0 | $0 | - | - | - | - | - | - | - | - |
Income Tax | $2.14B | $5.18B | - | $2.29B | $476M | $4.27B | $6.02B | $7.63B | $2.87B | $9.18B | -$4.39B | $9.23B | $8.99B | $3.89B | -$1.56B | -$12.06B | $1.25B | $9.05B | $1.84B | $7.29B | $2.68B | $9.27B | $7.51B | $9B | -$13.35B | $7.57B | $3.83B | $3.58B | $5.91B | -$7.33B | $4.44B | $3.02B | -$452M | -$26.26B | $1.42B | $1.77B | $1.54B | $2.95B | $3.19B | $2.29B | $799M | $1.83B | $4.54B | $1.73B | $2.41B | $1.62B | $2.02B | $2.45B | $1.82B | $2.16B | $2.22B | $2.27B | $2.27B | $2.09B | $1.88B | $1.38B | $1.56B | $1.26B | $953M | $1.72B | $629M | $2B | $1.41B | $848M | $1.33B | $1.43B | $1.60B | $1.52B | -$1.01B | -$167M | $294M | $1.44B | $408M | $1.39B | $2.19B | $1.61B | $1.38B | $1.60B | $1.45B | $1.20B | $1.24B | $2.63B | $232M | $691M | $600M | $1.57B | $649M | $617M | $733M | $1.15B | $766M | $1.07B | $805M | $650M | $515M | $469M | $460M | $169M | -$361M | $473M | $339M | $680M | $479M | $395M | $464M | -$3M | $237M | $291M | $327M | $291M | $179M | $624M | $363M | $502.7M | $169M | $116M | $110M | $151.4M | $98.2M | $69.1M | $878.1M | $114.7M | $59.2M | $66.3M | $33.4M | $28.1M | $29.7M | $60.3M | $40.7M | $252.2M | $101.1M | $35.3M | - | $98.6M | -$600K | $26.8M | $13.3M | - | - | - | - | $37.2M | $25.9M | $26.5M | $22.4M | - | - | - | - | - | - | - | - |
Net Income | $10.17B | $19.26B | - | $12.45B | $4.67B | $19.75B | $26.48B | $30.49B | $12.83B | $37.75B | -$12.56B | $36.19B | $35.75B | $18.32B | -$2.69B | -$43.24B | $5.70B | $39.89B | $10.64B | $28.42B | $11.84B | $36.13B | $30.41B | $26.40B | -$49.69B | $29.23B | $16.65B | $14.17B | $21.73B | -$25.39B | $18.70B | $12.07B | -$1.07B | $32.65B | $4.20B | $4.35B | $4.13B | $6.35B | $7.33B | $5.08B | $5.65B | $5.54B | $9.52B | $4.10B | $5.23B | $4.21B | $4.72B | $6.45B | $4.77B | $5.06B | $5.15B | $4.61B | $5.01B | $4.66B | $4.05B | $3.23B | $3.36B | $3.19B | $2.41B | $3.54B | $1.60B | $4.47B | $3.11B | $2.09B | $3.81B | $3.15B | $3.34B | $3.38B | -$1.44B | $315M | $1.20B | $3.02B | $1.04B | $3.03B | $4.65B | $3.19B | $2.68B | $3.65B | $2.85B | $2.39B | $2.37B | $5.19B | $603M | $1.46B | $1.37B | $3.35B | $1.14B | $1.29B | $1.56B | $2.39B | $1.81B | $2.25B | $1.74B | $1.17B | $1.13B | $1.06B | $930M | $122M | -$685M | $794M | $618M | $1.11B | $897M | $719M | $841M | $37M | $432M | $574M | $555M | $571M | $369M | $1.19B | $726M | $989.8M | $370M | $282M | $288M | $368.6M | $267.8M | $194.3M | $1.67B | $250M | $197.3M | $175.3M | $142.5M | $90.2M | $103.2M | $162M | $130.6M | $519.9M | $21M | $110M | $29.7M | $204.5M | $36.2M | $95.8M | $65.5M | $98.9M | $110M | $110M | $110M | $122.3M | $87.9M | $91.5M | $82.2M | $111.4M | $121.7M | $87.4M | $127.1M | $121.3M | $84.5M | $94.4M | $99.1M |
Minority Interests | -$73M | -$68M | - | -$87M | -$69M | -$57M | -$229M | -$150M | -$130M | -$184M | -$200M | -$287M | -$253M | -$157M | -$100M | -$379M | -$125M | -$252M | -$300M | -$331M | -$129M | -$295M | -$276M | -$112M | -$49M | -$71M | -$133M | -$100M | -$71M | -$1M | -$167M | -$66M | -$67M | -$105M | -$136M | -$93M | -$79M | -$69M | -$135M | -$81M | -$68M | -$69M | -$99M | -$94M | -$69M | -$63M | -$104M | -$63M | -$68M | -$73M | -$100M | -$71M | -$125M | -$110M | -$134M | -$123M | -$121M | -$143M | -$132M | -$123M | -$94M | -$96M | -$130M | -$122M | -$179M | -$98M | -$111M | -$89M | -$88M | -$198M | -$151M | -$148M | -$105M | -$87M | -$97M | -$81M | -$89M | -$75M | -$78M | -$47M | -$58M | -$63M | -$17M | -$14M | -$10M | -$19M | -$8M | -$15M | -$17M | -$11M | -$10M | -$28M | -$15M | $8M | -$8M | -$17M | -$14M | -$27M | -$6M | -$21M | -$12M | -$28M | -$100M | -$79M | -$34M | -$13M | -$12M | -$2M | -$14M | -$4M | -$4M | -$15M | -$4M | -$17M | -$3M | $4M | -$4M | -$3.9M | -$3.8M | -$3.1M | -$9.7M | $2.9M | -$2.8M | $4.3M | -$3.3M | $1.2M | $2.6M | $2.6M | $2.3M | $3.7M | $1.8M | $2M | - | -$1M | $2.1M | $2.2M | $1.9M | - | - | - | - | $3.2M | $2.3M | $2.5M | $2.3M | - | - | - | - | - | - | - | - |
Preferred Stock Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
