$381.92
$75.465B
$20.269B
$51.524B
$29.317B
$42.901B
44.06%
0.65%
1.12%
$19.628B
$179.158B
$87.691B
$64.907B
Financials

| Name | Apr 30, 2026 | Jan 31, 2026 | Oct 31, 2025 | Jul 31, 2025 | Apr 30, 2025 | Jan 31, 2025 | Oct 31, 2024 | Jul 31, 2024 | Apr 30, 2024 | Jan 31, 2024 | Oct 31, 2023 | Jul 31, 2023 | Apr 30, 2023 | Jan 31, 2023 | Oct 31, 2022 | Jul 31, 2022 | Apr 30, 2022 | Jan 31, 2022 | Oct 31, 2021 | Jul 31, 2021 | Apr 30, 2021 | Jan 31, 2021 | Oct 31, 2020 | Jul 31, 2020 | Apr 30, 2020 | Jan 31, 2020 | Oct 31, 2019 | Jul 31, 2019 | Apr 30, 2019 | Jan 31, 2019 | Oct 31, 2018 | Jul 31, 2018 | Apr 30, 2018 | Jan 31, 2018 | Oct 31, 2017 | Jul 31, 2017 | Apr 30, 2017 | Jan 31, 2017 | Oct 31, 2016 | Jul 31, 2016 | Apr 30, 2016 | Jan 31, 2016 | Oct 31, 2015 | Jul 31, 2015 | Apr 30, 2015 | Jan 31, 2015 | Oct 31, 2014 | Jul 31, 2014 | Apr 30, 2014 | Jan 31, 2014 | Oct 31, 2013 | Jul 31, 2013 | Apr 30, 2013 | Jan 31, 2013 | Oct 31, 2012 | Jul 31, 2012 | Apr 30, 2012 | Jan 31, 2012 | Oct 31, 2011 | Jul 31, 2011 | Apr 30, 2011 | Jan 31, 2011 | Oct 31, 2010 | Jul 31, 2010 | Apr 30, 2010 | Jan 31, 2010 | Oct 31, 2009 | Jul 31, 2009 | Apr 30, 2009 | Jan 31, 2009 | Oct 31, 2008 | Jul 31, 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $22.187B | $19.311B | $18.015B | $15.952B | - | - | - | - | - | - | - | $8.876B | $8.733B | $8.915B | $8.93B | $8.464B | $8.103B | $7.706B | $7.407B | $6.778B | $6.61B | $6.655B | $6.467B | $5.821B | $5.742B | $5.858B | $5.776B | $5.515B | $5.517B | $5.789B | $5.444B | $5.063B | $5.014B | $5.327B | $4.844B | $4.463B | $4.19B | $4.139B | $4.136B | $3.792B | $3.541B | $1.771B | $1.84B | $1.735B | $1.614B | $1.635B | $1.59B | $1.269B | $701M | $709M | $738M | $644M | $562M | $576M | $618M | $606M | $577M | $563M | $623M | $603M | $560M | $550M | $572M | $550M | $515M | $456M | $428M | $363M | $325M | $368M | $447M | $439M |
Cost of Revenue | $6.772B | $6.154B | $5.766B | $5.249B | - | - | - | - | - | - | - | $2.712B | $2.618B | $2.911B | $3.004B | $2.783B | $2.664B | $2.657B | $2.769B | $2.581B | $2.553B | $2.703B | $2.72B | $2.505B | $2.553B | $2.594B | $2.624B | $2.481B | $2.428B | $2.581B | $2.509B | $2.444B | $2.463B | $2.699B | $2.461B | $2.314B | $2.214B | $2.138B | $1.965B | $2.01B | $2.495B | $830M | $843M | $851M | $768M | $809M | $802M | $876M | $344M | $370M | $392M | $340M | $290M | $300M | $319M | $311M | $299M | $293M | $319M | $306M | $285M | $279M | $296M | $287M | $282M | $262M | $250M | $222M | $227M | $225M | $279M | $268M |
Gross Profit | $15.415B | $13.157B | $12.249B | $10.703B | - | - | - | - | - | - | - | $6.164B | $6.115B | $6.004B | $5.926B | $5.681B | $5.439B | $5.049B | $4.638B | $4.197B | $4.057B | $3.952B | $3.747B | $3.316B | $3.189B | $3.264B | $3.152B | $3.034B | $3.089B | $3.208B | $2.935B | $2.619B | $2.551B | $2.628B | $2.383B | $2.149B | $1.976B | $2.001B | $2.171B | $1.782B | $1.046B | $941M | $997M | $884M | $846M | $826M | $788M | $393M | $357M | $339M | $346M | $304M | $272M | $276M | $299M | $295M | $278M | $270M | $304M | $297M | $275M | $271M | $276M | $263M | $233M | $194M | $178M | $141M | $98M | $143M | $168M | $171M |
Operating Expenses | $4.05B | $3.984B | $4.088B | $4.122B | - | - | - | - | - | - | - | $1.746B | $1.75B | $1.543B | $1.567B | $1.578B | $1.629B | $1.527B | $1.537B | $1.551B | $1.563B | $1.55B | $1.587B | $1.656B | $1.77B | $1.89B | $1.586B | $1.645B | $1.57B | $1.604B | $1.185B | $1.193B | $1.23B | $1.216B | $1.01B | $1.027B | $1.033B | $1.009B | $1.03B | $1.044B | $1.025B | $381M | $405M | $419M | $359M | $352M | $363M | $377M | $181M | $181M | $169M | $158M | $147M | $146M | $129M | $138M | $135M | $132M | $138M | $145M | $131M | $123M | $126M | $122M | $118M | $95M | $112M | $99M | $101M | $81M | $117M | $118M |
| Research and Development | $2.995B | $2.965B | $2.981B | $3.05B | - | - | - | - | - | - | - | $1.358B | $1.312B | $1.195B | $1.197B | $1.255B | $1.261B | $1.206B | $1.2B | $1.205B | $1.238B | $1.211B | $1.182B | $1.228B | $1.269B | $1.289B | $1.177B | $1.235B | $1.151B | $1.133B | $948M | $959M | $936M | $925M | $828M | $827M | $829M | $808M | $806M | $814M | $787M | $267M | $287M | $276M | $251M | $235M | $234M | $240M | $114M | $107M | $109M | $101M | $95M | $93M | $80M | $89M | $84M | $82M | $83M | $85M | $76M | $73M | $75M | $71M | $70M | $64M | $65M | $59M | $59M | $62M | $69M | $68M |
| Selling, General, and Administrative | $1.055B | $1.019B | $1.107B | $1.072B | - | - | - | - | - | - | - | $388M | $438M | $348M | $370M | $323M | $368M | $321M | $337M | $346M | $325M | $339M | $405M | $428M | $501M | $601M | $409M | $410M | $419M | $471M | $237M | $234M | $294M | $291M | $182M | $200M | $204M | $201M | $224M | $230M | $238M | $114M | $118M | $143M | $108M | $117M | $129M | $137M | $67M | $74M | $60M | $57M | $52M | $53M | $49M | $49M | $51M | $50M | $55M | $60M | $55M | $50M | $51M | $51M | $48M | $46M | $47M | $40M | $42M | $40M | $48M | $50M |
| Other Operating Expenses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -$15M | - | - | - | -$21M | - | - |
Operating Income | $10.859B | $8.666B | $7.654B | $6.074B | - | - | - | - | - | - | - | $4.068B | $4.017B | $4.113B | $4.001B | $3.744B | $3.412B | $3.125B | $2.607B | $2.152B | $2B | $1.908B | $1.561B | $1.06B | $820M | $771M | $1.092B | $914M | $1.046B | $1.128B | $1.683B | $1.358B | $1.254B | $1.073B | $932M | $681M | $501M | $552M | $785M | $10M | -$714M | $506M | $529M | $397M | $428M | $415M | $334M | -$75M | $168M | $151M | $170M | $140M | $119M | $125M | $165M | $151M | $138M | $133M | $160M | $147M | $139M | $142M | $145M | $136M | $109M | $79M | $7M | $37M | -$8M | $41M | $44M | $46M |
Non-Operating Items | -$729M | -$471M | -$1.132B | -$789M | -$61M | -$69M | -$727M | -$221M | -$205M | -$435M | -$416M | -$494M | -$301M | -$273M | -$481M | -$407M | -$622M | -$438M | -$454M | -$426M | -$514M | -$524M | -$477M | -$467M | -$411M | -$467M | -$443M | -$370M | -$389M | -$850M | -$375M | -$129M | -$155M | -$278M | -$331M | -$133M | -$136M | -$285M | -$560M | -$430M | -$602M | -$112M | -$52M | -$130M | -$64M | -$64M | -$77M | -$144M | -$9M | -$12M | $7M | $4M | -$1M | $1M | $0 | -$1M | $2M | -$3M | -$2M | -$2M | -$2M | -$22M | -$7M | -$9M | -$10M | -$37M | -$29M | -$29M | -$25M | -$28M | -$28M | -$22M |
| Non-Operating Interest Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Non-Operating Interest Expense | $776M | $801M | $761M | $807M | - | - | - | - | - | - | - | $406M | $405M | $406M | $406M | $406M | $518M | $407M | $434M | $415M | $466M | $570M | $420M | $464M | $487M | $406M | $361M | $362M | $376M | $345M | $148M | $149M | $148M | $183M | $119M | $112M | $112M | $111M | $106M | $139M | $256M | $84M | $41M | $43M | $53M | $54M | $54M | $55M | $1M | $0 | -$1M | $1M | $1M | $0 | $0 | $0 | $0 | $1M | $0 | $0 | $1M | $3M | $7M | $8M | $8M | $11M | $19M | $20M | $20M | $18M | $21M | $20M |
| Other Income/Expense | $47M | $330M | -$371M | $18M | -$61M | -$69M | -$727M | -$221M | -$205M | -$435M | -$416M | -$88M | $104M | $133M | -$75M | -$1M | -$104M | -$31M | -$20M | -$11M | -$48M | $46M | -$57M | -$3M | $76M | -$61M | -$82M | -$8M | -$13M | -$505M | -$227M | $20M | -$7M | -$95M | -$212M | -$21M | -$24M | -$174M | -$454M | -$291M | -$346M | -$28M | -$11M | -$87M | -$11M | -$10M | -$23M | -$89M | -$8M | -$12M | $6M | $5M | - | $1M | $0 | -$1M | $2M | -$2M | -$2M | -$2M | -$1M | -$19M | $0 | -$1M | -$2M | -$26M | -$10M | -$9M | -$5M | -$10M | -$7M | -$2M |
Income Before Tax | $10.13B | $8.195B | $6.869B | $5.285B | - | - | - | - | - | - | - | $3.574B | $3.716B | $3.84B | $3.62B | $3.337B | $2.79B | $2.687B | $2.169B | $1.726B | $1.486B | $1.384B | $1.137B | $593M | $409M | $304M | $747M | $544M | $657M | $278M | $1.422B | $1.229B | $1.099B | $795M | $645M | $548M | $365M | $267M | $235M | -$420M | -$1.316B | $394M | $485M | $267M | $364M | $351M | $263M | -$219M | $159M | $139M | $180M | $144M | $118M | $126M | $165M | $150M | $140M | $130M | $159M | $145M | $137M | $120M | $138M | $127M | $99M | $42M | -$22M | $8M | -$33M | $11M | $16M | $24M |
Income Tax | $820M | $846M | -$1.649B | $1.145B | - | - | - | - | - | - | - | $271M | $235M | $66M | $261M | $263M | $200M | $215M | $180M | -$150M | -$7M | $6M | -$187M | -$96M | -$159M | -$76M | -$100M | -$171M | -$36M | -$203M | $307M | $32M | -$2.637B | -$5.786B | $89M | $39M | -$103M | $10M | $841M | -$117M | -$99M | $17M | $15M | $23M | $25M | $13M | $126M | -$99M | $1M | $5M | $8M | $2M | $5M | $1M | $6M | $5M | $6M | $5M | $5M | $1M | $2M | $1M | -$26M | $4M | $9M | $4M | -$1M | $6M | -$2M | $5M | -$9M | $5M |
Net Income | $9.31B | $7.349B | $8.518B | $4.14B | - | - | - | - | - | - | - | $3.303B | $3.481B | $3.774B | $3.359B | $3.074B | $2.59B | $2.472B | $1.989B | $1.876B | $1.493B | $1.378B | $1.324B | $688M | $563M | $385M | $847M | $715M | $691M | $471M | $1.115B | $1.196B | $3.733B | $6.566B | $561M | $507M | $464M | $252M | -$668M | -$315M | -$1.255B | $377M | $429M | $240M | $344M | $351M | $135M | -$164M | $158M | $134M | $172M | $142M | $113M | $125M | $159M | $145M | $134M | $125M | $154M | $144M | $135M | $119M | $164M | $123M | $90M | $38M | -$21M | $2M | -$31M | $6M | $18M | $44M |
Minority Interests | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -$29M | $0 | $0 | $0 | $0 | $0 | -$15M | -$336M | -$29M | -$26M | -$24M | -$13M | $36M | $17M | $69M | $0 | - | $0 | $0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Preferred Stock Dividends | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Net Income to Common | $9.31B | $7.349B | $8.518B | $4.14B | - | - | - | - | - | - | - | $3.303B | $3.481B | $3.774B | $3.359B | $3.074B | $2.59B | $2.472B | $1.989B | $1.876B | $1.493B | $1.378B | $1.324B | $688M | $563M | $385M | $818M | $715M | $691M | $471M | $1.115B | $1.196B | $3.718B | $6.23B | $532M | $481M | $440M | $239M | -$632M | -$298M | -$1.186B | $377M | $429M | $240M | $344M | $351M | $135M | -$164M | $158M | $134M | $172M | $142M | $113M | $125M | $159M | $145M | $134M | $125M | $154M | $144M | $135M | $119M | $164M | $123M | $90M | $38M | -$21M | $2M | -$31M | $6M | $18M | $44M |
Shares Outstanding (Basic) | 4.747B | 4.741B | 4.732B | 4.714B | 4.707B | 4.695B | 4.679B | 4.663B | 4.65B | 4.52B | 4.13B | 4.13B | 4.15B | 4.18B | 4.12B | 4.05B | 4.08B | 4.12B | 4.13B | 4.12B | 4.1B | 4.08B | 4.06B | 4.03B | 4.01B | 3.98B | 3.97B | 3.98B | 3.97B | 4.01B | 4.12B | 4.3B | 4.21B | 4.1B | 4.08B | 4.07B | 4.03B | 3.99B | 3.98B | 3.96B | 3.92B | 2.77B | 2.76B | 2.65B | 2.58B | 2.55B | 2.54B | 2.52B | 2.51B | 2.49B | 2.48B | 2.48B | 2.46B | 2.46B | - | 2.45B | 2.44B | 2.45B | - | 2.46B | 2.45B | 2.42B | - | 2.39B | 2.38B | 2.36B | - | 2.13B | 2.14B | 2.14B | - | 2.14B |
Shares Outstanding (Diluted) | 4.876B | 4.888B | 4.889B | 4.86B | 4.826B | 4.836B | 4.828B | 4.663B | 4.8B | 4.67B | 4.27B | 4.269B | 4.27B | 4.29B | 4.301B | 4.3B | 4.24B | 4.29B | 4.311B | 4.301B | 4.301B | 4.291B | 4.271B | 4.22B | 4.17B | 4.2B | 4.16B | 4.18B | 4.22B | 4.19B | 4.23B | 4.41B | 4.48B | 4.26B | 4.24B | 4.45B | 4.42B | 4.39B | 4.21B | 4.19B | 4.15B | 2.89B | 2.87B | 2.87B | 2.84B | 2.78B | 2.72B | 2.52B | 2.58B | 2.55B | 2.53B | 2.52B | 2.51B | 2.51B | - | 2.5B | 2.5B | 2.5B | - | 2.53B | 2.52B | 2.5B | - | 2.47B | 2.46B | 2.44B | - | 2.18B | 2.14B | 2.19B | - | 2.19B |
EPS (Basic) | $1.96 | $1.55 | $1.8 | $0.88 | $1.05 | $1.17 | $0.92 | -$0.4 | $0.46 | $0.29 | $0.85 | $0.8 | $0.84 | $0.9 | $0.8 | $0.74 | $0.62 | $0.58 | $0.46 | $0.44 | $0.35 | $0.32 | $0.31 | $0.15 | $0.12 | $0.078 | $0.21 | $0.18 | $0.17 | $0.12 | $0.27 | $0.28 | $0.88 | $1.52 | $0.16 | $0.12 | $0.11 | $0.06 | -$0.16 | -$0.075 | -$0.3 | $0.14 | $0.16 | $0.091 | $0.13 | $0.14 | $0.053 | -$0.065 | $0.063 | $0.054 | $0.069 | $0.057 | $0.046 | $0.051 | - | $0.059 | $0.055 | $0.051 | - | $0.059 | $0.055 | $0.049 | - | $0.051 | $0.038 | $0.016 | - | $0.001 | -$0.014 | $0.003 | - | $0.021 |
EPS (Diluted) | $1.91 | $1.5 | $1.74 | $0.85 | $1.03 | $1.14 | $0.9 | -$0.4 | $0.44 | $0.28 | $0.83 | $0.77 | $0.82 | $0.88 | $0.78 | $0.72 | $0.59 | $0.56 | $0.44 | $0.42 | $0.33 | $0.3 | $0.29 | $0.15 | $0.12 | $0.074 | $0.2 | $0.17 | $0.16 | $0.11 | $0.26 | $0.27 | $0.83 | $1.46 | $0.15 | $0.11 | $0.11 | $0.057 | -$0.16 | -$0.075 | -$0.3 | $0.13 | $0.15 | $0.084 | $0.12 | $0.13 | $0.05 | -$0.065 | $0.061 | $0.053 | $0.068 | $0.056 | $0.045 | $0.05 | - | $0.058 | $0.054 | $0.05 | - | $0.057 | $0.054 | $0.048 | - | $0.05 | $0.037 | $0.016 | - | $0.001 | -$0.014 | $0.003 | - | $0.02 |
EBIT | $10.906B | $8.996B | $7.63B | $6.092B | - | - | - | - | - | - | - | $3.98B | $4.121B | $4.246B | $4.026B | $3.743B | $3.308B | $3.094B | $2.603B | $2.141B | $1.952B | $1.954B | $1.557B | $1.057B | $896M | $710M | $1.108B | $906M | $1.033B | $623M | $1.57B | $1.378B | $1.247B | $978M | $764M | $660M | $477M | $378M | $341M | -$281M | -$1.06B | $478M | $526M | $310M | $417M | $405M | $317M | -$164M | $160M | $139M | $179M | $145M | $119M | $125M | $165M | $150M | $140M | $131M | $159M | $145M | $138M | $123M | $145M | $135M | $107M | $53M | -$3M | $28M | -$13M | $29M | $37M | $44M |
EBITDA | $13.142B | $11.252B | $10.026B | $8.481B | - | - | - | - | - | - | - | $5.124B | $5.069B | $5.288B | $5.426B | $4.967B | $4.59B | $4.398B | $4.031B | $3.67B | $3.481B | $3.558B | $3.173B | $2.828B | $2.68B | $2.495B | $2.453B | $2.405B | $2.556B | $2.655B | $2.675B | $2.362B | $2.264B | $2.292B | $2.167B | $1.904B | $1.697B | $1.697B | $1.494B | $1.072B | $320M | $753M | $791M | $661M | $670M | $645M | $600M | $180M | $229M | $208M | $238M | $191M | $162M | $167M | $205M | $192M | $179M | $169M | $200M | $186M | $177M | $183M | $185M | $176M | $149M | $118M | $47M | $77M | $31M | $80M | $86M | $86M |
