AbbVie Inc(ABBV:US)
Market Cap$461.20B
Price History
Price$261.05
Revenue (TTM)$62.81B
Holders Revenue (TTM)$13.32B
Gross Profit (TTM)$44.39B
Earnings (TTM)$3.59B
EBITDA (TTM)$22.48B
Op. Margin (TTM)33.18%
Dividend Yield2.56%
Holders Yield2.88%
Cash on hand$9.39B
Total Assets$136.46B
Net Assets-$6.61B
Total Debt$72.85B
Financials

| Name | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 | Mar 31, 2012 | Dec 31, 2011 | Sep 30, 2011 | Jun 30, 2011 | Mar 31, 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | $15B | $16.61B | $15.77B | $15.42B | $13.34B | $15.10B | $14.46B | $14.46B | $12.31B | $14.30B | $13.92B | $13.86B | $12.22B | $15.12B | $14.81B | $14.58B | $13.53B | $14.88B | $14.34B | $13.95B | $13.01B | $13.85B | $12.90B | $10.42B | $8.61B | $8.70B | $8.47B | $8.25B | $7.82B | $8.30B | $8.23B | $8.27B | $7.93B | $7.73B | $6.99B | $6.94B | $6.53B | $6.79B | $6.43B | $6.45B | $5.95B | $6.4B | $5.94B | $5.47B | $5.04B | $5.45B | $5.01B | $4.92B | $4.56B | $5.11B | $4.65B | $4.69B | $4.32B | $5.20B | $4.50B | $4.49B | $4.17B | $4.86B | $4.40B | $4.27B | $3.89B |
Cost of Revenue | $4.21B | $4.55B | $5.30B | $4.34B | $4B | $4.39B | $4.21B | $4.20B | $4.09B | $5.70B | $6.48B | $4.24B | $3.98B | $4.17B | $5.02B | $4.17B | $4.05B | $4.32B | $4.39B | $4.52B | $4.21B | $4.68B | $5.05B | $3.71B | $1.94B | $2B | $1.92B | $1.81B | $1.69B | $2.02B | $1.83B | $1.93B | $1.92B | $2.28B | $1.61B | $1.52B | $1.61B | $1.55B | $1.50B | $1.40B | $1.36B | $1.47B | $1.16B | $916M | $942M | $1.11B | $1.09B | $1.11B | $1.1B | $1.28B | $1.09B | $1.05B | $1.15B | $1.26B | $1.01B | $1.07B | $1.15B | $1.17B | $1.14B | $1.10B | $1.20B |
Gross Profit | $10.78B | $12.06B | $10.47B | $11.07B | $9.34B | $10.70B | $10.24B | $10.26B | $8.21B | $8.59B | $7.44B | $9.62B | $8.23B | $10.95B | $9.79B | $10.41B | $9.48B | $10.56B | $9.95B | $9.43B | $8.79B | $9.17B | $7.85B | $6.71B | $6.67B | $6.69B | $6.55B | $6.43B | $6.13B | $6.28B | $6.40B | $6.34B | $6B | $5.45B | $5.37B | $5.41B | $4.92B | $5.24B | $4.92B | $5.04B | $4.58B | $4.92B | $4.77B | $4.55B | $4.09B | $4.33B | $3.92B | $3.81B | $3.46B | $3.82B | $3.56B | $3.63B | $3.17B | $3.94B | $3.49B | $3.42B | $3.01B | $3.68B | $3.26B | $3.16B | $2.68B |
Operating Expenses | $6.05B | $6.25B | $5.88B | $5.36B | $5.36B | $10.62B | $6.33B | $5.32B | $5.25B | $5.40B | $5.09B | $4.83B | $5.32B | $5.44B | $5.18B | $7.11B | $4.76B | $5.49B | $5.64B | $4.99B | $4.69B | $5.42B | $4.59B | $5.96B | $3.07B | $3.63B | $3.94B | $3.03B | $3.12B | $8.72B | $3.24B | $3.58B | $3.10B | $3.66B | $2.68B | $2.75B | $2.51B | $2.88B | $2.56B | $2.66B | $2.31B | $2.81B | $2.89B | $2.70B | $2.41B | $4.74B | $2.96B | $2.29B | $2.11B | $2.29B | $2.19B | $2.18B | $1.87B | $2.37B | $1.89B | $1.99B | $2.03B | $1.90B | $3.20B | $1.63B | $1.76B |
| Research and Development | $2.47B | $2.57B | $2.31B | $2.13B | $2.06B | $6.77B | $2.13B | $1.94B | $1.93B | $2.20B | $1.72B | $1.73B | $2.29B | $2.03B | $1.65B | $1.87B | $1.64B | $2.23B | $2.06B | $1.89B | $1.85B | $2.19B | $1.75B | $2.43B | $1.37B | $1.68B | $2.28B | $1.38B | $1.44B | $6.79B | $1.32B | $1.32B | $1.31B | $1.71B | $1.22B | $1.24B | $1.14B | $1.23B | $1.18B | $1.19B | $956M | $1.07B | $1.41B | $1B | $938M | $907M | $1.12B | $850M | $772M | $846M | $934M | $779M | $634M | $969.22M | $813M | $752M | $792M | $775.12M | $665.52M | $589.75M | $587.09M |
| Selling, General, and Administrative | $3.57B | $3.89B | $3.56B | $3.25B | $3.29B | $3.85B | $4.20B | $3.37B | $3.31B | $3.19B | $3.37B | $3.26B | $3.03B | $3.41B | $3.30B | $5.41B | $3.12B | $3.26B | $3.08B | $3.16B | $2.84B | $3.23B | $2.84B | $3.52B | $1.69B | $1.95B | $1.65B | $1.65B | $1.68B | $1.92B | $1.91B | $1.76B | $1.79B | $1.95B | $1.45B | $1.50B | $1.37B | $1.65B | $1.38B | $1.46B | $1.35B | $1.73B | $1.47B | $1.70B | $1.47B | $3.34B | $1.59B | $1.44B | $1.34B | $1.44B | $1.26B | $1.40B | $1.23B | $1.41B | $1.08B | $1.24B | $1.24B | $1.13B | $2.54B | $1.04B | $1.17B |
| Other Operating Expenses | - | -$217M | - | -$24M | - | - | - | - | - | $0 | - | -$169M | -$10M | -$1M | $229M | -$172M | - | $0 | $500M | -$68M | - | - | - | - | - | - | - | - | - | $0 | - | $500M | - | - | - | - | - | - | - | - | - | - | - | - | - | $500M | $250M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Operating Income | $4.73B | $5.80B | $4.58B | $5.71B | $3.98B | $84M | $3.91B | $4.93B | $2.96B | $3.19B | $2.34B | $4.79B | $2.91B | $5.50B | $4.60B | $3.29B | $4.71B | $5.07B | $4.30B | $4.44B | $4.10B | $3.75B | $3.25B | $752M | $3.60B | $3.95B | $2.61B | $3.4B | $3.01B | -$2.44B | $3.15B | $2.76B | $2.90B | $1.79B | $2.69B | $2.66B | $2.40B | $2.35B | $2.36B | $2.38B | $2.27B | $2.11B | $1.88B | $1.85B | $1.68B | -$415M | $960M | $1.51B | $1.35B | $1.53B | $1.37B | $1.45B | $1.30B | $1.56B | $1.59B | $1.42B | $978M | $1.77B | $53.61M | $1.53B | $924.43M |
Non-Operating Items | -$3.69B | -$3.14B | -$3.87B | -$4.16B | -$2.32B | -$2.35B | -$1.82B | -$2.78B | -$1.20B | -$1.98B | -$394M | -$2.18B | -$2.44B | -$2.53B | -$203M | -$2.11B | $212M | -$803M | -$618M | -$3.27B | -$236M | -$5.26B | -$755M | -$1.44B | -$505M | -$882M | -$616M | -$2.59B | -$466M | $68M | -$398M | -$750M | -$106M | -$601M | -$599M | -$309M | -$321M | -$360M | -$347M | -$291M | -$502M | -$189M | -$238M | -$174M | -$291M | -$622M | -$273M | -$82M | -$65M | -$96M | -$85M | -$85M | -$66M | $236.02M | $8M | -$20M | $28M | -$420.93M | $17.96M | -$155.61M | -$66.11M |
| Non-Operating Interest Income | $72M | $59M | $72M | $62M | $73M | $92M | $129M | $220M | $207M | $186M | $157M | $98M | $99M | $90M | $63M | $24M | $9M | $9M | $11M | $9M | $10M | $11M | $10M | $18M | $135M | $104M | $60M | $49M | $62M | $61M | $37M | $48M | $58M | $47M | $41M | $31M | $26M | $26M | $21M | $20M | $15M | $9M | $10M | $8M | $6M | $10M | $20M | $4M | $5M | $6M | $6M | $4M | $6M | - | $11M | $2M | $1M | - | - | - | - |
| Non-Operating Interest Expense | $717M | $714M | $739M | $740M | $700M | $702M | $720M | $726M | $660M | $564M | $555M | $552M | $553M | $566M | $560M | $556M | $548M | $580M | $596M | $615M | $632M | $629M | $630M | $632M | $563M | $559M | $480M | $358M | $387M | $380M | $339M | $320M | $309M | $299M | $293M | $284M | $273M | $316M | $271M | $245M | $215M | $208M | $207M | $172M | $132M | $139M | $148M | $73M | $70M | $74M | $75M | $79M | $72M | - | $10M | $0 | $0 | - | - | - | - |
| Other Income/Expense | -$3.05B | -$2.48B | -$3.20B | -$3.48B | -$1.69B | -$1.74B | -$1.23B | -$2.28B | -$754M | -$1.60B | $4M | -$1.72B | -$1.98B | -$2.06B | $294M | -$1.58B | $751M | -$232M | -$33M | -$2.67B | $386M | -$4.64B | -$135M | -$831M | -$77M | -$427M | -$196M | -$2.28B | -$141M | $387M | -$96M | -$478M | $145M | -$349M | -$347M | -$56M | -$74M | -$70M | -$97M | -$66M | -$302M | $10M | -$41M | -$10M | -$165M | -$493M | -$145M | -$13M | - | -$28M | -$16M | -$10M | - | $236.02M | $7M | -$22M | $27M | -$420.93M | $17.96M | -$155.61M | -$66.11M |
Income Before Tax | $1.03B | $2.66B | $714M | $1.55B | $1.66B | -$2.26B | $2.08B | $2.14B | $1.75B | $1.21B | $1.95B | $2.61B | $475M | $2.96B | $4.4B | $1.18B | $4.92B | $4.27B | $3.68B | $1.16B | $3.86B | -$1.50B | $2.5B | -$693M | $3.09B | $3.07B | $2B | $807M | $2.54B | -$2.37B | $2.76B | $2.01B | $2.79B | $1.19B | $2.09B | $2.35B | $2.08B | $1.99B | $2.01B | $2.09B | $1.77B | $1.92B | $1.64B | $1.67B | $1.39B | -$1.03B | $687M | $1.43B | $1.28B | $1.43B | $1.28B | $1.36B | $1.23B | $1.71B | $1.60B | $1.40B | $1B | $1.35B | $71.57M | $1.38B | $858.32M |
Income Tax | $342M | $853M | $526M | $613M | $372M | -$2.24B | $520M | $773M | $383M | $388M | $172M | $583M | $234M | $493M | $448M | $255M | $436M | $226M | $508M | $394M | $312M | -$1.54B | $187M | $46M | $88M | $273M | $117M | $66M | $88M | -$547M | $14M | $29M | $14M | $1.14B | $464M | $438M | $375M | $607M | $416M | $486M | $422M | $407M | $408M | $312M | $374M | -$227M | $181M | $335M | $306M | $311M | $322M | $300M | $271M | $173.27M | $19M | $135M | $123M | $200.33M | $59.23M | -$159.29M | $135.12M |
Net Income | $697M | $1.81B | $188M | $941M | $1.28B | -$23M | $1.56B | $1.37B | $1.37B | $824M | $1.78B | $2.02B | $241M | $2.47B | $3.95B | $928M | $4.49B | $4.04B | $3.18B | $769M | $3.55B | $38M | $2.31B | -$739M | $3.01B | $2.80B | $1.88B | $741M | $2.45B | -$1.82B | $2.74B | $1.98B | $2.78B | $52M | $1.63B | $1.91B | $1.71B | $1.39B | $1.59B | $1.61B | $1.35B | $1.51B | $1.23B | $1.36B | $1.02B | -$810M | $506M | $1.09B | $980M | $1.12B | $964M | $1.06B | $968M | $1.53B | $1.58B | $1.26B | $883M | $1.15B | $12.33M | $1.54B | $723.19M |
Minority Interests | -$2M | $1M | -$2M | -$3M | -$3M | $1M | -$3M | -$3M | -$3M | -$2M | -$3M | -$3M | -$2M | $1M | -$3M | -$4M | -$3M | -$1M | -$1M | -$3M | -$2M | -$2M | -$5M | $1M | $0 | - | $0 | $0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Preferred Stock Dividends | $10M | $10M | $10M | $10M | $10M | $10M | $10M | $10M | $10M | - | $11M | $11M | $11M | $11M | $18M | $11M | $22M | $21M | $21M | $17M | $24M | $16M | $17M | $18M | $14M | $13M | $10M | $8M | $12M | -$4M | $12M | $10M | $12M | $0 | $8M | $9M | $9M | $7M | $8M | $8M | $7M | - | $7M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Net Income to Common | $685M | $1.80B | $176M | $928M | $1.27B | -$32M | $1.55B | $1.36B | $1.35B | $822M | $1.76B | $2.01B | $228M | $2.46B | $3.93B | $913M | $4.46B | $4.02B | $3.15B | $749M | $3.52B | $20M | $2.29B | -$756M | $2.99B | $2.78B | $1.87B | $733M | $2.44B | -$1.82B | $2.73B | $1.97B | $2.77B | $52M | $1.62B | $1.90B | $1.70B | $1.38B | $1.59B | $1.60B | $1.34B | $1.51B | $1.23B | $1.36B | $1.02B | -$810M | $506M | $1.09B | $980M | $1.12B | $964M | $1.06B | $968M | $1.53B | $1.58B | $1.26B | $883M | $1.15B | $12.33M | $1.54B | $723.19M |
Shares Outstanding (Basic) | 1.76B | 1.76B | 1.76B | 1.76B | 1.76B | 1.76B | 1.76B | 1.76B | 1.76B | 1.76B | 1.76B | 1.76B | 1.77B | 1.76B | 1.76B | 1.76B | 1.76B | 1.76B | 1.76B | 1.76B | 1.76B | 1.76B | 1.76B | 1.76B | 1.47B | 1.47B | 1.47B | 1.47B | 1.47B | 1.47B | 1.50B | 1.51B | 1.58B | 1.59B | 1.59B | 1.59B | 1.59B | 1.59B | 1.62B | 1.62B | 1.61B | 1.60B | 1.63B | 1.65B | 1.59B | 1.59B | 1.59B | 1.59B | 1.59B | 1.58B | 1.59B | 1.58B | 1.58B | - | 1.58B | 1.61B | 1.61B | - | - | - | 1.61B |
Shares Outstanding (Diluted) | 1.77B | 1.77B | 1.77B | 1.77B | 1.77B | 1.76B | 1.77B | 1.77B | 1.77B | 1.77B | 1.77B | 1.77B | 1.77B | 1.77B | 1.77B | 1.77B | 1.77B | 1.77B | 1.77B | 1.77B | 1.77B | 1.77B | 1.77B | 1.76B | 1.48B | 1.48B | 1.48B | 1.48B | 1.48B | 1.49B | 1.51B | 1.57B | 1.59B | 1.60B | 1.60B | 1.6B | 1.60B | 1.62B | 1.64B | 1.63B | 1.62B | 1.64B | 1.66B | 1.65B | 1.60B | 1.59B | 1.61B | 1.60B | 1.60B | 1.60B | 1.60B | 1.60B | 1.60B | - | 1.58B | 1.62B | 1.62B | - | - | - | 1.62B |
EPS (Basic) | $0.39 | $1.02 | $0.10 | $0.53 | $0.72 | -$0.01 | $0.88 | $0.77 | $0.77 | $0.46 | $1 | $1.14 | $0.13 | $1.39 | $2.23 | $0.52 | $2.54 | $2.28 | $1.79 | $0.43 | $2.01 | $0.02 | $1.30 | -$0.41 | $2.03 | $1.89 | $1.27 | $0.50 | $1.66 | -$1.23 | $1.82 | $1.30 | $1.75 | $0.03 | $1.02 | $1.20 | $1.07 | $0.87 | $0.98 | $0.98 | $0.83 | $0.94 | $0.75 | $0.82 | $0.64 | -$0.50 | $0.31 | $0.68 | $0.61 | $0.71 | $0.60 | $0.67 | $0.61 | - | $1 | $0.78 | $0.54 | - | - | - | $0.44 |
EPS (Diluted) | $0.39 | $1.02 | $0.1 | $0.52 | $0.72 | -$0.02 | $0.88 | $0.77 | $0.77 | $0.46 | $1 | $1.14 | $0.13 | $1.38 | $2.21 | $0.51 | $2.51 | $2.26 | $1.78 | $0.42 | $1.99 | $0.01 | $1.29 | -$0.46 | $2.02 | $1.88 | $1.26 | $0.49 | $1.65 | -$1.23 | $1.81 | $1.26 | $1.74 | $0.03 | $1.01 | $1.19 | $1.06 | $0.85 | $0.97 | $0.98 | $0.83 | $0.92 | $0.74 | $0.82 | $0.63 | -$0.51 | $0.31 | $0.68 | $0.61 | $0.7 | $0.6 | $0.66 | $0.6 | - | $1 | $0.77 | $0.54 | - | - | - | $0.44 |
EBIT | $1.75B | $3.38B | $1.45B | $2.29B | $2.36B | -$1.56B | $2.80B | $2.87B | $2.41B | $1.77B | $2.50B | $3.16B | $1.02B | $3.53B | $4.96B | $1.73B | $5.47B | $4.85B | $4.28B | $1.77B | $4.49B | -$878M | $3.13B | -$61M | $3.66B | $3.63B | $2.48B | $1.16B | $2.93B | -$1.99B | $3.1B | $2.33B | $3.10B | $1.49B | $2.38B | $2.63B | $2.35B | $2.31B | $2.28B | $2.34B | $1.99B | $2.13B | $1.85B | $1.85B | $1.52B | -$898M | $835M | $1.50B | $1.35B | $1.51B | $1.36B | $1.44B | $1.31B | $1.57B | $1.61B | $1.40B | $1B | $1.77B | $53.61M | $1.53B | $924.43M |
EBITDA | $4.43B | $6.64B | $6.21B | $5.19B | $4.65B | $2.12B | $4.96B | $5.94B | $4.65B | $3.90B | $4.83B | $5.73B | $3.34B | $5.72B | $7.20B | $3.83B | $7.55B | $6.84B | $6.42B | $3.99B | $6.72B | $1.20B | $5.44B | $1.52B | $4.22B | $4.15B | $3B | $1.67B | $3.44B | -$1.54B | $3.53B | $2.78B | $3.55B | $2.18B | $2.77B | $3.02B | $2.74B | $2.63B | $2.58B | $2.64B | $2.56B | $2.39B | $2.09B | $2.05B | $1.85B | -$209M | $1.20B | $1.71B | $1.55B | $1.72B | $1.60B | $1.69B | $1.55B | $1.65B | $1.84B | $1.70B | $1.33B | $2.52B | $350.88M | $2B | $1.30B |
