Solarbeam(SOLAR)Deprecated protocol
Key Metrics
Cumulative Fees$8.94m
Cumulative Fees by chain
Moonriver$8.94m
Cumulative Revenue$1.72m
Cumulative Revenue by chain
Moonriver$1.72m
Cumulative Holders Revenue$0
Cumulative Holders Revenue by chain
Moonriver$0
Cumulative DEX Volume$3.581b
Cumulative DEX Volume by chain
Moonriver$3.581b
Market Cap$1,925
$SOLAR Price$0.000036
Fully Diluted Valuation$2,332
$SOLAR Volume 24h$0
CEX Volume$0
DEX Volume$0
Protocol Information
Solarbeam is a decentralized exchange, providing liquidity and enabling peer-to-peer transactions on the Moonriver Network.
Sub Category: AMM
Methodology
TVL: Total value of all coins held in the smart contracts of the protocolView code on GitHubFees: Swap fees paid by usersView code on GitHubRevenue: Percentage of swap fees going to treasury and/or token holdersView code on GitHubHolders Revenue: Money going to governance token holdersView code on GitHubDEX Volume: Volume of all spot token swaps on the DEXView code on GitHubSolarbeam history
TVL is the default DefiLlama definition. Daily values are UTC snapshots from Sep 4, 2021 to Sep 15, 2026.
All-time high TVL: $158.04m on Nov 18, 2021. All-time low TVL: $108,556 on Aug 5, 2026.
Daily TVL, Aug 17, 2026 to Sep 15, 2026
| Date | TVL |
|---|---|
| Aug 17, 2026 | $0 |
| Aug 18, 2026 | $0 |
| Aug 19, 2026 | $0 |
| Aug 20, 2026 | $0 |
| Aug 21, 2026 | $0 |
| Aug 22, 2026 | $0 |
| Aug 23, 2026 | $0 |
| Aug 24, 2026 | $0 |
| Aug 25, 2026 | $0 |
| Aug 26, 2026 | $0 |
| Aug 27, 2026 | $0 |
| Aug 28, 2026 | $0 |
| Aug 29, 2026 | $0 |
| Aug 30, 2026 | $0 |
| Aug 31, 2026 | $0 |
| Sep 1, 2026 | $0 |
| Sep 2, 2026 | $0 |
| Sep 3, 2026 | $0 |
| Sep 4, 2026 | $0 |
| Sep 5, 2026 | $0 |
| Sep 6, 2026 | $0 |
| Sep 7, 2026 | $0 |
| Sep 8, 2026 | $0 |
| Sep 9, 2026 | $0 |
| Sep 10, 2026 | $0 |
| Sep 11, 2026 | $0 |
| Sep 12, 2026 | $0 |
| Sep 13, 2026 | $0 |
| Sep 14, 2026 | $0 |
| Sep 15, 2026 | $0 |
TVL at each month end, Oct 2024 to Sep 2026
| Date | TVL |
|---|---|
| Oct 31, 2024 | $856,814 |
| Nov 30, 2024 | $1.32m |
| Dec 31, 2024 | $877,693 |
| Jan 31, 2025 | $404,057 |
| Feb 28, 2025 | $274,759 |
| Mar 31, 2025 | $231,625 |
| Apr 30, 2025 | $402,855 |
| May 31, 2025 | $237,754 |
| Jun 30, 2025 | $392,410 |
| Jul 31, 2025 | $540,087 |
| Aug 31, 2025 | $185,272 |
| Sep 30, 2025 | $218,628 |
| Oct 31, 2025 | $156,919 |
| Nov 30, 2025 | $256,745 |
| Dec 31, 2025 | $233,887 |
| Jan 31, 2026 | $213,573 |
| Feb 28, 2026 | $208,993 |
| Mar 31, 2026 | $167,495 |
| Apr 30, 2026 | $266,748 |
| May 31, 2026 | $193,512 |
| Jun 30, 2026 | $148,478 |
| Jul 31, 2026 | $141,589 |
| Aug 31, 2026 | $0 |
| Sep 15, 2026 (latest) | $0 |
TVL at each year end, Dec 31, 2021 to Dec 31, 2025
| Date | TVL |
|---|---|
| Dec 31, 2021 | $67.07m |
| Dec 31, 2022 | $15.71m |
| Dec 31, 2023 | $3.05m |
| Dec 31, 2024 | $877,693 |
| Dec 31, 2025 | $233,887 |
Fees, revenue and holders revenue by UTC calendar month, Sep 2024 to Aug 2026
| Month | Fees | Revenue | Holders revenue |
|---|---|---|---|
| Sep 2024 | $931 | - | - |
| Oct 2024 | $1,117 | - | - |
| Nov 2024 | $4,684 | - | - |
| Dec 2024 | $3,014 | - | - |
| Jan 2025 | $806 | - | - |
| Feb 2025 | $584 | - | - |
| Mar 2025 | $536 | - | - |
| Apr 2025 | $325 | $9 | - |
| May 2025 | $322 | $66 | - |
| Jun 2025 | $175 | $35 | - |
| Jul 2025 | $233 | $45 | $0 |
| Aug 2025 | $294 | $57 | $0 |
| Sep 2025 | $63 | $12 | $0 |
| Oct 2025 | $236 | $47 | $0 |
| Nov 2025 | $860 | $171 | $0 |
| Dec 2025 | $717 | $141 | $0 |
| Jan 2026 | $419 | $84 | $0 |
| Feb 2026 | $528 | $101 | $0 |
| Mar 2026 | $323 | $54 | $0 |
| Apr 2026 | $1,239 | $229 | $0 |
| May 2026 | $505.06 | $94.73 | $0 |
| Jun 2026 | $1,648 | $328.81 | $0 |
| Jul 2026 | $1,964 | $394.30 | $0 |
| Aug 2026 | $0.48 | $0.10 | $0 |
The .csv export on the chart above downloads every daily value. The same data is in the public API: https://api.llama.fi/protocol/solarbeam
Frequently asked questions
What is Solarbeam's TVL?
As of Sep 15, 2026, Solarbeam has $0 in total value locked.
What chains does Solarbeam operate on?
Solarbeam operates on Moonriver.
What is the SOLAR token price and valuation?
SOLAR is currently trading at $0.000036. Its circulating market capitalization is $1,925, ranking it #16,489. Its fully diluted valuation is $2,332. Supply currently stands at 53.47m circulating, 64.76m total supply.
How has SOLAR performed recently?
SOLAR is down 96.1% over the past 7 days and down 99.3% over the past 30 days. Its all-time high is $23.93, reached on Nov 4, 2021. The token is currently 100% below that level.

