NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
XRPL
Total Value Locked in DeFi
$29.87m+0.20%24h
Key Metrics
Stablecoins Mcap$955.92m
Change (7d)-0.45%
RLUSD Dominance88.89%
Native StablecoinRLUSD
$235
$235
$235
$6,834
DEXs Volume (24h)$905,514
$15.94m
-14.90%
DEX vs CEX dominance0.01%
$0
Active Addresses (24h)62,291
New Addresses (24h)1,685
Transactions (24h)1.98m
$XRP Market Cap$62.79b
$XRP FDV$100.166b
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| RWA | $212.79m | 0% | +0.06% | -4.24% | $0 | $0 | |||
| CeDeFi | $89.87m | +0.03% | -2.39% | -5.27% | $6,453 | $0 | |||
| RWA | $49.81m | 0% | +0.07% | +0.26% | $215 | $215 | |||
| Dexs | $26.84m | -0.05% | -3.69% | -7.88% | $0 | $0 | |||
| $2.6m | -0.06% | -3.76% | -9.87% | $111.6m | $0.33 | $0 | $0 | ||
| Dexs | $375,933.82 | -0.33% | -3.32% | -4.28% | $142.16m | $0.42 | $23 | $3.51 | |
| CeDeFi | $267,671.91 | -0.01% | -10.03% | +18.00% | $0 | $0 | |||
| Lending | $50,172.33 | -0.05% | -3.69% | +10.40% | $0 | $0 | |||
| Yield | $5,761.93 | -0.05% | -3.52% | -7.92% | $0 | $0 | |||
| Bridge | $0 | $0 | |||||||
| DEX Aggregator | $747,474.71 | $0.0035 | $0 | $0 | |||||
| Bridge | $0 | $0.0006 | $0 | $0 | |||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| DEX Aggregator | $22,580.92 | $0.00045 | $0 | $0 | |||||
| DEX Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Dexs | $2m | $0.013 | $0 | $0 | |||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Bridge Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
24 protocols