Ask LlamaAI for free
NEWExplore prediction markets for revenue, TVL, and hacks.Explore markets
Total Value Locked in DeFi
Key Metrics
Stablecoins Market Cap$803.42m
Change (7d)-24.14%
RLUSD Dominance88.59%
RWA Active AUM$21.96m
Native StablecoinRLUSD
Chain Fees (24h)$1,426
Chain Revenue (24h)$1,426
Chain REV (24h)$1,426
App Revenue (24h)$1,723
App Fees (24h)$10,249
DEXs Volume (24h)$1.52m
Volume (7d)$36.64m
Weekly Change-6.02%
DEX vs CEX Dominance0.01%
Inflows (24h)$683
Active Addresses (24h)53,437
New Addresses (24h)7,734
Transactions (24h)4.2m
$XRP Price$1.25
$XRP Market Cap$79.126b
$XRP FDV$124.882b
Protocol rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Lending | $280.96m | -0.23% | $0 | $0 | |||||
| CeDeFi | $115.46m | +0.07% | -2.45% | -13.20% | $8,278 | $0 | |||
| Dexs | $33.55m | +0.01% | -3.44% | -16.07% | $0 | $0 | |||
| $3.3m | -0.14% | -3.23% | -16.35% | $107.77m | $0.32 | $0 | $0 | ||
| Dexs | $686,125 | -4.68% | -7.10% | -20.75% | $183.31m | $0.56 | $451 | $142 | |
| CeDeFi | $250,084 | -0.22% | -10.10% | -21.72% | $0 | $0 | |||
| Lending | $48,013 | -0.13% | -3.16% | -15.95% | $0 | $0 | |||
| Yield | $7,190 | -0.06% | -3.66% | -15.87% | $0 | $0 | |||
| Bridge | $0 | $0 | |||||||
| DEX Aggregator | $452,885 | $0.0021 | $0 | $0 | |||||
| Bridge | $0 | $0.0005 | $0 | $0 | |||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| RWA | $0 | $0 | |||||||
| DEX Aggregator | $21,217 | $0.00043 | $0 | $0 | |||||
| RWA | $155 | $155 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Dexs | $1.68m | $0.011 | $0 | $0 | |||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Bridge Aggregator | $0 | $0 | |||||||
27 protocols