✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Total Value Locked in DeFi
Key Metrics
Stablecoins Market Cap$464.78m
Change (7d)-10.22%
USDC Dominance65.93%
RWA Active AUM$31.24m
Chain Fees (24h)$3,260
Chain Revenue (24h)$25.07
Chain REV (24h)$3,260
App Revenue (24h)$23,950
App Fees (24h)$99,783
DEXs Volume (24h)$31.6m
Volume (7d)$191.49m
Weekly Change-40.17%
DEX vs CEX Dominance0.1%
Perps Volume (24h)$13.86m
Volume (7d)$125.79m
Weekly Change+164%
Inflows (24h)$322,139
Active Addresses (24h)73,131
New Addresses (24h)9,725
Transactions (24h)40.05m
Bridged TVL$945.19m
Native$539.12m
Own Tokens$4.098b
Canonical$19.88m
Stablecoins$375.38m
RWAs$10.8m
$SUI Price$0.98
$SUI Market Cap$4.055b
$SUI FDV$9.847b
Protocol rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| $161.87m | -0.67% | -28.97% | -28.03% | $3.95m | $0.051 | $12,766 | $2,831 | ||
| $155.57m | -5.95% | -20.60% | -20.40% | $8.52m | $0.01 | $15,742 | $4,158 | ||
| Lending | $57.71m | -0.43% | -4.43% | +22.46% | $8,154 | $1,707 | |||
| $45.39m | -1.34% | -2.86% | $3.53m | $0.018 | $1,594 | $1,442 | |||
| $44.47m | +80.80% | +80.54% | +77.25% | $41 | $41 | ||||
| Onchain Capital Allocator | $35.57m | +1.23% | +0.89% | +0.93% | $26,835 | $107 | |||
| $27.37m | -2.37% | -5.16% | -1.67% | $21.66m | $0.022 | $16,937 | $3,388 | ||
| $14.86m | -1.44% | -2.13% | +4.15% | $5.62m | $0.0091 | $6,203 | $1,961 | ||
| Dexs | $12.85m | +6.83% | -10.94% | +10.47% | $47.03m | $0.019 | $1,570 | $636 | |
| $10.56m | -0.95% | -8.72% | +29.01% | $18 | $0 | ||||
| $9.87m | -1.03% | -2.60% | -10.88% | $1.22m | $0.0069 | $517 | $119 | ||
| RWA | $8.28m | +0.02% | +0.15% | $0 | $0 | ||||
| $5.46m | -3.31% | -16.89% | -94.01% | $250,282 | $412 | $281.58 | |||
| $4.34m | -0.12% | -2.04% | -3.18% | $405 | $384 | ||||
| Yield | $4.17m | -0.11% | -0.15% | -0.25% | $0 | $0 | |||
| RWA | $4.06m | +0.02% | -0.00% | -0.02% | $20.14m | $0.03 | $0 | $0 | |
| Dexs | $3.81m | -0.71% | -3.26% | -18.08% | $29.02m | $0.14 | $1,186 | $237 | |
| Dexs | $3.45m | +0.78% | -5.25% | -2.87% | $684,442 | $0.0001 | $4,073 | $1,222 | |
| Lending | $2.01m | -1.06% | -1.15% | -3.42% | $0 | $0 | |||
| Dexs | $1.85m | +4.18% | +14.31% | +15.34% | $116 | $23 | |||
| $1.08m | -0.22% | -0.41% | -8.82% | $355,172 | $0.00036 | $0 | $0 | ||
| Leveraged Farming | $903,168 | -1.50% | -2.54% | -17.55% | $0 | $0 | |||
| Derivatives | $870,496 | -1.59% | -4.55% | -71.77% | $692.89 | $167.20 | |||
50 of 109 protocols