Ask LlamaAI for free
IRWant an investor relations dashboard for your protocol? Verified metrics, reports, and investor calls in one place.See how it works
APIBring DefiLlama data into your models: API access, bulk downloads, and enterprise plans.See plans
Verified APY: what you would actually have earned. Every day we simulate a real holder withdrawing from each pool onchain and record what they received.
NEW APPLlamaAI is now in the DefiLlama app.Get the app
NEWOptimum’s IR dashboard is live on DefiLlama.Explore verified metrics, reports & investor calls
As of Nov 13, 2026, PulseChain has $46.57m in DeFi TVL, $27.09m in stablecoins, $2.06m in 24h DEX volume and $375 in 24h chain fees.
Total Value Locked in DeFi
Key Metrics
Stablecoins Market Cap$27.09m
Change (7d)-1.25%
USDC Dominance41.84%
Chain Fees (24h)$375
Chain Revenue (24h)$375
Chain REV (24h)$375
App Revenue (24h)$3,339
App Fees (24h)$5,474
DEXs Volume (24h)$2.06m
Volume (7d)$9.7m
Weekly Change-24.37%
DEX vs CEX Dominance0.01%
View DEX volume rankingsView DEX aggregator rankingsInflows (24h)$137
$PLS Price$0.0000044
$PLS FDV$591.22m
Protocol rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Dexs | $40.3m | -3.67% | +9.83% | -30.95% | $0 | $0.0000035 | $4,997 | $2,927 | |
| CDP | $1.5m | -17.89% | -22.26% | -56.07% | $0 | $0.00000019 | $0 | $0 | |
| $1.17m | -0.39% | -10.65% | -61.08% | $0 | $0.000013 | $27.65 | $27.65 | ||
| Dexs | $1.04m | -4.45% | +12.13% | -27.93% | $0 | $0 | |||
| Dexs | $696,324 | -1.80% | -3.60% | -31.99% | $0 | $0.00001 | $57.51 | $0 | |
| Lending | $479,339 | -3.02% | -5.19% | -42.35% | $0 | $0.0015 | $0 | $0 | |
| Dexs | $385,489 | -1.29% | -2.23% | -35.85% | $0 | $0.00000015 | $0 | $0 | |
| Derivatives | $371,497 | -1.16% | -4.40% | -26.71% | $0 | $0.0072 | $87 | $0 | |
| CDP | $291,830 | -0.83% | -6.77% | -51.18% | $0 | $0 | |||
| Farm | $168,564 | +0.01% | -0.36% | -4.07% | $0 | $0 | |||
| Dexs | $101,615 | +1.64% | -4.51% | -30.24% | $0 | $0 | |||
| Token Locker | $81,050 | -2.98% | -6.25% | -41.59% | $3.3m | $0.033 | $0 | $0 | |
| Dexs | $64,386 | -1.91% | -5.01% | -97.62% | $0 | $0.004 | $2.02 | $0.65 | |
| Farm | $43,777 | +0.85% | +4.88% | -45.95% | $0 | $0 | |||
| Dexs | $30,940 | -3.36% | +5.20% | -33.11% | $0 | $0.000077 | $0 | $0 | |
| Algo-Stables | $23,389 | -2.67% | -7.25% | -33.65% | $0 | $0 | |||
| DCA Tools | $20,107 | +1.58% | +3.04% | +4.91% | $4.8m | $0 | $0 | ||
| Dexs | $13,954 | -2.59% | -15.45% | -59.32% | $0 | $0 | |||
| Farm | $5,045 | -2.85% | -0.33% | -34.26% | $0 | $0 | |||
| Yield | $4,435 | -0.38% | -5.20% | -26.84% | $0 | $8.77 | $0 | $0 | |
| Dexs | $3,812 | -0.22% | -23.73% | -29.58% | $0 | $0 | |||
| Yield Aggregator | $3,598 | -3.03% | -5.66% | -27.45% | $0 | $0.023 | $0 | $0 | |
| Launchpad | $3,318 | -4.46% | -7.13% | -41.25% | $0 | $0 | |||
| Dexs | $1,900 | -0.75% | -3.80% | -30.29% | $0 | $0 | |||
| Farm | $1,892 | +0.20% | -1.28% | -15.75% | $0 | $0 | |||
| Derivatives | $1,636 | -1.69% | -4.65% | -22.69% | $0 | $0 | |||
| Dexs | $750.83 | -2.60% | -4.43% | -33.99% | $0 | $0 | |||
| Dexs | $555.67 | -1.32% | -3.31% | -18.51% | $0 | $0 | |||
| Dexs | $315.62 | +1.24% | -4.59% | -43.64% | $0 | $0 | |||
| $309.80 | -5.92% | -7.46% | -56.21% | $0.06 | $0.06 | ||||
| $219.85 | -3.14% | -10.99% | -22.63% | $40,871 | $0.000051 | $0 | $0 | ||
| Dexs | $77.69 | -1.21% | -7.28% | -41.89% | $0 | $0 | |||
| Farm | $70.49 | +1.26% | -3.12% | -45.41% | $0 | $0 | |||
| Farm | $37.38 | -2.69% | -3.85% | -25.21% | $0 | $0 | |||
| Farm | $25.11 | -0.16% | -1.47% | -24.59% | $0 | $0 | $0 | ||
| Farm | $15.44 | +1.49% | -2.48% | -40.41% | $0 | $0 | |||
| Lending | $2.95 | -1.79% | -9.08% | -36.68% | $0 | $0 | |||
| Dexs | $2.15 | -3.25% | -7.23% | -44.81% | $0 | $0 | |||
| Lending | $0.49 | -1.81% | +1.55% | -30.98% | $0 | $0 | |||
| Dexs | $0.39 | -1.14% | -1.75% | -13.31% | $0 | $0 | |||
| Yield | $0.26 | -4.05% | -8.58% | -44.64% | $0 | $0 | |||
| Farm | $0.014 | -1.51% | -3.32% | -22.47% | $0 | $0 | |||
| Dexs | $0.0013 | -0.46% | -0.92% | -7.83% | $0 | $0 | |||
| Yield | $0.00001 | -23.69% | -27.27% | -55.23% | $80,548 | $0.00000025 | $0 | $0 | |
| Dexs | $0 | +0.05% | -0.42% | -5.68% | $0 | $0 | |||
| Dexs | $0 | $0 | $0 | ||||||
| Reserve Currency | $0 | $0 | $0 | ||||||
| Algo-Stables | $0 | $0 | $0 | ||||||
| SoFi | $0 | $0 | $0 | $0 | |||||
| Farm | $0 | $53,599 | $0.13 | $0 | $0 | ||||
50 of 57 protocols