✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
KCC
Total Value Locked in DeFi
$729,647Key Metrics
Stablecoins Mcap$10.59m
Change (7d)+0.01%
USDT Dominance82.42%
$1.04
$1.04
DEXs Volume (24h)$245
$4,403
-63.59%
DEX vs CEX dominance0%
$0
$KCS Price$7.35
$KCS Market Cap$1.026b
$KCS FDV$1.044b
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dexs | $272,032 | -20.06% | -20.37% | -18.12% | $0 | $0.74 | $0.29 | ||
| Dexs | $247,271 | +0.47% | -0.03% | +5.19% | $0 | $0 | |||
| Dexs | $138,113 | +0.18% | -0.22% | +10.17% | $0 | $0 | $0 | ||
| Liquid Staking | $26,894 | -0.15% | -0.39% | +4.75% | $0 | $0 | |||
| Lending | $25,335 | -0.34% | -0.31% | +1.40% | $0 | $0 | |||
| Dexs | $21,255 | +1.25% | +0.24% | +6.28% | $147,832 | $0.0093 | $0 | $0 | |
| Launchpad | $17,803 | +0.25% | -0.03% | +5.23% | $0 | $0 | |||
| Dexs | $3,888 | -1.19% | -1.53% | +2.90% | $0 | $0.0007 | $0 | $0 | |
| Dexs | $3,736 | +0.10% | -0.01% | +1.77% | $0 | $0 | |||
| $285.36 | +0.00% | +0.55% | $0 | $0 | |||||
| Cross Chain Bridge | $169.52 | +0.01% | +0.01% | +0.01% | $106,945 | $0.000062 | $0 | $0 | |
| Yield Aggregator | $135.94 | -16.69% | -30.25% | -14.56% | $0 | $0 | $0 | ||
| Dexs | $26.98 | +0.34% | +0.04% | +3.79% | $0 | $0 | |||
| Token Locker | $0.40 | +0.48% | -0.03% | +5.23% | $263.54m | $0.000027 | $0 | $0 | |
| Lending | $0.01 | -53.66% | -53.92% | -52.83% | $0 | $0 | |||
| Yield Aggregator | $0 | $0 | $0 | ||||||
| Algo-Stables | $0 | $0 | $0 | ||||||
| Cross Chain Bridge | $0 | $0 | $0 | ||||||
| Cross Chain Bridge | $0 | $0 | $0 | ||||||
| Luck Games | $0 | $0 | $0 | ||||||
| Cross Chain Bridge | $0 | $22,934 | $0.00089 | $0 | $0 | ||||
| Dexs | $0 | $0 | $0 | ||||||
| Oracle | $0 | $0 | $0 | ||||||
29 protocols