NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
BSC
Total Value Locked in DeFi
$5.491b-7.31%24h
Key Metrics
Stablecoins Mcap$13.288b
Change (7d)-0.10%
USDT Dominance69.07%
$4.867b
$749,303
$74,930
$749,771
$1.16m
$3.39m
DEXs Volume (24h)$1.14b
$8.257b
-19.00%
DEX vs CEX dominance3.51%
Perps Volume (24h)$24.52m
$132.01m
-16.76%
$13.83m
Active Addresses (24h)2.01m
New Addresses (24h)407,117
Transactions (24h)19.03m
Total Raised$10m
Nov 12, 2024$10mRound: Investors: Google Cloud
Bridged TVL$35.622b
$15.426b
$95.07b
$3.771b
$15.834b
$82.66m
$508.68m
$BNB Price$705.87
$BNB Market Cap$93.992b
$BNB FDV$93.992b
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| $2.178b | -0.39% | -5.14% | +8.47% | $695.42m | $2.16 | $630,121.6 | $207,992.3 | ||
| $1.26b | -0.26% | -35.06% | -17.83% | $30.01m | $0.07 | $52,686 | $14,392.73 | ||
| Lending | $1.241b | -0.66% | -4.35% | +16.18% | $49.17m | $2.89 | $49,037 | $24,555.72 | |
| Risk Curators | $537.83m | -0.60% | -3.63% | +10.92% | $12,956 | $1,296 | |||
| Liquid Staking | $506.83m | -3.24% | -3.58% | +28.34% | $34,012 | $3,401 | |||
| $236.53m | -1.37% | -3.39% | +20.37% | $26.2m | $0.0047 | $76,897 | $38,448 | ||
| $198.13m | -0.23% | -0.20% | -12.12% | $1.81b | $0.67 | $0 | $0 | ||
| Lending | $187.65m | -0.46% | -2.77% | +18.91% | $7,649 | $814 | |||
| Launchpad | $145.53m | -1.44% | -3.13% | +9.92% | $19.64m | $195.34 | $0 | $0 | |
| Dexs | $132.06m | -27.57% | -0.55% | +68.39% | $3.906b | $6.25 | $378,917.08 | $50,768 | |
| $95.36m | -1.24% | -3.59% | +20.99% | $26,369 | $0 | ||||
| Basis Trading | $83.62m | +0.55% | +0.67% | +9.88% | $2.079b | $0.77 | $19,104 | $4,198 | |
| Yield | $80.2m | -0.05% | -0.07% | -2.02% | $0 | $0 | |||
| Cross Chain Bridge | $62.85m | -3.55% | -12.35% | -0.18% | $22.15m | $0.065 | $31 | $31 | |
| Privacy | $52.31m | -1.09% | -6.36% | +17.03% | $26.75m | $5.61 | $61.18 | $0 | |
| $49.73m | -1.24% | -3.63% | +20.95% | $23.19m | $1.18 | $0 | $0 | ||
| $47.16m | +0.36% | +0.41% | -9.35% | $68.88m | $0.32 | $0 | $0 | ||
| $46.85m | -0.54% | -3.26% | +14.43% | $114,702.97 | $0.00075 | $0 | $0 | ||
| Token Locker | $42.57m | -0.69% | -4.20% | +17.39% | $993,370.49 | $1.09 | $1.09 | ||
| Cross Chain Bridge | $30.43m | +3.08% | +44.94% | +98.06% | $20.26m | $0.15 | $0 | $0 | |
| $29.87m | -0.52% | -5.12% | +10.64% | $62.41m | $0.011 | $28.85 | $28.85 | ||
| RWA | $29.04m | -0.04% | -0.04% | +0.09% | $13.06m | $0.13 | $0 | $0 | |
| RWA | $26.1m | +0.55% | +21.31% | $7,265 | $0 | ||||
50 of 1119 protocols