✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Total Value Locked in DeFi
Key Metrics
Stablecoins Market Cap$13.097b
Change (7d)+0.02%
USDT Dominance70.05%
RWA Active AUM$4.952b
Chain Fees (24h)$541,396
Chain Revenue (24h)$54,140
Chain REV (24h)$542,268
App Revenue (24h)$552,357
App Fees (24h)$1.83m
DEXs Volume (24h)$715.03m
Volume (7d)$6.47b
Weekly Change+4.57%
DEX vs CEX Dominance3.07%
Perps Volume (24h)$20.01m
Volume (7d)$106.74m
Weekly Change-0.86%
Inflows (24h)-$938,924
Active Addresses (24h)1.89m
New Addresses (24h)415,061
Transactions (24h)15.17m
Total Raised$10m
Nov 12, 2024$10mRound: Investors: Google Cloud
Bridged TVL$35.31b
Native$13.514b
Own Tokens$97.856b
Third Party$5.643b
Stablecoins$15.634b
RWAs$24.01m
Liquid Staking$495.11m
$BNB Price$741.89
$BNB Market Cap$97.563b
$BNB FDV$97.563b
Protocol rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| $2.31b | +0.30% | +0.04% | +2.65% | $674.43m | $2.13 | $237,988 | $81,874 | ||
| $1.265b | +0.10% | -30.78% | -39.88% | $34.05m | $0.079 | $41,991 | $11,469 | ||
| Lending | $1.206b | +4.74% | -3.89% | -10.78% | $49.85m | $2.96 | $30,298 | $3,769 | |
| Risk Curators | $500.93m | -8.50% | -7.10% | -12.05% | $7,222 | $722 | |||
| Liquid Staking | $492.07m | -1.21% | -3.39% | -13.46% | $32,685 | $3,269 | |||
| $245.58m | +0.14% | -1.56% | -6.23% | $24.66m | $0.0043 | $82,968 | $41,484 | ||
| Lending | $205.09m | -0.10% | -0.32% | +1.05% | $7,862 | $918 | |||
| $176.06m | -0.06% | -1.80% | -5.94% | $1.785b | $0.71 | $0 | $0 | ||
| Launchpad | $142.67m | -0.22% | +0.45% | -3.98% | $18.92m | $0 | $0 | ||
| $112.4m | -0.75% | +8.79% | +6.51% | $0 | $0 | ||||
| Yield | $79.97m | -0.02% | -0.09% | -0.28% | $0 | $0 | |||
| $78.3m | -78.03% | -82.02% | -46.69% | $4.393b | $7.07 | $123,497 | $27,635 | ||
| Cross Chain Bridge | $64.86m | -0.85% | +5.80% | -11.93% | $21.5m | $0.064 | $49 | $49 | |
| $58.63m | -0.46% | +8.75% | +6.69% | $19.77m | $1.01 | $0 | $0 | ||
| Privacy | $58.09m | +0.52% | +2.80% | +1.47% | $32.42m | $6.76 | $44.94 | $0 | |
| $48.01m | +0.05% | +0.84% | -4.38% | $121,099 | $0.00065 | $0 | $0 | ||
| Token Locker | $45.69m | +0.87% | +1.98% | $725,031 | $0.33 | $0.33 | |||
| $44.55m | +0.40% | -2.71% | -8.43% | $30.36m | $0.14 | $14,992 | $1,499 | ||
| Basis Trading | $36.47m | +0.07% | -5.57% | -54.66% | $1.766b | $1.13 | $9,555 | $1,902 | |
| $30.56m | +0.79% | +1.76% | -8.00% | $49.53m | $0.0083 | $26.41 | $26.41 | ||
| RWA | $29.46m | +1.44% | -20.19% | +2.10% | $10,487 | $0 | |||
| RWA | $29.03m | -0.01% | -0.04% | -0.06% | $9.26m | $0.093 | $0 | $0 | |
| CDP | $24.06m | -0.81% | -2.93% | $0 | $0 | ||||
50 of 1165 protocols