✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Total Value Locked in DeFi
Key Metrics
Stablecoins Market Cap$1.04
Change (7d)+4.00%
USDC Dominance100%
Chain Fees (24h)$35
Chain Revenue (24h)$35
Chain REV (24h)$35
App Revenue (24h)$3,573
App Fees (24h)$4,729
DEXs Volume (24h)$238,979
Volume (7d)$2.19m
Weekly Change-58.03%
DEX vs CEX Dominance0%
Inflows (24h)-$26,577
Active Addresses (24h)11,431
New Addresses (24h)274
Transactions (24h)145,295
Bridged TVL$176.12m
Native$160.47m
Own Tokens$43.49m
Canonical$3.66m
Stablecoins$11.87m
Liquid Staking$120,466
$RON Price$0.055
$RON Market Cap$42.25m
$RON FDV$54.7m
Protocol rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Dexs | $10.47m | -1.82% | -5.85% | -8.84% | $751 | $123.82 | |||
| Lending | $63,608 | -1.41% | -4.19% | -53.35% | $0 | $0 | |||
| Liquid Staking | $38,067 | -3.12% | -12.86% | -6.88% | $0 | $0 | |||
| Payments | $3,177 | -0.06% | -0.14% | -0.82% | $0 | $0 | |||
| AI Agents | $144.50 | -3.82% | -12.35% | -48.17% | $0 | $0 | |||
| Lending | $0.37 | -2.94% | -11.87% | -3.55% | $0 | $0 | |||
| NFT Marketplace | $0.33 | -2.93% | -11.87% | -5.19% | $0 | $0 | |||
| Liquidity Manager | $0 | $0 | $0 | ||||||
| Cross Chain Bridge | $0 | $58,879 | $0 | $0 | |||||
| Cross Chain Bridge | $0 | $0 | |||||||
| Wallets | $0 | $0 | |||||||
| Developer Tools | $0 | $0 | |||||||
| Bridge | $0 | $0 | $0 | ||||||
| Gaming | $168.67m | $0.96 | $3,613 | $3,443 | |||||
| DEX Aggregator | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Payments | $0 | $0 | |||||||
| Dexs | $0 | $0 | |||||||
| NFT Marketplace | $0 | $0 | |||||||
| Cross Chain Bridge | $22.24m | $0.065 | $0 | $0 | |||||
| Oracle | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Bridge Aggregators | $0 | $0 | |||||||
30 protocols