✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Ronin
Total Value Locked in DeFi
$12.49mKey Metrics
Stablecoins Mcap$1.04
Change (7d)+4.00%
USDC Dominance100%
$43
$43
$43
$4,537
$6,429
DEXs Volume (24h)$701,807
$4.38m
-26.99%
DEX vs CEX dominance0%
$22,749
Active Addresses (24h)9,815
New Addresses (24h)354
Transactions (24h)142,397
Bridged TVL$221.82m
$203.92m
$53.25m
$5.12m
$12.66m
$134,733
$RON Price$0.07
$RON Market Cap$53.97m
$RON FDV$69.87m
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dexs | $12.34m | +0.98% | +2.30% | +14.67% | $2,207 | $360 | |||
| Lending | $139,451 | +0.89% | +0.81% | +9.05% | $0 | $0 | |||
| Liquid Staking | $49,604 | +5.02% | +6.81% | +32.88% | $0 | $0 | |||
| Payments | $3,205 | +0.05% | +0.02% | +0.48% | $0 | $0 | |||
| AI Agents | $324.17 | -0.46% | +3.06% | +28.17% | $0 | $0 | |||
| Lending | $0.45 | +0.28% | +2.05% | +28.73% | $0 | $0 | |||
| NFT Marketplace | $0.41 | -1.28% | +1.94% | +29.11% | $0 | $0 | |||
| Liquidity Manager | $0 | $0 | $0 | ||||||
| Cross Chain Bridge | $0 | $67,924 | $0 | $0 | |||||
| Wallets | $0 | $0 | |||||||
| Bridge | $0 | $0 | $0 | ||||||
| Gaming | $236.23m | $1.42 | $4,293 | $4,183 | |||||
| DEX Aggregator | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Payments | $0 | $0 | |||||||
| Dexs | $0 | $0 | |||||||
| NFT Marketplace | $0 | $0 | |||||||
| Oracle | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Bridge Aggregators | $0 | $0 | |||||||
| $0 | $0 | ||||||||
| $0 | $0 | ||||||||
| $0 | $0 | ||||||||
23 protocols