XRPL
Total Value Locked in DeFi
$44.7mKey Metrics
Stablecoins Mcap$1.213b
Change (7d)+1.79%
RLUSD Dominance92.46%
$20.89m
Native StablecoinRLUSD
$1,659
$1,659
$1,659
$2,741
$70,127
DEXs Volume (24h)$4.58m
$48.33m
-24.43%
DEX vs CEX dominance0.01%
$0
Active Addresses (24h)45,184
New Addresses (24h)3,129
Transactions (24h)3.19m
$XRP Price$1.48
$XRP Market Cap$93.13b
$XRP FDV$148.088b
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CeDeFi | $132.02m | -2.15% | -4.25% | +6.26% | $9,540 | $0 | |||
| Dexs | $39.92m | -0.65% | -2.82% | +6.58% | $0 | $0 | |||
| $3.87m | -1.34% | -3.55% | +5.16% | $106.75m | $0.31 | $0 | $0 | ||
| Dexs | $838,802 | +3.17% | +44.58% | +77.98% | $252.28m | $0.78 | $3,022 | $934 | |
| CeDeFi | $314,305 | -1.32% | -1.66% | -5.83% | $0 | $0 | |||
| Lending | $56,820 | -4.03% | -3.48% | -16.00% | $0 | $0 | |||
| Yield | $8,509 | -2.28% | -3.44% | +5.88% | $0 | $0 | |||
| Bridge | $0 | $0 | |||||||
| DEX Aggregator | $296,364 | $0.0013 | $0 | $0 | |||||
| Bridge | $0 | $0.00048 | $0 | $0 | |||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| RWA | $56,031 | $0 | |||||||
| DEX Aggregator | $57,500 | $0.001 | $0 | $0 | |||||
| RWA | $148 | $148 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Dexs | $1.29m | $0.0084 | $0 | $0 | |||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Bridge Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
24 protocols