✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
opBNB
Total Value Locked in DeFi
$1.12mKey Metrics
$42
$42
$42
DEXs Volume (24h)$8,422
$81,852
+101%
DEX vs CEX dominance0%
Perps Volume (24h)$2.61m
$15.53m
+38.90%
$104.87
Active Addresses (24h)980,486
New Addresses (24h)62,460
Transactions (24h)1.77m
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CeDeFi | $4.13m | -0.02% | +0.00% | -0.03% | $0 | $0 | |||
| Derivatives | $363,930 | -0.14% | -0.11% | -0.21% | $694,403 | $0.0032 | $0.18 | $0.13 | |
| Dexs | $292,796 | -2.40% | +0.98% | +1.54% | $0 | $0 | |||
| Dexs | $134,900 | +30.17% | -0.67% | +7.36% | $701.24m | $2.23 | $21.68 | $6.80 | |
| Dexs | $93,385 | -1.41% | +1.96% | +2.77% | $0 | $0 | |||
| Dexs | $73,255 | -2.06% | +0.98% | +2.53% | $0 | $0 | |||
| Dexs | $58,106 | -1.94% | +0.88% | +1.93% | $0 | $0.00011 | $0 | $0 | |
| Lending | $31,998 | -2.14% | -1.43% | -2.94% | $0.27 | $0.04 | |||
| Cross Chain Bridge | $23,130 | -12.67% | +6.22% | +36.75% | $1.64m | $0.017 | $0.77 | $0.77 | |
| SoFi | $15,812 | -2.58% | -0.51% | +0.24% | $0 | $0 | $0 | ||
| Dexs | $8,016 | -1.00% | +1.44% | +3.37% | $0 | $0 | |||
| Dexs | $7,013 | -1.06% | +2.00% | +3.37% | $0 | $0 | |||
| Dexs | $5,349 | -2.07% | -0.51% | -1.04% | $9.56m | $0.07 | $0 | $0 | |
| Cross Chain Bridge | $4,732 | +4.72% | -21.97% | -36.96% | $0 | $0 | |||
| Derivatives | $2,780 | -0.74% | +0.10% | +0.62% | $16.07m | $0.069 | $0 | $0 | |
| Liquidity Manager | $2,488 | -3.10% | -0.53% | +2.50% | $0 | $0 | |||
| Dexs | $1,537 | -1.41% | +2.00% | +3.37% | $0 | $0 | |||
| Dexs | $851.50 | -2.40% | +0.96% | -0.46% | $0 | $0 | |||
| Lending | $579.16 | -2.35% | -0.24% | +1.30% | $0 | $0 | |||
| Dexs | $470.45 | -1.41% | +2.00% | +3.37% | $0 | $0 | |||
| Lending | $394.80 | -24.50% | -23.05% | -22.22% | $745 | $745 | |||
| Dexs | $314.07 | -1.41% | +2.12% | +3.34% | $0 | $0 | |||
| Dexs | $304.96 | -1.40% | +1.99% | +2.29% | $0 | $0 | |||
50 of 59 protocols