✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
OKTChain
Total Value Locked in DeFi
$1.46mKey Metrics
Stablecoins Mcap$9.27m
Change (7d)+0.01%
USDT Dominance94.89%
$0
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dexs | $584,559 | -10.16% | -10.12% | +2.49% | $0 | $0 | |||
| Dexs | $407,617 | -0.81% | -0.78% | +1.36% | $0 | $0 | |||
| Dexs | $348,851 | -2.04% | -2.06% | +0.23% | $0 | $0 | |||
| Dexs | $69,144 | +0.02% | +0.01% | +0.14% | $0 | $0 | |||
| Yield Aggregator | $66,069 | -0.00% | -0.01% | +0.25% | $0 | $0 | $0 | ||
| Dexs | $38,894 | -0.78% | -0.80% | +6.02% | $0 | $0 | |||
| Yield | $19,366 | -0.00% | +0.00% | +0.00% | $0 | $0 | |||
| Dexs | $3,107 | -0.02% | -0.02% | +0.34% | $71.59m | $0.25 | $0 | $0 | |
| Lending | $1,446 | $0 | $0 | ||||||
| Launchpad | $882.78 | -0.03% | -0.02% | +1.36% | $4.41m | $0.0046 | $0 | $0 | |
| Cross Chain Bridge | $545.32 | +0.02% | +0.01% | +0.02% | $106,945 | $0.000062 | $0 | $0 | |
| Gaming | $495.10 | -0.71% | -0.41% | +7.72% | $0 | $0 | |||
| Dexs | $492.45 | -0.00% | -0.01% | -0.41% | $150,628 | $0.0093 | $0 | $0 | |
| Yield Aggregator | $206.44 | -5.40% | -5.44% | +0.02% | $29,849 | $0.015 | $0 | $0 | |
| Lending | $45.34 | $0 | $0 | ||||||
| Dexs | $22.12 | +0.02% | +0.01% | +0.02% | $30,174 | $0.00016 | $0 | $0 | |
| Yield | $19.52 | +0.02% | +0.00% | -0.00% | $0 | $0 | |||
| Gaming | $10 | +0.02% | +0.01% | +0.02% | $0 | $0 | |||
| Lending | $0.065 | -99.91% | -99.91% | +15.47% | $5,290 | $0 | $0 | ||
| Dexs | $0.0000000089 | +0.01% | +0.01% | +0.02% | $0 | $0 | |||
| Lending | $0.0000000083 | +0.00% | +0.00% | +0.01% | $0 | $0 | |||
| Lending | $0 | $35,500 | $0 | $0 | |||||
| Lending | $0 | $20,694 | $0 | $0 | |||||
41 protocols